2000 Australian Grand Prix

From GPVWC Wiki
Jump to: navigation, search

The 2000 Australian Grand Prix was the third race of the 2000 season and took place at the Melbourne Grand Prix Circuit circuit in Albert Park, Melbourne, Australia. The race was won by German driver Thomas Kimmich.

Classification

Qualifying

Pos No Driver Constructor Lap Gap
1 Australia Jason Smith Britten 01:27.964
2 New Zealand Jason Endean BA Racing-Mercedes 01:28.277 +0.313s
3 England Richard Dickson A-Racing-Renault 01:28.355 +0.391s
4 United States Dan Pyrik BA Racing-Mercedes 01:29.570 +1.606s
5 Australia Chris Connolly A-Racing-Renault 01:29.629 +1.665s
6 England Darren White Britten 01:29.785 +1.821s
7 Netherlands Joost Jonk Goffin-Mugen-Honda 01:29.869 +1.905s
8 Greece Athanasios Brinias Devils-Ferrari 01:29.984 +2.020s
9 Canada Scott Smith DL Racing-Ferrari 01:30.019 +2.055s
10 England Chaz Charlton TBA-Rolls-Royce 01:30.075 +2.111s
11 Netherlands Harold Iedema Pacific-Britten 01:30.155 +2.191s
12 Netherlands Peter Visscher Racebase-Mugen-Honda 01:30.188 +2.224s
13 Australia Robert Vukovic Pacific-Britten 01:30.860 +2.896s
14 England Thomas Floate Racebase-Mugen-Honda 01:31.185 +3.221s
15 Sweden Borje Johansson DL Racing-Ferrari 01:31.495 +3.531s
16 Netherlands Gijs Herpers Goffin-Mugen-Honda 01:32.611 +4.647s
17 Netherlands Ruud Nanne TBA-Rolls-Royce 01:32.648 +4.684s
18 Canada Larry Karam Devils-Ferrari 01:33.635 +5.671s

Race

Pos No Driver Constructor Laps Time/Retired Grid Pitstops Fastlap Controller Points
1 Germany Thomas Kimmich Silver Angels-BMW 0 NULL  ?? 0 NULL 20
2 England Richard Dickson A-Racing-Renault 0 NULL 3 0 NULL 16
3 New Zealand Jason Endean BA Racing-Mercedes 0 NULL 2 0 NULL 15
4 Australia Jason Smith Britten 0 NULL 1 0 NULL 14
5 United States Dan Pyrik BA Racing-Mercedes 0 NULL 4 0 NULL 12
6 Australia Chris Connolly A-Racing-Renault 0 NULL 5 0 NULL 11
7 Netherlands Joost Jonk Goffin-Mugen-Honda 0 NULL 7 0 NULL 10
8 England Darren White Britten 0 NULL 6 0 NULL 6
9 Canada Scott Smith DL Racing-Ferrari 0 NULL 9 0 NULL 4
10 England Chaz Charlton TBA-Rolls-Royce 0 NULL 10 0 NULL 3
11 Netherlands Harold Iedema Pacific-Britten 0 NULL 11 0 NULL 2
12 Greece Athanasios Brinias Devils-Ferrari 0 NULL 8 0 NULL 1
13 Australia Robert Vukovic Pacific-Britten 0 NULL 13 0 NULL 0
14 Sweden Borje Johansson DL Racing-Ferrari 0 NULL 15 0 NULL 0
15 Netherlands Gijs Herpers Goffin-Mugen-Honda 0 NULL 16 0 NULL 0
16 Netherlands Peter Visscher Racebase-Mugen-Honda 0 NULL 12 0 NULL 0
17 England Thomas Floate Racebase-Mugen-Honda 0 NULL 14 0 NULL 0
18 Canada Larry Karam Devils-Ferrari 0 NULL 18 0 NULL 0
19 Netherlands Ruud Nanne TBA-Rolls-Royce 0 NULL 17 0 NULL 0
Preceded by:
2000 Hungarian Grand Prix
2000 Australian Grand Prix
2000
Succeeded by:
2000 Japanese Grand Prix