2000 Hungarian Grand Prix

From GPVWC Wiki
Jump to: navigation, search

The 2000 Hungarian Grand Prix was the second race of the 2000 season and took place at the Hungaroring circuit near Budapest, Hungary. The race saw New Zealand driver Jason Endean take his first GPVWC victory.

Classification

Qualifying

Pos No Driver Constructor Lap Gap
1 Germany Thomas Kimmich Silver Angels-BMW 01:13.598
2 England Richard Dickson A-Racing-Renault 01:13.783 +0.185s
3 Australia Jason Smith Britten 01:13..953 +0.355s
4 New Zealand Jason Endean BA Racing-Mercedes 01:14.138 +0.540s
5 Sweden Micke Fang Millennium-Ferrari 01:14.172 +0.574s
6 Sweden Rudolf Lofgren Millennium-Ferrari 01:14.856 +1.258s
7 Australia Chris Connolly A-Racing-Renault 01:15.096 +1.498s
8 Netherlands Joost Jonk Goffin-Mugen-Honda 01:15.500 +1.902s
9 England Darren White Britten 01:15.613 +2.015s
10 Greece Athanasios Brinias Devils-Ferrari 01:16.126 +2.528s
11 Czech Republic Miroslav Polacek Silver Angels-BMW 01:17.179 +3.581s
12 Netherlands Peter Visscher Kugla-Mercedes 01:17.252 +3.654s
13 Netherlands Gijs Herpers Goffin-Mugen-Honda 01:18.610 +5.012s
14 Netherlands Ruud Nanne TBA-Rolls-Royce 01:18.858 +5.260s
15 England Dave Harland Kugla-Mercedes 01:18.978 +5.380s
16 England Dan Lawrence Sparshot-Ferrari 01:19.937 +6.339s
17 Australia Simon White Devils-Ferrari 01:20.904 +7.306s

Race

Pos No Driver Constructor Laps Time/Retired Grid Pitstops Fastlap Controller Points
1 New Zealand Jason Endean BA Racing-Mercedes 0 NULL 4 0 NULL 21
2 England Richard Dickson A-Racing-Renault 0 NULL 2 0 NULL 16
3 Australia Jason Smith Britten 0 NULL 3 0 NULL 14
4 Germany Thomas Kimmich Silver Angels-BMW 0 NULL 1 0 NULL 14
5 Australia Chris Connolly A-Racing-Renault 0 NULL 7 0 NULL 12
6 Greece Athanasios Brinias Devils-Ferrari 0 NULL 10 0 NULL 11
7 Netherlands Joost Jonk Goffin-Mugen-Honda 0 NULL 8 0 NULL 10
8 Netherlands Ruud Nanne TBA-Rolls-Royce 0 NULL 14 0 NULL 6
9 Sweden Rudolf Lofgren Millennium-Ferrari 0 NULL 6 0 NULL 4
10 Netherlands Peter Visscher Kugla-Mercedes 0 NULL 12 0 NULL 3
11 England Chaz Charlton TBA-Rolls-Royce 0 NULL  ?? 0 NULL 2
12 England Dan Lawrence Sparshot-Ferrari 0 NULL 16 0 NULL 1
13 Sweden Micke Fang Millennium-Ferrari 0 NULL 5 0 NULL 0
14 England Darren White Britten 0 NULL 9 0 NULL 0
15 Czech Republic Miroslav Polacek Silver Angels-BMW 0 NULL 11 0 NULL 0
16 England Dave Harland Kugla-Mercedes 0 NULL 15 0 NULL 0
17 Australia Simon White Devils-Ferrari 0 NULL 17 0 NULL 0
18 Netherlands Gijs Herpers Goffin-Mugen-Honda 0 NULL 13 0 NULL 0
Preceded by:
2000 Italian Grand Prix
2000 Hungarian Grand Prix
2000
Succeeded by:
2000 Australian Grand Prix