Search by:

Superleague

A total of 666 drivers took part in the GPVWC Superleague. (= driver currently under contract.)

Driver Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
Ihab Abbas Egypt 101 0 0 0 00 0
Jonatan Acerclinth Sweden 000 0 0 0 00 0
Jan Ahlers Netherlands 101 0 0 0 00 0
Laurentiu Albu Romania 1115 6 14 4 1121 15
Alari Algpeus Finland 205 0 0 0 00 0
Chris Allen England 2020 0 1 0 031 10
Matthew Allington England 104 0 0 0 00 0
Patrick Alsemgeest Netherlands 101 0 0 0 00 0
Alberto Alvarez Spain 103 0 0 0 00 0
Eneric Andre France 203 0 0 0 01 1
Darius Andrei Romania 101 0 0 0 00 0
Pawel Andrzejewski Poland 102 0 0 0 00 0
Osvaldo Angelone Colombia 103 0 0 0 020 3
Gene Annunziata Italy 2012 0 2 0 062 9
Javier Aparicio Spain 4042 0 0 0 023 9
Sebastian Apostol Romania 000 0 0 0 00 0
Jos Araneda Chile 101 0 0 0 00 0
Pablo Arteaga Argentina 108 0 1 0 046 6
Danny Asbury United States of America 109 0 0 0 05 1
Fernando Babij Argentina 106 0 0 0 020 4
Gergo Baldi Hungary 4045 1 2 0 3337 34
Fabian Balle Germany 204 0 0 0 00 0
Konrad Bar Poland 000 0 0 0 00 0
Joao Barbosa Portugal 000 0 0 0 00 0
Gerard Batalla Spain 000 0 0 0 00 0
Richard Bayes Australia 209 0 0 0 09 4
Maxime Beaulieu Canada 103 0 0 0 00 0
Matthew Beavis England 101 0 0 0 00 0
Mike Bell England 508 0 0 0 00 0
Andrea Belloni Italy 101 0 0 0 00 0
Daniel Benefield Australia 2017 0 0 0 050 10
Scott Bennett England 3013 0 0 0 02 1
Daniel Bentenrieder Germany 000 0 0 0 00 0
Haiko Benthem Netherlands 106 2 4 1 040 6
Bernardo Bercht Brazil 000 0 0 0 00 0
Dirk Bertram Netherlands 101 0 0 0 00 0
Michael Beskov Russia 203 0 0 0 00 0
Manuel Biancolilla Italy 104 0 0 0 00 0
Lewis Bickers England 205 0 0 0 010 3
Janson Bintz Luxembourg 105 0 0 0 00 0
Brian Bloemendal Netherlands 000 0 0 0 00 0
Leon Bock Germany 3035 1 9 3 1350 28
Jannick Bock Germany 5272 15 41 12 11074 66
Bernhard Boesch United States of America 3028 0 2 0 051 16
Daniel Bolman Netherlands 4027 0 0 0 01 5
Glenn Bowen England 102 0 0 0 03 1
Maurice Brackhahn Germany 102 0 0 0 08 2
Janos Bracsok Hungary 1010 0 0 0 060 8
Jamie Bradfield England 000 0 0 0 00 0
Daniele Brambilla Italy 000 0 0 0 00 0
Zlatko Bratonja Croatia 3022 0 4 1 076 20
Kyran Brazier England 000 0 0 0 00 0
Daniel Brewer England 7059 2 9 2 1429 38
Cameron Brewster England 000 0 0 0 00 0
Steve Bridge England 103 0 0 0 03 1
Athanasios Brinias Greece 108 0 0 0 047 8
Petar Brljak Croatia 2030 5 11 2 3388 26
David Brown England 4062 0 3 0 088 28
Luke Browning England 102 0 0 0 00 0
Lars Brugman Netherlands 202 0 0 0 03 1
Niels Brugman Netherlands 205 0 0 0 011 3
Boyd Bryson South Africa 4032 0 0 0 033 9
Martin Buchan Scotland 4011 0 0 0 00 1
Mark Bullivant England 108 0 0 0 07 2
Alex Burtscher Austria 102 0 0 0 00 0
Chris Butcher England 6019 0 0 0 112 7
Matt Bye England 000 0 0 0 00 0
Adrian Campfield England 000 0 0 0 00 0
Agustin Canapino Argentina 7063 1 10 2 2353 35
Dave Candie Canada 101 0 0 0 00 0
Ivan Cantero Argentina 2015 0 4 0 053 13
Jorge Caranti Argentina 3017 1 8 2 066 10
April Carlsvard Sweden 101 0 0 0 00 0
Dave Carr-Smith England 5048 11 24 4 7428 37
Dale Carrick England 204 0 0 0 00 0
David Carter England 000 0 0 0 00 0
Bruno Castello Brazil 000 0 0 0 00 0
Andrea Catalani Italy 103 0 0 0 00 0
Simon Cattell England 1017 0 0 0 052 11
Chaz Charlton England 103 0 0 0 05 2
Noah Chilla Germany 105 0 0 0 00 0
Matthew Chirgwin England 101 0 0 0 01 1
Isaac Clark United States of America 105 0 0 0 00 0
Ojay Clark England 2031 0 1 0 099 19
James Clay England 000 0 0 0 00 0
Matthew Clipp England 3015 0 0 0 015 5
Erdem Coban Netherlands 105 1 2 0 153 5
Roberto Luis Conde Argentina 106 0 0 0 02 1
Roberto Walter Conde Argentina 108 0 0 0 01 1
Ben Connolly Australia 202 0 0 0 03 2
Chris Connolly Australia 109 0 2 0 0107 9
Joe Consiglio Malta 7265 18 39 24 16550 53
Alex Cooper England 90105 6 16 9 5774 82
Andrew Cooper England 102 0 0 0 01 1
Ricardo Costa Portugal 2020 0 1 0 096 11
Elia Costa Italy 2011 0 0 0 05 2
Shane Cotter England 000 0 0 1 00 0
Ted Cragg Canada 000 0 0 0 00 0
Andrew Creek Australia 106 0 0 0 04 1
Philip Cullen Ireland 6031 0 0 0 012 4
Dave Cummings England 4017 0 0 0 00 0
Aleksandar Cvijovic Serbia 3027 1 6 1 190 19
Gustavo Cyrillo Brazil 000 0 0 0 00 0
Filip Czerwinski Poland 000 0 0 0 00 0
Istvan Czingel Hungary 1012 0 0 0 00 0
Daniel Cziranku Hungary 107 0 0 0 01 1
Michele D Alessandro Italy 000 0 0 0 00 0
Luca D Amelio Italy 306 0 0 0 08 2
Abdel Damghi Netherlands 2020 0 0 0 03 2
Georgios Davakos Greece 102 0 0 0 00 0
James Davidson Australia 106 0 0 0 011 3
Toby Davis England 109 0 0 0 030 5
Tom Davison England 000 0 0 0 00 0
Chris Day Wales 107 0 0 0 01 3
Ronald De Boer Netherlands 102 0 0 0 01 1
Xavier De Carvalho South Africa 102 0 0 0 00 0
Lorenzo De Ciutiis Italy 000 0 0 0 00 0
Michel de Jonge Netherlands 103 0 0 0 00 0
Nico De Koninck Belgium 000 0 0 0 00 0
Bart De Vos Belgium 9089 0 1 0 0298 46
David de Vree Netherlands 000 0 0 0 00 0
Gerrit de Vries Netherlands 3014 0 0 0 04 3
Sven de Vries United States of America 8036 0 1 0 0157 21
Liam de Waal Netherlands 7050 3 7 2 3308 32
Remco de Zeeuw Netherlands 203 0 0 0 04 1
Dimitri Demeulemeester Belgium 000 0 0 0 00 0
Jake Denehan Ireland 2119 6 13 8 2293 17
Joshua Dexter England 000 0 0 0 00 0
Ciro Di Rosa Argentina 102 0 0 0 00 0
Andrew Dickson England 000 0 0 0 00 0
Richard Dickson England 2011 0 5 0 0143 11
Adrian Diego Spain 000 0 0 0 00 0
Steven Diem United States of America 103 0 0 0 09 1
Blair Disley Australia 4016 0 1 0 067 11
Myles Dixon England 109 0 0 0 00 0
Jan Dragoun Czechia 2013 0 0 0 07 4
Steve Elencevski Australia 4368 27 55 22 17505 62
Tom Eley England 103 0 0 0 03 1
Ryan Elliott England 203 0 0 0 00 0
Oliver Ellis-Richardson England 101 0 0 0 00 0
Jason Endean New Zealand 5120 9 16 4 5299 20
Arda Ercan Turkey 202 0 0 0 00 0
Mark Etteridge England 101 0 0 0 00 0
Lukas Euler Germany 5246 19 34 27 19674 42
Nikos Evangelidakis Greece 3024 0 0 0 014 6
Remco Evers Netherlands 000 0 0 0 00 0
Adrian Faber Poland 101 0 0 0 00 0
Deagen Fairclough England 101 0 0 0 10 0
Micke Fang Sweden 102 0 0 0 06 1
Alessandro Fantinati Italy 102 0 0 0 00 0
Paul Fawcett Australia 000 0 0 0 00 0
Marko Ferlic Slovenia 000 0 0 0 00 0
David Fidock England 122159 10 47 8 141521 130
Robert Filipe Portugal 104 0 0 0 011 2
Lazaros Filippakos Greece 000 0 0 0 00 0
Dylan Fisher England 3024 0 0 0 184 13
Jamie Fitzjohn England 000 0 0 0 00 0
Sergio Fletcher Spain 105 0 0 0 022 3
Thomas Floate England 101 0 0 0 00 0
Mickael Folcher France 106 0 0 0 027 4
Cristian Forausberger Belgium 1012 0 0 0 00 0
Geoffrey Fournier France 8098 1 7 1 3621 75
James Fowler England 101 0 0 0 00 0
Michael Francesconi Italy 4032 1 4 2 2204 23
David Francic Croatia 4022 0 0 0 1113 18
Szymon Frelik Poland 204 0 0 0 014 3
Adam Fretter England 102 0 0 0 02 1
Wilhelm Frueh Austria 4013 0 1 0 021 5
Mark Fuller England 80111 0 1 0 051 21
Emanuel Gaczella Romania 4028 3 6 7 7253 25
Michal Galka Poland 105 0 0 0 07 4
Chris Galloway England 2014 0 0 0 016 9
Quico Garcia Spain 105 0 0 0 02 2
Jorge Garcia Simarro Spain 2033 1 16 1 6131 20
David Gaspers Germany 205 0 0 0 010 3
Patrick Gatewood United States of America 000 0 0 0 00 0
Bastien Gauthier France 103 0 0 0 00 0
Florian Geier Germany 100124 4 14 2 5657 67
David George England 103 0 0 0 00 0
Benjamin Gielczynski Germany 000 0 0 0 00 0
Maxi Giesinger Germany 000 0 0 0 00 0
George Giourgalis Greece 102 0 0 0 00 0
Vin Glenn Germany 101 0 0 0 00 0
Fabrizio Gobbi Italy 3035 1 5 1 2225 25
Pedro Gomes Portugal 3013 0 0 0 042 6
Chris Goodley England 1010 0 0 0 05 1
Richard Goodwin England 000 0 0 0 00 0
Harry Graham England 000 0 0 0 00 0
Jan Granqvist Finland 3135 5 19 3 3479 30
Andy Graydon Australia 6023 0 1 0 0102 14
Terence Grech Malta 202 0 0 0 00 0
Tim Green England 101 0 0 0 00 0
Glenn Guest England 000 0 0 0 00 0
Vincent Gutt Germany 3013 0 0 0 09 3
Michael Haflidason Sweden 206 0 0 0 00 0
Rob Hagarty Australia 102 0 0 0 02 1
Tommy Hagen Norway 2014 0 0 0 041 9
Dan Hajek Czechia 101 0 0 0 00 0
Mika Hakimi Malaysia 101 0 0 0 00 0
Max Hamelink Germany 105 0 0 0 00 0
Ben Hamlet England 104 0 0 0 03 1
Frank Hamming Netherlands 202 0 0 0 00 0
Harley Hamnett Australia 2018 0 0 1 123 5
Stijn Handgraaf Netherlands 1015 0 0 0 126 7
Peter Harding Australia 4035 0 0 0 048 17
Oscar Hardwick England 103 0 0 0 016 2
Dave Harland England 102 0 0 0 00 0
John Harland England 103 0 0 0 00 0
Thomas Harvey England 4022 0 4 0 0165 15
Liam Hatchell England 3016 0 1 0 037 8
Ruud Heesterbeek Netherlands 4051 6 18 3 4605 47
Laurin Heinrich Germany 000 0 0 0 00 0
Jean-Pierre Helpap Germany 102 0 0 0 00 0
Martin Hemmingsen Denmark 000 0 0 0 00 0
Sergi Heras Spain 3026 0 2 0 0110 16
Calvin Hermse Netherlands 1013 0 0 0 00 0
Gijs Herpers Netherlands 105 0 0 0 00 1
Sven Hesse Germany 102 0 0 0 00 0
Paul Heyhoe England 000 0 0 0 00 0
Simon Heywood England 101 0 0 0 00 0
Thomas Hinss Australia 3019 0 0 0 093 15
Craig Hippy England 000 0 0 0 00 0
Ton Hoek Netherlands 103 0 2 1 135 3
Wopke Hoekstra Netherlands 6033 0 0 0 046 11
Rienk Hoekstra Netherlands 000 0 0 0 00 0
Steven Holgeth England 102 0 0 0 010 1
Jonathan Holmes Guernsey 205 0 0 0 07 2
Ben Horrill Wales 6066 0 0 0 083 21
Michi Hoyer Germany 3016 0 0 0 248 8
Matt Hunt England 204 0 0 0 01 1
Joseph Hurlock England 101 0 0 0 10 0
Mark Hutchinson Ireland 3026 0 0 0 086 20
Maciej Hyla Poland 101 0 0 0 00 0
Lee Iden England 209 0 0 0 08 2
Harold Iedema Netherlands 103 0 0 0 013 3
Paul Ilbrink Netherlands 101 0 0 0 05 1
Antonio Irisarri Colombia 6054 0 2 1 1111 30
Roman Ivanov Russia 102 0 0 0 01 1
Victor Ivanov Bulgaria 000 0 0 0 00 0
Thomas Jacobs England 2010 0 0 0 06 3
Erhan Jajovski North Macedonia 1010 0 0 0 113 2
Mikko Jakonen Finland 5273 12 35 10 13423 48
Jeroen Jansen Netherlands 206 0 2 5 216 5
Simon Jeavons England 000 0 0 0 00 0
Silver Joffert Estonia 104 0 0 0 00 0
Borje Johansson Sweden 101 0 0 0 00 0
James Johnson England 2010 0 0 0 08 3
Mark Johnston Ireland 104 0 0 0 00 0
Chris Jones England 101 0 0 0 02 1
Jimmy Jones United States of America 000 0 0 0 00 0
Joost Jonk Netherlands 208 0 0 0 065 8
Dennis Jordan Germany 4054 6 24 6 13629 48
Paul Joseph Scotland 101 0 0 0 01 1
David Jundt Switzerland 10081 0 9 0 2339 53
Petter Kaasa Norway 4041 0 4 2 1286 33
Lazaros Kagioglou Greece 000 0 0 0 00 0
Lennart Kaiser Germany 204 0 0 0 00 0
Sander Kallas Estonia 101 0 0 0 00 0
Vitaliy Kambarov Ukraine 207 1 4 2 234 5
Jens Kampe Germany 308 0 0 0 05 1
Oskari Kantonen Finland 4011 0 0 0 047 7
Risto Kappet Estonia 4042 2 19 2 0547 38
Larry Karam Canada 209 0 0 0 020 7
Damian Kardasz Poland 102 0 0 0 00 0
Adam Karkuszewski Poland 000 0 0 0 00 0
Yuri Kasdorp Netherlands 2014 0 0 0 056 9
Jan Kattau Germany 103 0 0 0 015 2
Joonas Kaurala Finland 000 0 0 0 00 0
Matteo Keersmaekers Belgium 206 0 0 0 035 4
Vincent Keersmaekers Belgium 2015 0 5 0 050 9
Laurent Keersmaekers Belgium 6056 13 19 12 13357 43
Jan Kelder Netherlands 1015 0 1 0 042 14
Peter Kent England 000 0 0 0 00 0
Dominik Khoroshavin Ukraine 101 0 0 0 00 0
Rait Kilk Estonia 5065 0 2 1 1393 51
Thomas Kimmich Germany 109 2 6 4 2144 9
Chris Kinsman England 108 0 0 0 05 2
James Kirk England 000 0 0 0 00 0
Daniel Kiss Hungary 105 0 0 0 03 1
Konstantin Kistion Russia 102 0 0 0 00 0
Menno Klont Netherlands 7032 0 0 0 042 12
Mindaugas Klumbis Lithuania 3045 1 3 0 2198 23
Oussama Knani Tunisia 000 0 0 0 00 0
Peter Knif United States of America 101 0 0 0 04 1
Tommi Koivunen Finland 4022 0 0 0 017 5
Kacper Kolodziejczyk Ireland 000 0 0 0 00 0
Eduard Kore Estonia 000 0 0 0 00 0
Kari Koski Finland 4031 0 0 0 057 18
Sebastian Kosmala Poland 104 0 0 0 01 1
Lukas Kreuzer Germany 101 0 0 0 00 0
Moritz Kropp Germany 4029 0 0 0 160 10
Anton Kruchinkin Russia 103 0 0 0 00 0
Dawid Krupa Poland 104 0 0 0 00 0
Niranjan Kumar India 103 0 0 0 02 1
Damir Kuratko Serbia 000 0 0 0 00 0
Jurand Kusmierczyk Poland 000 0 0 0 00 0
Jeroen Kweekel Netherlands 2017 0 0 0 042 9
Mike Kwint Netherlands 7014 0 0 0 037 7
Luis Fernando Laaff Germany 5029 9 9 7 9118 20
Paul August Laane Estonia 000 0 0 0 00 0
Giuseppe Laino Italy 3024 0 0 0 06 3
Jukkapekka Lalu Finland 6051 0 1 0 1228 41
James Lambert England 000 0 0 0 00 0
Brody Lawless England 101 0 0 0 00 0
Dan Lawrence England 2010 0 1 0 029 7
Gregg Lawson England 209 0 2 0 044 7
Alex Lehoux France 209 0 0 0 015 2
Samuli Leinonen Finland 101 0 0 0 00 0
Ivan Leonov Bulgaria 102 0 0 0 10 0
Steven Lexow Germany 308 0 0 0 116 4
Giannis Lianos Greece 103 0 0 0 00 0
Christoph Lichtenstein Germany 5052 0 1 0 080 26
Dennis Lind Denmark 101 0 0 0 07 1
Jonas Lindberg Sweden 208 0 0 0 016 5
Johan Lindberg Sweden 101 0 0 0 00 0
James Linton England 101 0 1 0 06 1
Marek Liolias Czechia 104 0 0 0 00 0
Luc Lissens Belgium 102 0 0 0 00 0
Max Lister England 101 0 0 0 00 0
Toby Lock England 3016 0 0 0 015 6
Rudolf Lofgren Sweden 102 0 0 0 04 1
Pavel Loknovski Estonia 4034 0 4 0 0123 26
Tom Lombaerts Belgium 101 0 0 0 00 0
Renan Lopes Brazil 000 0 0 0 00 0
Junio Lopes Portugal 000 0 0 0 00 0
Fran Lopez Spain 5049 2 6 2 1373 39
Ross Loram England 1014 0 0 0 08 3
Petri Loukasmaki Finland 3025 1 7 1 0123 21
Byron Loukidelis Greece 000 0 0 0 00 0
Daniel Lovett England 207 0 0 0 00 1
Mirko Lucchini Italy 2029 0 0 0 014 8
Kenney Lybeer Belgium 4033 0 0 0 088 19
Jyri Lylykorpi Finland 3019 0 1 0 038 8
Mindaugas Maciulaitis Lithuania 000 0 0 0 00 0
Jon MacLean Scotland 104 0 0 0 00 0
Alessandro Maggio Italy 103 0 0 0 07 1
Patrekur Magnusson Iceland 000 0 0 0 00 0
Luke Maguire Ireland 5027 1 3 1 1126 12
Adam Maguire Ireland 7159 8 24 12 2666 48
Mateusz Majka Poland 000 0 0 0 00 0
Juha Maki-Jouppi Finland 102 0 0 0 00 0
Christian Malcharek Slovakia 206 0 0 0 00 0
Mariano Malisani Argentina 102 0 0 0 00 0
Giorgos Manousakis Greece 202 0 0 0 05 2
Michelangelo Manrique Spain 3016 0 0 0 08 4
Matthew Maple England 4018 0 1 1 035 10
Tomas Marino Argentina 101 0 0 0 00 0
Matthew Marquard South Africa 103 0 0 0 02 1
Eurico Marques Portugal 000 0 0 0 00 0
Cosmo Marsh England 102 0 0 0 00 0
Shaun Marshall Wales 000 0 0 0 00 0
Carlos Martin Spain 2018 1 2 0 1141 13
Alberto Martin Spain 102 0 0 0 03 1
Alejandro Martin Spain 000 0 0 0 00 0
Manuel Martini Italy 104 0 0 0 01 1
Eros Masciulli Italy 7077 5 15 4 6530 53
Alexander Masendycz Ukraine 000 0 0 0 00 0
Rob Mason England 101 0 0 0 00 0
Colin Matyac United States of America 000 0 0 0 00 0
Jack Mayor England 5016 0 0 0 066 12
Ryan McConkey United States of America 6036 0 0 3 226 12
Stefan McCready England 000 0 0 0 00 0
Owen McGaugie England 4019 2 4 4 2156 13
Lewis McGlade England 203 0 0 0 00 0
Luke McKee Northern Ireland 203 0 0 0 05 1
Mal McKee Northern Ireland 3024 2 8 1 168 12
Ian McMah Australia 202 0 1 0 022 2
Adrian McNaughton England 2024 0 0 0 069 14
Geoff Meade England 108 0 0 0 01 1
Anthony Meier Germany 102 0 0 0 00 0
Justin Meister Germany 101 0 0 0 00 0
Simon Melhuish England 000 0 0 0 00 0
Pedro Melim Portugal 2012 0 0 0 050 11
Pierluigi Meloni Italy 101 0 0 0 00 0
Rouven Meschede Germany 3019 0 0 0 258 11
Loic Meunier France 104 0 0 0 019 2
Kacper Michalak Poland 000 0 0 0 00 0
Tiago Michoni Argentina 103 0 0 0 02 1
Pedro Daniel Miguel Portugal 107 3 6 3 3111 6
Miodrag Mihailovic Serbia 3015 0 0 0 11 1
Rade Mihovilovic Serbia 000 0 0 0 00 0
Borja Millan Spain 1016 0 2 0 0105 12
Sam Millar Scotland 3031 0 3 2 257 13
Perseus Miram Canada 000 0 0 0 00 0
Deividas Misiulis Lithuania 3031 0 0 0 0196 28
Luke Mitchell England 307 0 0 0 15 1
Maciej Mlynek Poland 7063 3 8 6 0495 54
Robin Moelling Germany 000 0 0 0 00 0
Jim Moir England 000 0 0 0 00 0
Vinodh Moodley South Africa 5024 0 0 0 07 4
Bruno Moreira Portugal 2010 0 0 0 03 2
Ben Morgan Wales 2021 0 0 0 08 3
Andrew Morgan Northern Ireland 102 0 0 0 04 1
Lee Morris England 8072 15 35 12 14691 60
Wesley Morris England 105 0 0 0 00 0
Kasper Mortensen Denmark 101 0 0 0 03 1
Pedro Moura Brazil 206 0 0 0 00 0
Stavros Mouzaidis Greece 103 0 0 0 00 0
Andres Moya Argentina 000 0 0 0 00 0
Dawid Mroczek Poland 101 0 0 0 00 0
Andy Muir England 101 0 0 0 00 0
Wayne Mullins Wales 2026 0 0 0 032 10
Jason Muscat Malta 13078 3 11 4 2383 59
Matthias Muuss Germany 6089 2 7 2 1569 68
Ruud Nanne Netherlands 105 0 0 0 017 2
Dewald Nel South Africa 2022 0 0 0 017 4
Leontin Nemet Romania 5041 0 2 0 051 15
Christian Neumann Germany 113 2 2 1 152 3
Nick Newcombe Saint Lucia 000 0 0 0 00 0
John Newhouse England 4037 0 1 0 1104 18
Marius Nicolae Germany 101 0 0 0 00 0
Ari Nieminen Finland 104 0 0 0 01 1
Mark Nieuwlaar Netherlands 101 0 0 0 01 1
Kev Nightingale Jones England 104 0 0 0 00 0
Kacper Nizio Poland 000 0 0 0 00 0
Gabriel Nogueira Portugal 101 0 0 0 00 0
Nazario Nuti Italy 3011 0 0 0 124 7
Martin Oconnor Ireland 205 0 0 0 00 0
Tommi Ojala Finland 000 0 0 0 00 0
Magnus Okkenhaug Norway 000 0 0 0 00 0
Tom Oldenmenger Netherlands 202 0 0 0 06 1
Miguel Oliveira Portugal 101 0 0 0 00 0
Tobias Olsson Sweden 7053 0 0 0 046 12
Casper Onwijn Netherlands 000 0 0 0 00 0
Adriano Oppecini Italy 208 0 0 0 00 0
Daniel Ortega Netherlands 103 0 0 0 00 0
Andreas Orth Austria 102 1 1 1 228 2
Martin Ortiz Netherlands 101 0 0 0 02 1
Mia Ott Australia 000 0 0 0 00 0
Alessandro Ottaviani Italy 000 0 0 0 00 0
Adam Ozgur Turkey 000 0 0 0 00 0
Ricardo Padrela Portugal 000 0 0 0 00 0
Bastian Paisler Germany 204 0 0 0 03 3
Robin Pansar Sweden 6086 1 4 1 1474 59
Giannis Pantas Greece 2013 0 0 0 00 0
Dino Paolini Germany 3037 0 0 1 099 21
Giulio Paparelli Italy 109 0 0 0 014 5
Jim Parisis Greece 4024 3 7 3 2269 20
Tom Parker England 12077 0 2 0 5264 41
Paul Parkinson England 000 0 0 0 00 0
Haaris Parvez Pakistan 000 0 0 0 00 0
Cristian Pasqual Italy 3015 0 0 0 019 4
Francesco Passeri Italy 102 0 0 0 00 0
Muhammed Patel England 101 0 1 0 016 1
Craig Patteson Guernsey 101 0 0 0 00 0
Georgios Pavitsos Greece 000 0 0 0 00 0
Connor Pelkmans Canada 000 0 0 0 00 0
Olli Pelkonen Finland 206 0 0 0 00 0
Ricardo Pellegrini Brazil 1014 0 0 0 05 1
Caitlin Penny England 000 0 0 0 00 0
Phil Perkins England 8075 0 4 0 176 20
Andrejs Pestovs Latvia 101 0 0 0 00 0
Neil Peters England 102 0 0 0 00 0
Dovydas Petravicius Lithuania 103 0 0 0 013 3
Mike Phillis Wales 202 0 0 0 00 0
Ersin Pinar Turkey 103 0 0 0 00 0
Adam Pinczes Hungary 101 0 0 0 00 0
Pedro Pinheiro Portugal 000 0 0 0 00 0
Kristian Pints Estonia 000 0 0 0 00 0
Mateusz Piszczan Poland 000 0 0 0 00 0
Michael Pitman England 207 0 0 0 03 1
Pascal Pohlenz Germany 3026 1 1 0 491 11
Miroslav Polacek Czechia 102 0 0 0 013 1
Tobias Polotzek Germany 000 0 0 0 00 0
Aidan Polson Scotland 102 0 0 0 00 0
William Ponissi Italy 8083 1 7 0 1124 33
Heigo Poom Estonia 3030 0 0 0 262 13
Tristen Potters Netherlands 000 0 0 0 00 0
Dan Prescott England 000 0 0 0 00 0
Viesturs Priede Latvia 101 0 0 0 00 0
Kris Pusaka Switzerland 103 1 3 3 255 3
Philipp Puschke Germany 6175 10 20 7 10568 48
Dan Pyrik United States of America 209 0 3 0 184 8
Alessandro Quintaie Italy 4023 0 0 1 237 6
Kenneth Ragland Germany 000 0 0 0 00 0
Giuseppe Ragusa Italy 3027 0 2 0 0125 16
Giuseppe Rainieri Italy 2011 2 6 3 5142 8
Joonas Raivio Finland 105 0 0 0 00 0
Vinicius Ranieri Brazil 106 0 0 0 04 1
Lewis Redshaw England 6081 8 21 6 4791 70
Dan Regan Australia 3018 0 0 0 052 14
Jacob Reid England 102 0 0 0 00 0
Mantas Rekus Lithuania 000 0 0 0 00 0
Roald Reurink Netherlands 103 0 0 0 00 0
Matt Richards Wales 1010 0 0 0 08 2
Argenis Riera Venezuela 102 0 0 0 06 2
Cas Rietveld Netherlands 000 0 0 0 00 0
Marcos Riffel Brazil 109 0 0 0 023 7
Danny Robbins England 000 0 0 0 00 0
Cameron Rodger Scotland 5013 0 0 0 05 1
Aleksander Rogoza Poland 204 0 0 0 02 1
Kert Rohtjarv Estonia 000 0 0 0 00 0
Marco Rosas Portugal 103 0 0 0 06 2
Robert Rose United States of America 000 0 0 0 00 0
Patryk Roszak Poland 000 0 0 0 00 0
Stephane Rouault Netherlands 7180 5 13 4 2661 63
Adam Rouse England 8075 2 8 1 4212 47
Nick Rowland England 8081 2 21 0 0519 59
Federico Russo Italy 2019 0 0 0 03 2
Dan Rusu Romania 104 0 0 0 00 0
Kieran Ryan Ireland 130194 3 30 5 7583 109
Marcin Rybaczuk Poland 104 0 0 0 03 1
Shiro Ryong Australia 2120 3 16 1 1138 20
Fernando Sales Spain 3028 0 2 0 062 19
Alfonso San Cleto Spain 101 0 0 0 00 0
Alvaro Sanchez Ortega Spain 106 0 0 0 01 1
Daniel Sanchez Ortega Spain 107 0 0 0 018 5
Giuseppe Saracino Italy 207 0 0 0 10 0
Tom Satherley New Zealand 103 0 0 0 00 0
Domenico Scarpelli Italy 000 0 0 0 00 0
Fabian Schlaeger Austria 000 0 0 0 00 0
Marc Schlueter Germany 2027 3 9 4 0295 22
Marcellus Schmidt Germany 103 0 0 0 018 3
Pascal Schmidt Germany 102 0 0 0 02 1
Lukas Schmidt Switzerland 101 0 0 0 08 1
Mike Schroten Netherlands 000 0 0 0 00 0
Roy Schroten Netherlands 4050 0 0 0 090 23
Sven Schubert Germany 101 0 0 0 03 1
Peter Schulze Germany 101 0 0 0 00 0
Martin Schumacher Germany 000 0 0 0 00 0
Nico Schweinzer Austria 000 0 0 0 00 0
Sean Scott United States of America 000 0 0 0 00 0
Daniel Scott Scotland 000 0 0 0 00 0
Ric Scott England 203 0 0 0 01 1
Roy Seifert Germany 000 0 0 0 00 0
Adrian Senior England 000 0 0 0 00 0
Kieran Shanks England 103 0 0 0 022 2
Chris Shepherd England 6047 0 0 0 0103 18
Jamez Shepherd Australia 2012 0 7 0 4115 12
Alex Siebel Germany 3136 11 25 11 6586 31
Andy Sieber Germany 105 0 1 0 018 4
Jernej Simoncic Slovenia 6038 8 16 10 0485 31
Sandeep Singh India 9031 0 0 0 178 16
Fabio Sixta Austria 6039 4 5 1 1228 19
Alex Skinner England 000 0 0 0 00 0
Ben Skinner England 101 0 0 0 00 0
Marek Skrajnowski Poland 000 0 0 0 00 0
Dominik Slabon Germany 000 0 0 0 00 0
Paul Sleight England 3016 0 2 1 026 6
Thomas Smit Netherlands 000 0 0 0 00 0
Harry Smith England 000 0 0 0 00 0
Jason Smith Australia 3013 2 6 2 2163 12
Adam Smith England 1010 0 0 0 03 1
Scott Smith Canada 2010 0 0 0 079 10
Vladan Sofijanic Serbia 000 0 0 0 00 0
Gijs Sonneveld Netherlands 000 0 0 0 00 0
Eric Sosa Argentina 1013 0 1 0 035 10
Bruno Sousa Ferreira Portugal 103 0 0 0 00 0
Scott Sovik Norway 101 0 0 0 00 0
Kieran Spencer England 101 0 0 0 00 0
Max Spooner England 000 0 0 0 00 0
Collin Spork Netherlands 2017 2 9 5 5231 15
David Stanton England 4052 0 0 0 034 11
Mark Stanton England 6079 0 2 0 198 31
Wesley Stefano Netherlands 000 0 0 0 00 0
Daniel Stepkowski Poland 4062 0 3 1 1302 42
Tom Stevens England 4037 7 21 7 1532 34
Alex Stoica Romania 2024 1 2 0 054 17
