Difference between revisions of "Midnight Motorsport"
From GPVWC Wiki
Lukas euler (Talk | contribs) (→2012 Superleague Season) |
Lukas euler (Talk | contribs) (→2011 Season) |
||
Line 29: | Line 29: | ||
! Year | ! Year | ||
! Driver | ! Driver | ||
− | |||
− | |||
! 1 | ! 1 | ||
! 2 | ! 2 | ||
Line 54: | Line 52: | ||
|[[2011 Superleague season|2011]] | |[[2011 Superleague season|2011]] | ||
! [[Dave Carr-Smith]] | ! [[Dave Carr-Smith]] | ||
− | |||
− | |||
|bgcolor="#DFDFDF"|AUS | |bgcolor="#DFDFDF"|AUS | ||
<small>2</small> | <small>2</small> | ||
Line 101: | Line 97: | ||
|[[2011 Superleague season|2011]] | |[[2011 Superleague season|2011]] | ||
! [[Nick Rowland]] | ! [[Nick Rowland]] | ||
− | |||
− | |||
|bgcolor="#EFCFFF"|AUS | |bgcolor="#EFCFFF"|AUS | ||
<small>Ret</small> | <small>Ret</small> | ||
Line 146: | Line 140: | ||
|bgcolor="#FFFFFF"|'''54 | |bgcolor="#FFFFFF"|'''54 | ||
|} | |} | ||
+ | |||
===2012 Season=== | ===2012 Season=== | ||
====Car==== | ====Car==== |
Revision as of 18:14, 21 March 2012
Full name | Midnight Motorsport |
---|---|
Owner/s | Nick Rowland |
Base | England |
Competitions | |
Superleague Team | Midnight Motorsport |
Début | Australia 2011 |
Supercup Team | None |
Début | - |
Formula Challenge Team | None |
Début | - |
World Sport Series Team | None |
Début | - |
International Touring Cup Team | None |
Début | - |
Midnight Motorsport is a GPVWC Constructor owned by Nick Rowland and is based the UK.
GPVWC Superleague
Superleague
2011 Season
Year | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | WDC | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Dave Carr-Smith | AUS
2 |
UAE
Ret |
JAP
6 |
CHN
3 |
RSA
- |
AUT
Ret |
FRA
Ret |
MON
1 |
GBR
- |
BAH
5 |
SMR
- |
TUR
5 |
MEX
7 |
CAN
3 |
BRA
5 |
ITA
4 |
ESP
4 |
BEL
Ret |
NED
4 |
SIN
6 |
4th | 103 |
2011 | Nick Rowland | AUS
Ret |
UAE
Ret |
JAP
5 |
CHN
Ret |
RSA
- |
AUT
Ret |
FRA
- |
MON
- |
GBR
4 |
BAH
Ret |
SMR
6 |
TUR
4 |
MEX
4 |
CAN
Ret |
BRA
Ret |
ITA
6 |
ESP
- |
BEL
- |
NED
5 |
SIN
4 |
8th | 54 |
2012 Season
Car
The 2012 Contender of the Midnight Motorsport in the Superleague
Drivers
Role | Number | Name |
---|---|---|
Full Driver | 7 | Nick Rowland |
Full Driver | 8 | Lukas Euler |
Test Driver | - | Alex Cooper |
Simon Melhuish |