Difference between revisions of "2012 Monza Masters"
Adam rouse (Talk | contribs) (Created page with "The '''2012 Monza Masters''' represented the opening races of the 2012 Masters Series season and were held on August 2nd 2012. ==Report== {{placeholder}} ==Classification=...") |
Adam rouse (Talk | contribs) m |
||
(17 intermediate revisions by one user not shown) | |||
Line 94: | Line 94: | ||
| {{flagicon|BEL}} [[Bart De Vos]] | | {{flagicon|BEL}} [[Bart De Vos]] | ||
| [[SimInk Motorsport]] | | [[SimInk Motorsport]] | ||
− | | 1: | + | | 1:58.970 |
− | | align="center"| + | + | | align="center"| +2.063 |
|- | |- | ||
! 13 | ! 13 | ||
Line 101: | Line 101: | ||
| {{flagicon|SWI}} [[David Jundt]] | | {{flagicon|SWI}} [[David Jundt]] | ||
| [[Tiger Express Motorsport]] | | [[Tiger Express Motorsport]] | ||
− | | 1: | + | | 1:59.395 |
− | | align="center"| + | + | | align="center"| +2.488 |
|- | |- | ||
! 14 | ! 14 | ||
Line 108: | Line 108: | ||
| {{flagicon|ENG}} [[Mark Wicks]] | | {{flagicon|ENG}} [[Mark Wicks]] | ||
| [[Woods Racing]] | | [[Woods Racing]] | ||
− | | 1: | + | | 1:59.433 |
− | | align="center"| + | + | | align="center"| +2.526 |
|- | |- | ||
! 15 | ! 15 | ||
Line 115: | Line 115: | ||
| {{flagicon|BEL}} [[Kenney Lybeer]] | | {{flagicon|BEL}} [[Kenney Lybeer]] | ||
| [[Revolution Motorsport]] | | [[Revolution Motorsport]] | ||
− | | 1: | + | | 1:59.528 |
− | | align="center"| + | + | | align="center"| +2.621 |
|- | |- | ||
! 16 | ! 16 | ||
Line 122: | Line 122: | ||
| {{flagicon|ENG}} [[Wesley Morris]] | | {{flagicon|ENG}} [[Wesley Morris]] | ||
| [[Racing Team Schroten]] | | [[Racing Team Schroten]] | ||
− | | 1: | + | | 1:59.623 |
− | | align="center"| + | + | | align="center"| +2.716 |
|- | |- | ||
! 17 | ! 17 | ||
Line 129: | Line 129: | ||
| {{flagicon|EGY}} [[Ihab Abbas]] | | {{flagicon|EGY}} [[Ihab Abbas]] | ||
| [[Vortex GP]] | | [[Vortex GP]] | ||
− | | 1: | + | | 1:59.733 |
− | | align="center"| + | + | | align="center"| +2.826 |
|- | |- | ||
! 18 | ! 18 | ||
Line 136: | Line 136: | ||
| {{flagicon|EST}} [[Pavel Loknovski]] | | {{flagicon|EST}} [[Pavel Loknovski]] | ||
| [[Innervision]] | | [[Innervision]] | ||
− | | 1: | + | | 1:59.891 |
− | | align="center"| + | + | | align="center"| +2.984 |
|- | |- | ||
! 19 | ! 19 | ||
Line 143: | Line 143: | ||
| {{flagicon|ENG}} [[Keith Storrie]] | | {{flagicon|ENG}} [[Keith Storrie]] | ||
| [[fGw Team]] | | [[fGw Team]] | ||
− | | | + | | 2:00.210 |
− | | align="center"| + | + | | align="center"| +3.303 |
|- | |- | ||
! 20 | ! 20 | ||
Line 150: | Line 150: | ||
| {{flagicon|AUS}} [[William Tringas]] | | {{flagicon|AUS}} [[William Tringas]] | ||
| [[Racing Team Schroten]] | | [[Racing Team Schroten]] | ||
− | | | + | | 2:00.232 |
− | | align="center"| + | + | | align="center"| +3.325 |
|- | |- | ||
! 21 | ! 21 | ||
− | | | + | | 17 |
| {{flagicon|ENG}} [[Myles Dixon]] | | {{flagicon|ENG}} [[Myles Dixon]] | ||
| [[Revolution Motorsport]] | | [[Revolution Motorsport]] | ||
− | | | + | | 2:00.440 |
− | | align="center"| + | + | | align="center"| +3.533 |
|- | |- | ||
! 22 | ! 22 | ||
Line 164: | Line 164: | ||
| {{flagicon|ENG}} [[Mark Fuller]] | | {{flagicon|ENG}} [[Mark Fuller]] | ||
| [[Woods Racing]] | | [[Woods Racing]] | ||
− | | | + | | 2:00.487 |
− | | align="center"| + | + | | align="center"| +3.580 |
|- | |- | ||
! 23 | ! 23 | ||
Line 171: | Line 171: | ||
| {{flagicon|IRL}} [[Kieran Ryan]] | | {{flagicon|IRL}} [[Kieran Ryan]] | ||
| [[RB Racing]] | | [[RB Racing]] | ||
− | | | + | | 2:00.810 |
− | | align="center"| + | + | | align="center"| +3.903 |
|- | |- | ||
! 24 | ! 24 | ||
Line 178: | Line 178: | ||
| {{flagicon|ENG}} [[David Stanton]] | | {{flagicon|ENG}} [[David Stanton]] | ||
| [[Constant Racing]] | | [[Constant Racing]] | ||
− | | | + | | 2:00.902 |
− | | align="center"| + | + | | align="center"| +3.995 |
|- | |- | ||
! 25 | ! 25 | ||
+ | | 99 | ||
+ | | {{flagicon|IRL}} [[Philip Cullen]] | ||
+ | | [[Halcyon Racing]] | ||
+ | | 2:0?.??? | ||
+ | | align="center"| +?.??? | ||
+ | |- | ||
+ | ! 26 | ||
| 81 | | 81 | ||
| {{flagicon|ENG}} [[Chris Williamson]] | | {{flagicon|ENG}} [[Chris Williamson]] | ||
| [[Constant Racing]] | | [[Constant Racing]] | ||
− | | | + | | 2:02.181 |
− | | align="center"| + | + | | align="center"| +5.274 |
|- | |- | ||
− | ! | + | ! 27 |
| 90 | | 90 | ||
| {{flagicon|ENG}} [[Geoff Meade]] | | {{flagicon|ENG}} [[Geoff Meade]] | ||
| [[fGw Team]] | | [[fGw Team]] | ||
− | | | + | | 2:02.598 |
− | | align="center"| + | + | | align="center"| +5.691 |
|- | |- | ||
− | ! | + | ! 28 |
| 80 | | 80 | ||
| {{flagicon|ENG}} [[Ian Storrie]] | | {{flagicon|ENG}} [[Ian Storrie]] | ||
| [[fGw Team]] | | [[fGw Team]] | ||
− | | | + | | 2:02.673 |
− | | align="center"| + | + | | align="center"| +5.766 |
|- | |- | ||
− | ! | + | ! 29 |
| 20 | | 20 | ||
| {{flagicon|NIR}} [[Luke McKee]] | | {{flagicon|NIR}} [[Luke McKee]] | ||
| [[Vortex GP]] | | [[Vortex GP]] | ||
− | | | + | | 2:03.482 |
− | | align="center"| + | + | | align="center"| +6.575 |
|- | |- | ||
− | ! | + | ! 30 |
| 8 | | 8 | ||
| {{flagicon|ENG}} [[Ollie Woods]] | | {{flagicon|ENG}} [[Ollie Woods]] | ||
| [[RB Racing]] | | [[RB Racing]] | ||
− | | | + | | 2:04.542 |
− | | align="center"| + | + | | align="center"| +7.635 |
|- | |- | ||
− | ! | + | ! 31 |
| 74 | | 74 | ||
| {{flagicon|ENG}} [[Alistair Brown]] | | {{flagicon|ENG}} [[Alistair Brown]] | ||
Line 223: | Line 230: | ||
| align="center"| No Time | | align="center"| No Time | ||
|- | |- | ||
− | ! | + | ! 32 |
− | | | + | | 2 |
| {{flagicon|AUS}} [[Jamez Shepherd]] | | {{flagicon|AUS}} [[Jamez Shepherd]] | ||
| [[SimInk Motorsport]] | | [[SimInk Motorsport]] | ||
Line 230: | Line 237: | ||
| align="center"| No Time | | align="center"| No Time | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | ==Race 1== | ||
+ | |||
+ | {| class="wikitable sortable" style="font-size: 95%; text-align: center" | ||
+ | |- | ||
+ | ! width="35" class="unsortable"|Pos !! width="35"|No !! width="160"|Driver !! width="160"|Constructor !! Laps !! Time/Retired !! Grid !! Weight!! Pitstops !! Fastlap !! Points !! NC Points | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 58 | ||
+ | | align="left"| {{flagicon|NOR}} '''[[Erik Tveit]]''' | ||
+ | | align="left"| '''[[Tiger Express Motorsports]]''' | ||
+ | | 8 | ||
+ | | 15:54.979 | ||
+ | | 5 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:57.649 | ||
+ | |bgcolor="#ffffbf"|'''25''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 33 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Dave Carr-Smith]]''' | ||
+ | | align="left"| '''[[Halcyon Racing]]''' | ||
+ | | 8 | ||
+ | | +0.930 | ||
+ | | 1 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:57.970 | ||
+ | |bgcolor="#dfdfdf"|'''22''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 23 | ||
+ | | align="left"| {{flagicon|GER}} '''[[Martin Schumacher]]''' | ||
+ | | align="left"| '''[[Innervision]]''' | ||
+ | | 8 | ||
+ | | +2.670 | ||
+ | | 2 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:57.956 | ||
+ | |bgcolor="#ffdf9f"|'''20''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 5 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Lee Morris]]''' | ||
+ | | align="left"| '''[[Revolution Motorsport]]''' | ||
+ | | 8 | ||
+ | | +2.671 | ||
+ | | 7 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:57.593 | ||
+ | | '''18''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 41 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Scott Bennett]]''' | ||
+ | | align="left"| '''[[Racing Team Schroten]]''' | ||
+ | | 8 | ||
+ | | +11.422 | ||
+ | | 4 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:57.994 | ||
+ | | '''16''' | ||
+ | |bgcolor="#ffffbf"|'''10''' | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 28 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Mark Stanton]]''' | ||
+ | | align="left"| '''[[Constant Racing]]''' | ||
+ | | 8 | ||
+ | | +11.725 | ||
+ | | 10 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:58.797 | ||
+ | | '''14''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 66 | ||
+ | | align="left"| {{flagicon|SWI}} '''[[David Jundt]]''' | ||
+ | | align="left"| '''[[Tiger Express Motorsports]]''' | ||
+ | | 8 | ||
+ | | +16.289 | ||
+ | | 13 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:58.839 | ||
+ | | '''12''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 6 | ||
+ | | align="left"| {{flagicon|BEL}} '''[[Bart De Vos]]''' | ||
+ | | align="left"| '''[[SimInk Motorsport]]''' | ||
+ | | 8 | ||
+ | | +16.668{{sup|†}} | ||
+ | | 12 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:58.323 | ||
+ | | '''10''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 13 | ||
+ | | align="left"| {{flagicon|RSA}} '''[[Boyd Bryson]]''' | ||
+ | | align="left"| '''[[RB Racing]]''' | ||
+ | | 8 | ||
+ | | +18.565 | ||
+ | | 9 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:59.707 | ||
+ | | '''8''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 92 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Ojay Clark]]''' | ||
+ | | align="left"| '''[[SimInk Motorsport]]''' | ||
+ | | 8 | ||
+ | | +18.736 | ||
+ | | 6 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:58.542 | ||
+ | | '''6''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 50 | ||
+ | | align="left"| {{flagicon|BEL}} '''[[Kenney Lybeer]]''' | ||
+ | | align="left"| '''[[Revolution Motorsport]]''' | ||
+ | | 8 | ||
+ | | +18.819 | ||
+ | | 15 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:59.683 | ||
+ | | '''5''' | ||
+ | |bgcolor="#dfdfdf"|'''8''' | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 93 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Lewis Redshaw]]''' | ||
+ | | align="left"| '''[[Hawkeye Racing]]''' | ||
+ | | 8 | ||
+ | | +19.924 | ||
+ | | 8 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:58.937 | ||
+ | | '''4''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 86 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[David Stanton]]''' | ||
+ | | align="left"| '''[[Constant Racing]]''' | ||
+ | | 8 | ||
+ | | +21.451 | ||
+ | | 24 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:59.219 | ||
+ | | '''3''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 14 | ||
+ | | 10 | ||
+ | | align="left"| {{flagicon|EGY}} '''[[Ihab Abbas]]''' | ||
+ | | align="left"| '''[[Vortex GP]]''' | ||
+ | | 8 | ||
+ | | +25.598 | ||
+ | | 17 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:59.817 | ||
+ | | '''2''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 15 | ||
+ | | 99 | ||
+ | | align="left"| {{flagicon|IRL}} '''[[Philip Cullen]]''' | ||
+ | | align="left"| '''[[Halcyon Racing]]''' | ||
+ | | 8 | ||
+ | | +27.633 | ||
+ | | 25 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:00.006 | ||
+ | | '''1''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 16 | ||
+ | | 12 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Mark Wicks]]''' | ||
+ | | align="left"| '''[[Woods Racing]]''' | ||
+ | | 8 | ||
+ | | +30.682 | ||
+ | | 14 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:59.651 | ||
+ | | '''0''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 17 | ||
+ | | 45 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Mark Fuller]]''' | ||
+ | | align="left"| '''[[Woods Racing]]''' | ||
+ | | 8 | ||
+ | | +30.822 | ||
+ | | 22 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:00.611 | ||
+ | | '''0''' | ||
+ | |bgcolor="#ffdf9f"|'''6''' | ||
+ | |- | ||
+ | ! 18 | ||
+ | | 68 | ||
+ | | align="left"| {{flagicon|AUS}} '''[[William Tringas]]''' | ||
+ | | align="left"| '''[[Racing Team Schroten]]''' | ||
+ | | 8 | ||
+ | | +39.574 | ||
+ | | 20 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:00.530 | ||
+ | | '''0''' | ||
+ | | '''5''' | ||
+ | |- | ||
+ | ! 19 | ||
+ | | 81 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Chris Williamson]]''' | ||
+ | | align="left"| '''[[Constant Racing]]''' | ||
+ | | 8 | ||
+ | | +43.150 | ||
+ | | 26 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:01.260 | ||
+ | | '''0''' | ||
+ | | '''4''' | ||
+ | |- | ||
+ | ! 20 | ||
+ | | 2 | ||
+ | | align="left"| {{flagicon|AUS}} '''[[Jamez Shepherd]]''' | ||
+ | | align="left"| '''[[SimInk Motorsport]]''' | ||
+ | | 8 | ||
+ | | +44.363 | ||
+ | | 32 | ||
+ | | - | ||
+ | | 1 | ||
+ | | '''1:57.474''' | ||
+ | | '''1''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 21 | ||
+ | | 7 | ||
+ | | align="left"| {{flagicon|EST}} '''[[Pavel Loknovski]]''' | ||
+ | | align="left"| '''[[Innervision]]''' | ||
+ | | 8 | ||
+ | | +53.955 | ||
+ | | 18 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:00.556 | ||
+ | | '''0''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 22 | ||
+ | | 80 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Ian Storrie]]''' | ||
+ | | align="left"| '''[[fGw Team]]''' | ||
+ | | 8 | ||
+ | | +54.474 | ||
+ | | 28 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:02.756 | ||
+ | | '''0''' | ||
+ | | '''3''' | ||
+ | |- | ||
+ | ! 23 | ||
+ | | 1 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Simon Cattell]]''' | ||
+ | | align="left"| '''[[Innervision]]''' | ||
+ | | 8 | ||
+ | | +55.623 | ||
+ | | 3 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 1:57.850 | ||
+ | | '''0''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 24 | ||
+ | | 8 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Ollie Woods]]''' | ||
+ | | align="left"| '''[[Woods Racing]]''' | ||
+ | | 8 | ||
+ | | +1:28.783 | ||
+ | | 30 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:04.118 | ||
+ | | '''0''' | ||
+ | | '''2''' | ||
+ | |- | ||
+ | ! 25 | ||
+ | | 43 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Keith Storrie]]''' | ||
+ | | align="left"| '''[[fGw Team]]''' | ||
+ | | 8 | ||
+ | | +1:30.710 | ||
+ | | 19 | ||
+ | | - | ||
+ | | 2 | ||
+ | | 2:00.430 | ||
+ | | '''0''' | ||
+ | | '''1''' | ||
+ | |- | ||
+ | ! 26 | ||
+ | | 27 | ||
+ | | align="left"| {{flagicon|IRL}} '''[[Kieran Ryan]]''' | ||
+ | | align="left"| '''[[RB Racing]]''' | ||
+ | | 7 | ||
+ | | +1 Lap | ||
+ | | 23 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 2:01.682 | ||
+ | | '''0''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 27 | ||
+ | | 20 | ||
+ | | align="left"| {{flagicon|NIR}} '''[[Luke McKee]]''' | ||
+ | | align="left"| '''[[Vortex GP]]''' | ||
+ | | 7 | ||
+ | | +1 Lap | ||
+ | | 29 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 2:04.648 | ||
+ | | '''0''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 63 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Tom Parker]]''' | ||
+ | | align="left"| '''[[Woods Racing]]''' | ||
+ | | 3 | ||
+ | | DNF | ||
+ | | 11 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:01.468 | ||
+ | | '''0''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 17 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Myles Dixon]]''' | ||
+ | | align="left"| '''[[Revolution Motorsport]]''' | ||
+ | | 0 | ||
+ | | DNF | ||
+ | | 21 | ||
+ | | - | ||
+ | | 0 | ||
+ | | No Time | ||
+ | | '''0''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! DSQ | ||
+ | | 74 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Alistair Brown]]''' | ||
+ | | align="left"| '''[[Hawkeye Racing]]''' | ||
+ | | 8 | ||
+ | | +1:25.106{{sup|‡}} | ||
+ | | 31 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:01.919 | ||
+ | | '''0''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! DSQ | ||
+ | | 90 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Geoff Meade]]''' | ||
+ | | align="left"| '''[[fGw Team]]''' | ||
+ | | 0 | ||
+ | | DNF{{sup|‡}} | ||
+ | | 27 | ||
+ | | - | ||
+ | | 0 | ||
+ | | No Time | ||
+ | | '''0''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {{sup|†}} [[Bart De Vos]] received a 10 second penalty for punting and dropped 3 positions.<br> | ||
+ | {{sup|‡}} [[Alistair Brown]] and [[Geoff Meade]] were both disqualified from the event for dangerous driving. | ||
+ | |||
+ | ==Race 2== | ||
+ | |||
+ | {| class="wikitable sortable" style="font-size: 95%; text-align: center" | ||
+ | |- | ||
+ | ! width="35" class="unsortable"|Pos !! width="35"|No !! width="160"|Driver !! width="160"|Constructor !! Laps !! Time/Retired !! Grid !! Weight!! Pitstops !! Fastlap !! Points !! NC Points | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 33 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Dave Carr-Smith]]''' | ||
+ | | align="left"| '''[[Halcyon Racing]]''' | ||
+ | | 8 | ||
+ | | 15:52.438 | ||
+ | | 2 | ||
+ | | 30 kg | ||
+ | | 0 | ||
+ | | 1:57.549 | ||
+ | |bgcolor="#ffffbf"|'''25''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 58 | ||
+ | | align="left"| {{flagicon|NOR}} '''[[Erik Tveit]]''' | ||
+ | | align="left"| '''[[Tiger Express Motorsports]]''' | ||
+ | | 8 | ||
+ | | +0.680 | ||
+ | | 1 | ||
+ | | 40 kg | ||
+ | | 0 | ||
+ | | 1:57.777 | ||
+ | |bgcolor="#dfdfdf"|'''22''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 23 | ||
+ | | align="left"| {{flagicon|GER}} '''[[Martin Schumacher]]''' | ||
+ | | align="left"| '''[[Innervision]]''' | ||
+ | | 8 | ||
+ | | +3.816 | ||
+ | | 3 | ||
+ | | 20 kg | ||
+ | | 0 | ||
+ | | 1:58.343 | ||
+ | |bgcolor="#ffdf9f"|'''20''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 5 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Lee Morris]]''' | ||
+ | | align="left"| '''[[Revolution Motorsport]]''' | ||
+ | | 8 | ||
+ | | +4.315 | ||
+ | | 4 | ||
+ | | 10 kg | ||
+ | | 0 | ||
+ | | '''1:57.390''' | ||
+ | |'''19''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 6 | ||
+ | | align="left"| {{flagicon|BEL}} '''[[Bart De Vos]]''' | ||
+ | | align="left"| '''[[SimInk Motorsport]]''' | ||
+ | | 8 | ||
+ | | +8.343 | ||
+ | | 5 | ||
+ | | 5 kg | ||
+ | | 0 | ||
+ | | 1:58.609 | ||
+ | | '''16''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 41 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Scott Bennett]]''' | ||
+ | | align="left"| '''[[Racing Team Schroten]]''' | ||
+ | | 8 | ||
+ | | +12.283 | ||
+ | | 6 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:58.521 | ||
+ | | '''14''' | ||
+ | |bgcolor="#ffffbf"|'''10''' | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 28 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Mark Stanton]]''' | ||
+ | | align="left"| '''[[Constant Racing]]''' | ||
+ | | 8 | ||
+ | | +12.420 | ||
+ | | 7 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:58.789 | ||
+ | | '''12''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 66 | ||
+ | | align="left"| {{flagicon|SWI}} '''[[David Jundt]]''' | ||
+ | | align="left"| '''[[Tiger Express Motorsports]]''' | ||
+ | | 8 | ||
+ | | +15.352 | ||
+ | | 8 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:59.208 | ||
+ | | '''10''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 93 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Lewis Redshaw]]''' | ||
+ | | align="left"| '''[[Hawkeye Racing]]''' | ||
+ | | 8 | ||
+ | | +16.309 | ||
+ | | 12 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:58.678 | ||
+ | | '''8''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 2 | ||
+ | | align="left"| {{flagicon|AUS}} '''[[Jamez Shepherd]]''' | ||
+ | | align="left"| '''[[SimInk Motorsport]]''' | ||
+ | | 8 | ||
+ | | +24.131 | ||
+ | | 20 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:58.339 | ||
+ | | '''6''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 12 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Mark Wicks]]''' | ||
+ | | align="left"| '''[[Woods Racing]]''' | ||
+ | | 8 | ||
+ | | +26.464 | ||
+ | | 16 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:00.060 | ||
+ | | '''5''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 50 | ||
+ | | align="left"| {{flagicon|BEL}} '''[[Kenney Lybeer]]''' | ||
+ | | align="left"| '''[[Revolution Motorsport]]''' | ||
+ | | 8 | ||
+ | | +26.973 | ||
+ | | 11 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:59.270 | ||
+ | | '''4''' | ||
+ | |bgcolor="#dfdfdf"|'''8''' | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 86 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[David Stanton]]''' | ||
+ | | align="left"| '''[[Constant Racing]]''' | ||
+ | | 8 | ||
+ | | +27.769{{sup|†}} | ||
+ | | 13 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:59.463 | ||
+ | | '''3''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 14 | ||
+ | | 17 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Myles Dixon]]''' | ||
+ | | align="left"| '''[[Revolution Motorsport]]''' | ||
+ | | 8 | ||
+ | | +27.786 | ||
+ | | 28 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:59.880 | ||
+ | | '''2''' | ||
+ | |bgcolor="#ffdf9f"|'''6''' | ||
+ | |- | ||
+ | ! 15 | ||
+ | | 99 | ||
+ | | align="left"| {{flagicon|IRL}} '''[[Philip Cullen]]''' | ||
+ | | align="left"| '''[[Halcyon Racing]]''' | ||
+ | | 8 | ||
+ | | +28.981 | ||
+ | | 15 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:00.399 | ||
+ | | '''1''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 16 | ||
+ | | 10 | ||
+ | | align="left"| {{flagicon|EGY}} '''[[Ihab Abbas]]''' | ||
+ | | align="left"| '''[[Vortex GP]]''' | ||
+ | | 8 | ||
+ | | +34.403{{sup|‡}} | ||
+ | | 14 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:59.815 | ||
+ | | '''0''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 17 | ||
+ | | 45 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Mark Fuller]]''' | ||
+ | | align="left"| '''[[Woods Racing]]''' | ||
+ | | 8 | ||
+ | | +37.536 | ||
+ | | 17 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:00.658 | ||
+ | | '''0''' | ||
+ | |'''5''' | ||
+ | |- | ||
+ | ! 18 | ||
+ | | 1 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Simon Cattell]]''' | ||
+ | | align="left"| '''[[Innervision]]''' | ||
+ | | 8 | ||
+ | | +37.831 | ||
+ | | 23 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 1:57.666 | ||
+ | | '''0''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 19 | ||
+ | | 92 | ||
