Difference between revisions of "2012 Laguna Seca Masters"
From GPVWC Wiki
Adam rouse (Talk | contribs) (Created page with "The '''2012 Laguna Seca Masters''' represented the tenth, eleventh and twelfth rounds of the 2012 Masters Series season and were held on September 27th 2012. ==Report== {{p...") |
|||
Line 8: | Line 8: | ||
==Race 1== | ==Race 1== | ||
+ | |||
+ | Provisional Result | ||
+ | |||
+ | {| class="wikitable sortable" style="font-size: 95%; text-align: center" | ||
+ | |- | ||
+ | ! width="35" class="unsortable"|Pos !! width="35"|No !! width="160"|Driver !! width="160"|Constructor !! Laps !! Time/Retired !! Grid !! Weight!! Pitstops !! Fastlap !! Points !! NC Points | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 33 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Dave Carr-Smith]]''' | ||
+ | | align="left"| '''[[Halcyon Racing]]''' | ||
+ | | 11 | ||
+ | | 16:09.127 | ||
+ | | 1 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:27.176 | ||
+ | |bgcolor="#ffffbf"|'''25''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 5 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Lee Morris]]''' | ||
+ | | align="left"| '''[[Revolution Motorsport]]''' | ||
+ | | 11 | ||
+ | | +7.349s | ||
+ | | 2 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:27.555 | ||
+ | |bgcolor="#dfdfdf"|'''22''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 28 | ||
+ | | align="left"| {{flagicon|CRO}} '''[[Borna Spoljaric]]''' | ||
+ | | align="left"| '''[[Constant Racing ]]''' | ||
+ | | 11 | ||
+ | | +11.429s | ||
+ | | 4 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:27.896 | ||
+ | |bgcolor="#ffdf9f"|'''20''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 2 | ||
+ | | align="left"| {{flagicon|AUS}} '''[[Jamez Shepherd]]''' | ||
+ | | align="left"| '''[[SimInk Motorsport]]''' | ||
+ | | 11 | ||
+ | | +12.660s | ||
+ | | 5 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:27.777 | ||
+ | | '''18''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 23 | ||
+ | | align="left"| {{flagicon|NED}} '''[[Ruud Heesterbeek]]''' | ||
+ | | align="left"| '''[[Innervision ]]''' | ||
+ | | 11 | ||
+ | | +13.057s | ||
+ | | 3 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:27.998 | ||
+ | | '''16''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 6 | ||
+ | | align="left"| {{flagicon|BEL}} '''[[Bart De Vos]]''' | ||
+ | | align="left"| '''[[SimInk Motorsport]]''' | ||
+ | | 11 | ||
+ | | +17.969s | ||
+ | | 6 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:28.071 | ||
+ | | '''14''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 88 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Nick Rowland]]''' | ||
+ | | align="left"| '''[[Halcyon Racing]]''' | ||
+ | | 11 | ||
+ | | +22.141s | ||
+ | | 7 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:27.814 | ||
+ | | '''12''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 99 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Simon Melhuish]]''' | ||
+ | | align="left"| '''[[Halcyon Racing]]''' | ||
+ | | 11 | ||
+ | | +23.467s | ||
+ | | 8 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:28.826 | ||
+ | | '''10''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 66 | ||
+ | | align="left"| {{flagicon|SWI}} '''[[David Jundt]]''' | ||
+ | | align="left"| '''[[Tiger Express Motorsports ]]''' | ||
+ | | 11 | ||
+ | | +23.695s | ||
+ | | ?? | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:28.745 | ||
+ | | '''8''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 50 | ||
+ | | align="left"| {{flagicon|MAL}} '''[[Jason Muscat]]''' | ||
+ | | align="left"| '''[[Revolution Motorsport]]''' | ||
+ | | 11 | ||
+ | | +40.006s | ||
+ | | 11 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:29.422 | ||
+ | | '''6''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 41 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Scott Bennett]]''' | ||
+ | | align="left"| '''[[Racing Team Schroten]]''' | ||
+ | | 11 | ||
+ | | +42.546s | ||
+ | | 9 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:29.135 | ||
+ | | '''5''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 68 | ||
+ | | align="left"| {{flagicon|AUS}} '''[[William Tringas]]''' | ||
+ | | align="left"| '''[[Racing Team Schroten]]''' | ||
+ | | 11 | ||
+ | | +45.872s | ||
+ | | 15 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:30.211 | ||
+ | | '''4''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 17 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Myles Dixon]]''' | ||
+ | | align="left"| '''[[Revolution Motorsport]]''' | ||
+ | | 11 | ||
+ | | +47.384s | ||
+ | | 18 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:30.440 | ||
+ | | '''3''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 14 | ||
+ | | 26 | ||
+ | | align="left"| {{flagicon|FIN}} '''[[Janne Vaananen]]''' | ||
+ | | align="left"| '''[[Tiger Express Motorsports ]]''' | ||
+ | | 11 | ||
+ | | +49.328s | ||
+ | | 10 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:29.235 | ||
+ | | '''2''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 15 | ||
+ | | 11 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Wesley Morris]]''' | ||
+ | | align="left"| '''[[Racing Team Schroten]]''' | ||
+ | | 11 | ||
+ | | +50.013s | ||
+ | | 16 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:30.567 | ||
+ | | '''1''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 16 | ||
+ | | 13 | ||
+ | | align="left"| {{flagicon|RSA}} [[Boyd Bryson]] | ||
+ | | align="left"| [[RB Racing]] | ||
+ | | 11 | ||
+ | | +51.507s | ||
+ | | 14 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:29.748 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! 17 | ||
+ | | 7 | ||
+ | | align="left"| {{flagicon|EST}} [[Pavel Loknovski]] | ||
+ | | align="left"| [[Innervision ]] | ||
+ | | 11 | ||
+ | | +52.784s | ||
+ | | 13 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:29.720 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! 18 | ||
+ | | 90 | ||
+ | | align="left"| {{flagicon|ENG}} [[Geoff Meade]] | ||
+ | | align="left"| [[fGw Team]] | ||
+ | | 11 | ||
+ | | +59.282s | ||
+ | | 21 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:31.032 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! 19 | ||
+ | | 12 | ||
+ | | align="left"| {{flagicon|ENG}} [[Mark Wicks]] | ||
+ | | align="left"| [[Woods Racing]] | ||
+ | | 11 | ||
+ | | +1:14.359 | ||
+ | | 19 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:29.991 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! 20 | ||
+ | | 81 | ||
+ | | align="left"| {{flagicon|ENG}} [[Chris Williamson]] | ||
+ | | align="left"| [[Constant Racing ]] | ||
+ | | 11 | ||
+ | | +1:25.361 | ||
+ | | 23 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:31.737 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! 21 | ||
+ | | 43 | ||
+ | | align="left"| {{flagicon|ENG}} [[Keith Storrie]] | ||
+ | | align="left"| [[fGw Team]] | ||
+ | | 10 | ||
+ | | +1 Lap | ||
+ | | 12 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 1:30.162 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! 22 | ||
+ | | 8 | ||
+ | | align="left"| {{flagicon|ENG}} [[Ollie Woods]] | ||
+ | | align="left"| [[RB Racing]] | ||
+ | | 10 | ||
+ | | +1 Lap | ||
+ | | 24 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:35.657 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 80 | ||
+ | | align="left"| {{flagicon|ENG}} [[Ian Storrie]] | ||
+ | | align="left"| [[fGw Team]] | ||
+ | | 7 | ||
+ | | DNF | ||
+ | | 22 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:32.063 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 0 | ||
+ | | align="left"| {{flagicon|RSA}} [[Vinodh Moodley]] | ||
+ | | align="left"| [[Team Edifice]] | ||
+ | | 3 | ||
+ | | DNF | ||
+ | | 20 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:35.376 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Race 2== | ||
+ | |||
+ | Provisional Result | ||
+ | |||
+ | ==Race 3== | ||
+ | |||
+ | Provisional Result |
Revision as of 05:15, 29 September 2012
The 2012 Laguna Seca Masters represented the tenth, eleventh and twelfth rounds of the 2012 Masters Series season and were held on September 27th 2012.
Contents
Report
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis dui est, viverra vitae sodales eget, rhoncus rhoncus sapien. Aenean egestas dui in lacus feugiat vitae mattis nibh bibendum. Phasellus ornare turpis a lacus vehicula a tempus ipsum fermentum. Quisque rutrum malesuada urna, sit amet pharetra diam porta varius. Nulla auctor tempor purus, in lobortis tellus ultrices sed. Cras placerat elit aliquam arcu pharetra dictum. Fusce tempor faucibus dui eget gravida. In hac habitasse platea dictumst.
Classification
Race 1
Provisional Result
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Weight | Pitstops | Fastlap | Points | NC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Dave Carr-Smith | Halcyon Racing | 11 | 16:09.127 | 1 | - | 0 | 1:27.176 | 25 | - |
2 | 5 | Lee Morris | Revolution Motorsport | 11 | +7.349s | 2 | - | 0 | 1:27.555 | 22 | - |
3 | 28 | Borna Spoljaric | Constant Racing | 11 | +11.429s | 4 | - | 0 | 1:27.896 | 20 | - |
4 | 2 | Jamez Shepherd | SimInk Motorsport | 11 | +12.660s | 5 | - | 0 | 1:27.777 | 18 | - |
5 | 23 | Ruud Heesterbeek | Innervision | 11 | +13.057s | 3 | - | 0 | 1:27.998 | 16 | - |
6 | 6 | Bart De Vos | SimInk Motorsport | 11 | +17.969s | 6 | - | 0 | 1:28.071 | 14 | - |
7 | 88 | Nick Rowland | Halcyon Racing | 11 | +22.141s | 7 | - | 0 | 1:27.814 | 12 | - |
8 | 99 | Simon Melhuish | Halcyon Racing | 11 | +23.467s | 8 | - | 0 | 1:28.826 | 10 | - |
9 | 66 | David Jundt | Tiger Express Motorsports | 11 | +23.695s | ?? | - | 0 | 1:28.745 | 8 | - |
10 | 50 | Jason Muscat | Revolution Motorsport | 11 | +40.006s | 11 | - | 0 | 1:29.422 | 6 | - |
11 | 41 | Scott Bennett | Racing Team Schroten | 11 | +42.546s | 9 | - | 0 | 1:29.135 | 5 | - |
12 | 68 | William Tringas | Racing Team Schroten | 11 | +45.872s | 15 | - | 0 | 1:30.211 | 4 | - |
13 | 17 | Myles Dixon | Revolution Motorsport | 11 | +47.384s | 18 | - | 0 | 1:30.440 | 3 | - |
14 | 26 | Janne Vaananen | Tiger Express Motorsports | 11 | +49.328s | 10 | - | 0 | 1:29.235 | 2 | - |
15 | 11 | Wesley Morris | Racing Team Schroten | 11 | +50.013s | 16 | - | 0 | 1:30.567 | 1 | - |
16 | 13 | Boyd Bryson | RB Racing | 11 | +51.507s | 14 | - | 0 | 1:29.748 | 0 | - |
17 | 7 | Pavel Loknovski | Innervision | 11 | +52.784s | 13 | - | 0 | 1:29.720 | 0 | - |
18 | 90 | Geoff Meade | fGw Team | 11 | +59.282s | 21 | - | 0 | 1:31.032 | 0 | - |
19 | 12 | Mark Wicks | Woods Racing | 11 | +1:14.359 | 19 | - | 0 | 1:29.991 | 0 | - |
20 | 81 | Chris Williamson | Constant Racing | 11 | +1:25.361 | 23 | - | 0 | 1:31.737 | 0 | - |
21 | 43 | Keith Storrie | fGw Team | 10 | +1 Lap | 12 | - | 1 | 1:30.162 | 0 | - |
22 | 8 | Ollie Woods | RB Racing | 10 | +1 Lap | 24 | - | 0 | 1:35.657 | 0 | - |
Ret | 80 | Ian Storrie | fGw Team | 7 | DNF | 22 | - | 0 | 1:32.063 | 0 | - |
Ret | 0 | Vinodh Moodley | Team Edifice | 3 | DNF | 20 | - | 0 | 1:35.376 | 0 | - |
Race 2
Provisional Result
Race 3
Provisional Result