Difference between revisions of "Midnight Motorsport"
From GPVWC Wiki
Lukas euler (Talk | contribs) (→2011 Season) |
Lukas euler (Talk | contribs) (→Results) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 26: | Line 26: | ||
==Superleague== | ==Superleague== | ||
===2011 Season=== | ===2011 Season=== | ||
+ | ====Results==== | ||
{| class="wikitable" border="1" style="text-align:center; font-size:90%;" | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | ||
! Year | ! Year | ||
Line 47: | Line 48: | ||
! 17 | ! 17 | ||
! 18 | ! 18 | ||
+ | ! 19 | ||
+ | ! 20 | ||
! WDC | ! WDC | ||
! Points | ! Points | ||
|- | |- | ||
− | |[[2011 Superleague season|2011]] | + | |rowspan=2| [[2011 Superleague season|2011]] |
! [[Dave Carr-Smith]] | ! [[Dave Carr-Smith]] | ||
|bgcolor="#DFDFDF"|AUS | |bgcolor="#DFDFDF"|AUS | ||
Line 95: | Line 98: | ||
|bgcolor="#FFFFFF"|'''103''' | |bgcolor="#FFFFFF"|'''103''' | ||
|- | |- | ||
− | |||
! [[Nick Rowland]] | ! [[Nick Rowland]] | ||
|bgcolor="#EFCFFF"|AUS | |bgcolor="#EFCFFF"|AUS | ||
Line 142: | Line 144: | ||
===2012 Season=== | ===2012 Season=== | ||
− | ====Car==== | + | ====Car & Drivers==== |
The 2012 Contender of the Midnight Motorsport in the Superleague | The 2012 Contender of the Midnight Motorsport in the Superleague | ||
[[File:Midnight_Motorsport_2012.jpg|thumb|left|220px|Midnight Motorsport 2012 Car]] | [[File:Midnight_Motorsport_2012.jpg|thumb|left|220px|Midnight Motorsport 2012 Car]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" border="1" style="text-align:center; font-size:90%;" | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | ||
! Role | ! Role | ||
Line 177: | Line 166: | ||
| [[Alex Cooper]] | | [[Alex Cooper]] | ||
|- | |- | ||
− | | [[ | + | | [[Jamez Shepherd]] |
|- | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | ====Results==== | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | ||
+ | ! Year | ||
+ | ! Driver | ||
+ | ! 1 | ||
+ | ! 2 | ||
+ | ! 3 | ||
+ | ! 4 | ||
+ | ! 5 | ||
+ | ! 6 | ||
+ | ! 7 | ||
+ | ! 8 | ||
+ | ! 9 | ||
+ | ! 10 | ||
+ | ! 11 | ||
+ | ! 12 | ||
+ | ! 13 | ||
+ | ! 14 | ||
+ | ! 15 | ||
+ | ! 16 | ||
+ | ! 17 | ||
+ | ! 18 | ||
+ | ! WDC | ||
+ | ! Points | ||
+ | |- | ||
+ | |rowspan=2| [[2012 Superleague season|2012]] | ||
+ | ! [[Nick Rowland]] | ||
+ | |bgcolor="#dfffdf"|AUS | ||
+ | <small>5</small> | ||
+ | |bgcolor="#dfdfdf"|CHN | ||
+ | <small>2</small> | ||
+ | |bgcolor="#ffffbf"|UAE | ||
+ | <small>1</small> | ||
+ | |bgcolor="#ffffbf"|HUN | ||
+ | <small>1</small> | ||
+ | |bgcolor="#dfdfdf"|ESP | ||
+ | <small>2</small> | ||
+ | |bgcolor="#dfdfdf"|MON | ||
+ | <small>2</small> | ||
+ | |bgcolor="#dfdfdf"|CAN | ||
+ | <small>2</small> | ||
+ | |bgcolor="#dfdfdf"|KOR | ||
+ | <small>2</small> | ||
+ | |bgcolor="#ffdf9f"|TUR | ||
+ | <small>3</small> | ||
+ | |bgcolor="#ffdf9f"|GBR | ||
+ | <small>3</small> | ||
+ | |bgcolor="#ffdf9f"|ITA | ||
+ | <small>3</small> | ||
+ | |bgcolor="#dfffdf"|BEL | ||
+ | <small>10</small> | ||
+ | |bgcolor="#FFFFFF"|NED | ||
+ | <small>-</small> | ||
+ | |bgcolor="#ffdf9f"|GER | ||
+ | <small>3</small> | ||
+ | |bgcolor="#dfffdf"|USA | ||
+ | <small>4</small> | ||
+ | |bgcolor="#dfffdf"|BRA | ||
+ | <small>7</small> | ||
+ | |bgcolor="#ffdf9f"|JAP | ||
+ | <small>3</small> | ||
+ | |bgcolor="#dfdfdf"|SIN | ||
+ | <small>2</small> | ||
+ | |bgcolor="#DFDFDF"|'''2nd''' | ||
+ | |bgcolor="#DFDFDF"|'''171 | ||
+ | |- | ||
+ | ! [[Lukas Euler]] | ||
+ | |bgcolor="#ffffbf"|'''''AUS''''' | ||
+ | <small>1</small> | ||
+ | |bgcolor="#ffffbf"|'''''CHN''''' | ||
+ | <small>1</small> | ||
+ | |bgcolor="#dfdfdf"|'''''UAE''''' | ||
+ | <small>2</small> | ||
+ | |bgcolor="#dfffdf"|'''''HUN''''' | ||
+ | <small>6</small> | ||
+ | |bgcolor="#ffffbf"|'''''ESP''''' | ||
+ | <small>1</small> | ||
+ | |bgcolor="#EFCFFF"|'''''MON''''' | ||
+ | <small>Ret</small> | ||
+ | |bgcolor="#ffffbf"|'''''CAN''''' | ||
+ | <small>1</small> | ||
+ | |bgcolor="#ffffbf"|'''''KOR''''' | ||
+ | <small>1</small> | ||
+ | |bgcolor="#ffffbf"|'''''TUR''''' | ||
+ | <small>1</small> | ||
+ | |bgcolor="#ffffbf"|'''GBR''' | ||
+ | <small>1</small> | ||
+ | |bgcolor="#dfdfdf"|'''ITA''' | ||
+ | <small>2</small> | ||
+ | |bgcolor="#ffffbf"|'''BEL''' | ||
+ | <small>1</small> | ||
+ | |bgcolor="#FFDF9F"|'''''NED''''' | ||
+ | <small>3</small> | ||
+ | |bgcolor="#dfdfdf"|'''GER''' | ||
+ | <small>2</small> | ||
+ | |bgcolor="#FFDF9F"|USA | ||
+ | <small>3</small> | ||
+ | |bgcolor="#dfdfdf"|'''''BRA''''' | ||
+ | <small>2</small> | ||
+ | |bgcolor="#FFFFFF"|JAP | ||
+ | <small>-</small> | ||
+ | |bgcolor="#ffffbf"|SIN | ||
+ | <small>1</small> | ||
+ | |bgcolor="#FFFFBF"|'''1st''' | ||
+ | |bgcolor="#FFFFBF"|'''208 | ||
|} | |} | ||
[[Category:Constructors]] | [[Category:Constructors]] |
Latest revision as of 10:03, 2 November 2012
Full name | Midnight Motorsport |
---|---|
Owner/s | Nick Rowland |
Base | England |
Competitions | |
Superleague Team | Midnight Motorsport |
Début | Australia 2011 |
Supercup Team | None |
Début | - |
Formula Challenge Team | None |
Début | - |
World Sport Series Team | None |
Début | - |
International Touring Cup Team | None |
Début | - |
Midnight Motorsport is a GPVWC Constructor owned by Nick Rowland and is based the UK.
Contents
GPVWC Superleague
Superleague
2011 Season
Results
Year | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Dave Carr-Smith | AUS
2 |
UAE
Ret |
JAP
6 |
CHN
3 |
RSA
- |
AUT
Ret |
FRA
Ret |
MON
1 |
GBR
- |
BAH
5 |
SMR
- |
TUR
5 |
MEX
7 |
CAN
3 |
BRA
5 |
ITA
4 |
ESP
4 |
BEL
Ret |
NED
4 |
SIN
6 |
4th | 103 |
Nick Rowland | AUS
Ret |
UAE
Ret |
JAP
5 |
CHN
Ret |
RSA
- |
AUT
Ret |
FRA
- |
MON
- |
GBR
4 |
BAH
Ret |
SMR
6 |
TUR
4 |
MEX
4 |
CAN
Ret |
BRA
Ret |
ITA
6 |
ESP
- |
BEL
- |
NED
5 |
SIN
4 |
8th | 54 |
2012 Season
Car & Drivers
The 2012 Contender of the Midnight Motorsport in the Superleague
Role | Number | Name |
---|---|---|
Full Driver | 7 | Nick Rowland |
Full Driver | 8 | Lukas Euler |
Test Driver | - | Alex Cooper |
Jamez Shepherd |
Results
Year | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Nick Rowland | AUS
5 |
CHN
2 |
UAE
1 |
HUN
1 |
ESP
2 |
MON
2 |
CAN
2 |
KOR
2 |
TUR
3 |
GBR
3 |
ITA
3 |
BEL
10 |
NED
- |
GER
3 |
USA
4 |
BRA
7 |
JAP
3 |
SIN
2 |
2nd | 171 |
Lukas Euler | AUS
1 |
CHN
1 |
UAE
2 |
HUN
6 |
ESP
1 |
MON
Ret |
CAN
1 |
KOR
1 |
TUR
1 |
GBR
1 |
ITA
2 |
BEL
1 |
NED
3 |
GER
2 |
USA
3 |
BRA
2 |
JAP
- |
SIN
1 |
1st | 208 |