Difference between revisions of "Target Racing"
From GPVWC Wiki
Petter kaasa (Talk | contribs) (→2013 Season) |
Petter kaasa (Talk | contribs) (→2013) |
||
Line 187: | Line 187: | ||
|bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - | ||
|bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - | ||
− | !rowspan="2" align="right"| | + | !rowspan="2" align="right"| - |
|- | |- | ||
| 27 | | 27 |
Revision as of 23:27, 4 January 2013
Full name | Target Racing |
---|---|
Owner/s | Petter Kaasa |
Base | Oslo, NOR |
Competitions | |
Superleague Team | None |
Début | - |
Supercup Team | Target Racing |
Début | 2013 Australian GP |
Formula Challenge Team | None |
Début | - |
World Sport Series Team | None |
Début | - |
International Touring Cup Team | None |
Début | - |
Is an Norwegian constructor who will be competing in the 2013 Supercup season.
The Beginning
Everything started after Petter Kaasa had been playing around for some years to make a own team, but never done anything about it, but when it suddanly became an available slot for Supercup 2013, and he desided it was time to start a own team. After having some truble finding a proper team name and after not been allowed to use some names, he ended up with Target Racing, due to earlier in Call of Duty using the nickname "Target", it was about time to use the name as a team name as well.
Supercup
2013
Target Racing will be racing in 2013 Supercup season.
Role | Number | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Driver | 26 | TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Driver | 27 | TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Driver | - | TBC |
External links |