Difference between revisions of "Sindre Grimseth"
Petter kaasa (Talk | contribs) (Created page with "{{Float box| {{Infobox driver | Name = {{flagicon|NOR}} Sindre Grimseth | Image = 250px | Nationality = {{flagicon|NO...") |
|||
Line 26: | Line 26: | ||
}} | }} | ||
− | '''Sindre Grimseth''' is a Norwegian sim-racer, that also | + | '''Sindre Grimseth''' is a Norwegian sim-racer who currently drives for [[Target Racing]] in the [[Supercup]], that also races in Racing League Nordic (RLN). |
+ | |||
+ | ==Early Sim-Racing Career== | ||
+ | |||
+ | '''Sindre Grimseth''' has raced for many years in Racing League Nordic (RLN), and has many great results including a series victory in the 2007/2008 GT championship. He also has several runner up championship results in many different series. | ||
+ | |||
+ | ==Racing Career Results== | ||
+ | |||
+ | ==Supercup== | ||
+ | |||
+ | ===2013=== | ||
+ | |||
+ | Grimseth made his Supercup debut at [[2013 Supercup Australian Grand Prix]] for [[Target Racing]]. Grimseth entered the league fighting for a top 5 possition untill rain hampered his progress and a hard hit with the wall put him out of contention. But after a difficult race he managed to get back into a points finnish in tenth position. | ||
+ | |||
+ | ===Supercup=== | ||
+ | ([[:Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position, races in ''italics'' indicate fastest lap) | ||
+ | |||
+ | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | ||
+ | ! Year | ||
+ | ! Team | ||
+ | ! Chassis | ||
+ | ! 1 | ||
+ | ! 2 | ||
+ | ! 3 | ||
+ | ! 4 | ||
+ | ! 5 | ||
+ | ! 6 | ||
+ | ! 7 | ||
+ | ! 8 | ||
+ | ! 9 | ||
+ | ! 10 | ||
+ | ! 11 | ||
+ | ! 12 | ||
+ | ! 13 | ||
+ | ! 14 | ||
+ | ! 15 | ||
+ | ! 16 | ||
+ | ! 17 | ||
+ | ! 18 | ||
+ | ! WDC | ||
+ | ! Points | ||
+ | |- | ||
+ | |[[2013 Supercup season|2013]] | ||
+ | ! [[Target Racing]] | ||
+ | |'''SC-013''' | ||
+ | |bgcolor="#DFDFDF"|{{flagicon|AUS}} | ||
+ | <small>8</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|MYS}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|AUT}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|HUN}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|ESP}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|MON}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|CAN}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|KOR}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|TUR}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|UK}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|ITA}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|BEL}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|FRA}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|GER}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|USA}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|UAE}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|JPN}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|BRA}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#DFDFDF"|'''10th''' | ||
+ | |bgcolor="#DFDFDF"|'''6''' | ||
+ | |} | ||
+ | {{sup|†}} Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance. |
Revision as of 04:13, 12 March 2013
| ||||||||||||||||||||||||||||||||||||||||||||
Sindre Grimseth is a Norwegian sim-racer who currently drives for Target Racing in the Supercup, that also races in Racing League Nordic (RLN).
Early Sim-Racing Career
Sindre Grimseth has raced for many years in Racing League Nordic (RLN), and has many great results including a series victory in the 2007/2008 GT championship. He also has several runner up championship results in many different series.
Racing Career Results
Supercup
2013
Grimseth made his Supercup debut at 2013 Supercup Australian Grand Prix for Target Racing. Grimseth entered the league fighting for a top 5 possition untill rain hampered his progress and a hard hit with the wall put him out of contention. But after a difficult race he managed to get back into a points finnish in tenth position.
Supercup
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Chassis | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Target Racing | SC-013 |
8 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
10th | 6 |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.