Difference between revisions of "Storm Racing Team"
From GPVWC Wiki
Line 48: | Line 48: | ||
{| | {| | ||
|valign="top"| | |valign="top"| | ||
− | {| class="wikitable" style="font-size: | + | {| class="wikitable" style="font-size: 78%; text-align:center;" |
|- valign="top" | |- valign="top" | ||
!valign="middle"| Driver | !valign="middle"| Driver | ||
Line 75: | Line 75: | ||
|{{flagicon|ROM}} [[Emanuel Gaczella]] | |{{flagicon|ROM}} [[Emanuel Gaczella]] | ||
− | | | + | | 0 |
− | | | + | |bgcolor="#dfdfdf"| '''2''' |
− | | | + | |bgcolor="#ffdf9f"| 3 |
+ | |bgcolor="#ffffbf"| '''1''' | ||
+ | |bgcolor="#dfdfdf"| 2 | ||
+ | |bgcolor="#dfdfdf"| '''2''' | ||
+ | |bgcolor="#ffffbf"| 1 | ||
+ | |bgcolor="#dfffdf"| '''''4''''' | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#ffffbf"| ''1'' | ||
+ | |bgcolor="#ffdf9f"| 3 | ||
+ | |bgcolor="#ffffbf"| 1 | ||
+ | |bgcolor="#dfffdf"| 6 | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 104: | Line 109: | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | 240 (5th) |
− | + | !rowspan="2" align="right"| 427 (2nd) | |
− | + | ||
− | + | ||
− | + | ||
− | !rowspan=" | + | |
|- | |- | ||
− | |{{flagicon|ENG}} [[ | + | |{{flagicon|ENG}} [[Adrian McNaughton]] |
− | | | + | | 2 |
− | | | + | |bgcolor="#dfffdf"| 9 |
− | | bgcolor="# | + | |bgcolor="#dfffdf"| 4 |
− | | bgcolor="# | + | |bgcolor="#dfffdf"| 4 |
− | | | + | |bgcolor="#dfffdf"| 8 |
− | | | + | |bgcolor="#ffdf9f"| 3 |
− | | | + | |bgcolor="#dfffdf"| 11 |
+ | |bgcolor="#dfffdf"| 5 | ||
+ | |bgcolor="#ffdf9f"| 3 | ||
+ | |bgcolor="#dfffdf"| 7 | ||
+ | |bgcolor="#cfcfff"| 16 | ||
+ | |bgcolor="#dfffdf"| 4 | ||
+ | |bgcolor="#dfffdf"| 10 | ||
| - | | - | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | |bgcolor="#dfffdf"| 6 | ||
+ | |bgcolor="#dfffdf"| 10 | ||
+ | |bgcolor="#dfffdf"| 10 | ||
+ | |bgcolor="#efcfff"| Ret | ||
| | | | ||
| | | | ||
Line 136: | Line 147: | ||
| | | | ||
| | | | ||
− | |||
− | |||
| | | | ||
| | | | ||
Line 144: | Line 153: | ||
| | | | ||
| | | | ||
− | | | + | | 187 (8th) |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- style="border-top:2px solid #aaaaaa" | |- style="border-top:2px solid #aaaaaa" | ||
|} | |} | ||
+ | |||
Revision as of 06:20, 30 April 2013
Full name | Storm Racing Team |
---|---|
Owner/s | Emanuel Gaczella |
Base | Cluj-Napoca, Romania |
Competitions | |
Superleague Team | None |
Début | - |
Supercup Team | None |
Début | - |
Formula Challenge Team | Storm Racing Team |
Début | 2012 British Grand Prix |
World Sport Series Team | None |
Début | - |
International Touring Cup Team | None |
Début | - |
Storm Racing Team is a Romanian GPVWC constructor owned by Emanuel Gaczella and Adrian McNaughton, who have secured an entry in the the 2012 Formula Challenge season.
Formula Challenge
2013 Formula Challenge
Team Name | Base | Constructor | Chassis | Tyre | No.† | Race Drivers | Rounds | Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|
Storm Racing Team | Cluj-Napoca, Romania | Storm | FC02 | G | 0 | Emanuel Gaczella | 1-10 | Mark McNaughton |
2 | Adrian McNaughton | 1-6,9-10 |
2012 Formula Challenge
|