Difference between revisions of "Torrent Motorsports"
Petter kaasa (Talk | contribs) (→2013 Season) |
(→2013 Season) |
||
Line 77: | Line 77: | ||
|bgcolor="#dfffdf"| 5 | |bgcolor="#dfffdf"| 5 | ||
|bgcolor="#dfffdf"| 5 | |bgcolor="#dfffdf"| 5 | ||
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 8 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 4 |
− | |bgcolor="# | + | |bgcolor="#ffdf9f"| 3 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 9 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 8 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 4 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 6 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 5 |
− | |bgcolor="# | + | |bgcolor="#ffdf9f"| 3 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 5 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 4 |
− | |bgcolor="# | + | |bgcolor="#dfdfdf"| ''2'' |
− | |bgcolor="# | + | |bgcolor="#dfdfdf"| 2 |
− | |bgcolor="# | + | |bgcolor="#cfcfff"| 18{{sup|†}} |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 9 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 14{{sup|†}} |
− | !rowspan="2" align="right"| | + | !rowspan="2" align="right"| 439 |
|- | |- | ||
| 27 | | 27 | ||
|bgcolor="#dfffdf"| 6 | |bgcolor="#dfffdf"| 6 | ||
− | |bgcolor="#ffdf9f"| | + | |bgcolor="#ffdf9f"| '''3''' |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 7 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 6 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 5 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 6 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 6 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 7 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 4 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 11 |
− | |bgcolor="# | + | |bgcolor="#efcfff"| Ret |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 8 |
− | |bgcolor="# | + | |bgcolor="#ffffbf"| '''1''' |
− | |bgcolor="# | + | |bgcolor="#ffffbf"| '''1''' |
− | |bgcolor="# | + | |bgcolor="#ffffbf"| '''1''' |
− | |bgcolor="# | + | |bgcolor="#dfdfdf"| 2 |
− | |bgcolor="# | + | |bgcolor="#ffdf9f"| 3 |
− | |bgcolor="# | + | |bgcolor="#dfdfdf"| 2 |
|} | |} | ||
|} | |} |
Revision as of 21:07, 8 January 2014
Full name | Torrent Motorsports |
---|---|
Owner/s | Michael Theis Simon Melhuish |
Base | Ohio, USA |
Competitions | |
Superleague Team | Torrent Motorsports |
Début | 2013 Australian Grand Prix |
Supercup Team | Torrent Motorsports |
Début | 2012 Supercup Australian Grand Prix |
Formula Challenge Team | Torrent Motorsports |
Début | 2012 Challenge British Grand Prix |
World Sport Series Team | Torrent Motorsports |
Début | 2012 Hungarian Sport Series |
International Touring Cup Team | None |
Début | - |
Torrent Motorsports is an American GPVWC constructor who will be competing in the 2013 Superleague season.
2013 Season
For 2013, Torrent Motorsports were granted entry into the 2013 Superleague season.
Role | Number | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Driver | 26 | Petter Kaasa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Driver | 27 | Jim Parisis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve Driver | - | Simon Melhuish |
Role | Number | Name |
---|---|---|
Full Driver | 30 | Petter Kaasa |
Full Driver | 31 | Rickard Hellsten |
Reserve Drivers | - | Jim Parisis |
Mindaugas Klumbis | ||
Borna Spoljaric |
Formula Challenge
|