Difference between revisions of "Storm Racing Team"
From GPVWC Wiki
Line 30: | Line 30: | ||
====2014 Storm Racing SC01==== | ====2014 Storm Racing SC01==== | ||
+ | |||
+ | ====Results==== | ||
+ | |||
+ | {| class="wikitable" border="1" style="font-size: 82%;" | ||
+ | !Team Name | ||
+ | !Base | ||
+ | !Constructor | ||
+ | !Chassis | ||
+ | !Tyre | ||
+ | !{{Tooltip|No.|Car number}}{{sup|†}} | ||
+ | !Race Drivers | ||
+ | !Rounds | ||
+ | !Reserve Driver(s) | ||
+ | |- | ||
+ | |rowspan=2 align="center"| {{flagicon|ROM}} [[Storm | Storm Racing Team]] | ||
+ | |rowspan=2 align="center"| {{flagicon|ROM}} Cluj-Napoca, Romania | ||
+ | !rowspan=2| [[Storm]] | ||
+ | |rowspan=2 align="center"| SC01 | ||
+ | |rowspan=2 align="center"| {{GPVWC tyres}} | ||
+ | | align="center" rowspan=1| 18 | ||
+ | |{{flagicon|ROM}} [[Emanuel Gaczella]] | ||
+ | |0 | ||
+ | |rowspan=2 align="left"|{{flagicon|ENG}} [[Mark McNaughton]] | ||
+ | |- | ||
+ | | align="center"| 19 | ||
+ | |{{flagicon|ENG}} [[Adrian McNaughton]] | ||
+ | |0 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| | ||
+ | |valign="top"| | ||
+ | {| class="wikitable" style="font-size: 78%; text-align:center;" | ||
+ | |- valign="top" | ||
+ | !valign="middle"| Driver | ||
+ | !valign="middle"| Car<br />No. | ||
+ | !colspan=2| [[2014 Australian Grand Prix|AUS]]<br />{{AUS}} | ||
+ | !colspan=2| [[2014 Malaysian Grand Prix|MYS]]<br />{{MYS}} | ||
+ | !colspan=2| [[2014 Bahrain Grand Prix|BAH]]<br />{{BAH}} | ||
+ | !colspan=2| [[2014 Chinese Grand Prix|CHN]]<br />{{CHN}} | ||
+ | !colspan=2| [[2014 Spanish Grand Prix|ESP]]<br />{{ESP}} | ||
+ | !colspan=2| [[2014 Monaco Grand Prix|MON]]<br />{{MON}} | ||
+ | !colspan=2| [[2014 Canadian Grand Prix|CAN]]<br />{{CAN}} | ||
+ | !colspan=2|[[2014 Austrian Grand Prix|AUT]]<br />{{AUT}} | ||
+ | !colspan=2| [[2014 British Grand Prix|GBR]]<br />{{UK}} | ||
+ | !colspan=2| [[2014 German Grand Prix|GER]]<br />{{GER}} | ||
+ | !colspan=2| [[2014 Hungarian Grand Prix|HUN]]<br />{{HUN}} | ||
+ | !colspan=2| [[2014 Belgian Grand Prix|BEL]]<br />{{BEL}} | ||
+ | !colspan=2| [[2014 Italian Grand Prix|ITA]]<br />{{ITA}} | ||
+ | !colspan=2| [[2014 United States Grand Prix|USA]]<br />{{USA}} | ||
+ | !colspan=2| [[2014 Abu Dhabi Grand Prix|UAE]]<br />{{UAE}} | ||
+ | !colspan=2|[[2014 Japanese Grand Prix|JPN]]<br />{{JPN}} | ||
+ | !colspan=2| [[2014 Brazilian Grand Prix|BRA]]<br />{{BRA}} | ||
+ | !valign="middle"| Driver Points | ||
+ | !valign="middle"| Team Points | ||
+ | |- style="border-top:2px solid #aaaaaa" | ||
+ | |||
+ | |{{flagicon|ROM}} [[Emanuel Gaczella]] | ||
+ | | 18 | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | | 0 (18th) | ||
+ | !rowspan="2" align="right"| 0 (9th) | ||
+ | |- | ||
+ | |{{flagicon|ENG}} [[Adrian McNaughton]] | ||
+ | | 19 | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | |bgcolor="#fff" | | ||
+ | | 0 (19th) | ||
+ | |- style="border-top:2px solid #aaaaaa" | ||
+ | |} | ||
==[[Formula Challenge|Formula Challenge]]== | ==[[Formula Challenge|Formula Challenge]]== |
Revision as of 07:38, 28 January 2014
Full name | Storm Racing Team |
---|---|
Owner/s | Emanuel Gaczella |
Base | Cluj-Napoca, Romania |
Competitions | |
Superleague Team | None |
Début | - |
Supercup Team | Storm Racing Team |
Début | |
Formula Challenge Team | Storm Racing Team |
Début | 2012 British Grand Prix |
World Sport Series Team | None |
Début | - |
International Touring Cup Team | None |
Début | - |
Storm Racing Team (Founded on 26 December 2001) is a Romanian GPVWC constructor owned by Emanuel Gaczella and Adrian McNaughton, who have secured an entry in the the 2012 Formula Challenge season.
Contents
History
Supercup
2014 Supercup
2014 Storm Racing SC01
Results
Team Name | Base | Constructor | Chassis | Tyre | No.† | Race Drivers | Rounds | Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|
Storm Racing Team | Cluj-Napoca, Romania | Storm | SC01 | G | 18 | Emanuel Gaczella | 0 | Mark McNaughton |
19 | Adrian McNaughton | 0 |
Formula Challenge2013 Formula Challenge2013 Storm Racing FC02Results
|