Difference between revisions of "2014 Open Series season"
From GPVWC Wiki
(→Results) |
(→Results) |
||
Line 426: | Line 426: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Alexander Van Der Woude|NED|N/A | |1|Alexander Van Der Woude|NED|N/A | ||
− | | {{3}} | | + | | {{3}} | {{12}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{Ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
Line 458: | Line 458: | ||
|1|Olli Pelkonen|FIN|N/A | |1|Olli Pelkonen|FIN|N/A | ||
| {{7}} | {{-}} | {{5}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{7}} | {{-}} | {{5}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Sandeep Chodha|ENG|N/A | ||
+ | | {{-}} | {{5}} | {{8}} | {{-}} | {{-}} | {{9}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
Line 503: | Line 508: | ||
|1|Martijn Rietberg|NED|N/A | |1|Martijn Rietberg|NED|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{7}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{7}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Revision as of 08:09, 9 June 2014
Competition | Open / Academy Series |
---|---|
Title Sponsor | TBC |
Platform Used | rFactor v1.255 |
Rounds | 17 |
Mod base | Custom |
Engine Supplier(s) | GPVWC |
Tyre Supplier(s) | GPVWC |
Drivers | - |
Open / Academy Series Seasons | |
2014 · 2015 · 2016 · 2018 |
GPVWC series in 2014 |
---|
Career Ladder |
Superleague |
Other series |
Masters Series |
The 2014 Open Series season will be the first ever GPVWC Open Series season.