Difference between revisions of "Algarve International Circuit"
From GPVWC Wiki
(Created page with "{{Tracks infobox | Flag = Flag of Portugal.png | Name = Autódromo Internacional do Algarve | Location = Portimão, Algarve, Portugal | Time ...") |
|||
Line 28: | Line 28: | ||
{{Supercup circuits}} | {{Supercup circuits}} | ||
{{Formula Challenge circuits}} | {{Formula Challenge circuits}} | ||
− | [[Category:Tracks in | + | [[Cagetory:Portugese Grand Prix |
+ | [[Category:Tracks in Portugal]] |
Revision as of 05:40, 10 December 2014
Track details | ||
---|---|---|
260px | ||
Location | Portimão, Algarve, Portugal | |
Time Zone | GMT | |
Type | Road Course | |
First held | 2015 | |
Times held | 0 | |
Major events | Superleague, Supercup, Formula Challenge | |
Lap details | ||
Length | 4.692 km (2.915 miles) | |
Turns | 18 | |
Lap record | (, , ) |
The Algarve International Circuit (Portuguese: Autódromo Internacional do Algarve), commonly referred to as Portimao Circuit, is a 4.692 km (2.915 mi) race circuit located in Portimão, Portugal.
For the 2015 season, the circuit has been named as the host for the Superleague Portuguese Grand Prix, as well as for the relevant support races in Supercup, Formula Challenge and the Open Series. It will be the first time the track has been used in an official GPVWC event.
Template:Superleague circuits Template:Supercup circuits please delete [[Cagetory:Portugese Grand Prix