Difference between revisions of "Measuric Racing"
(→Supercup) |
(→2014) |
||
Line 252: | Line 252: | ||
====Supercup==== | ====Supercup==== | ||
− | After one year of Formula Challenge, Measuric's management decided to try and step up in the career ladder and move to Supercup. After successfully applying for the spot Measuric hired [[Ari Nieminen]] and [[Mike Bell]] as primary drivers and [[Riku Sarpila]] as reserve driver. All of these drivers fit the goals that Measuric Racing had set up for their | + | After one year of Formula Challenge, Measuric's management decided to try and step up in the career ladder and move to Supercup. After successfully applying for the spot Measuric hired [[Ari Nieminen]] and [[Mike Bell]] as primary drivers and [[Riku Sarpila]] as reserve driver. All of these drivers fit the goals that Measuric Racing had set up for their recruiting process (including the desire to grow within the league). |
All Nieminen, Bell and Sarpila had have two years of experience in the [[Formula Challenge]]. Ari finished fifth in the [[2013 Formula Challenge season|2013 Formula Challenge]] drivers standings, while Mike and Riku ended up 26th and 30th respectively. | All Nieminen, Bell and Sarpila had have two years of experience in the [[Formula Challenge]]. Ari finished fifth in the [[2013 Formula Challenge season|2013 Formula Challenge]] drivers standings, while Mike and Riku ended up 26th and 30th respectively. | ||
Line 292: | Line 292: | ||
| {{21}}|{{9}} | {{17}}|{{17}} | {{21}}|{{19}} | {{23}}|{{18}} | {{25}}|{{20}} | {{10}}|{{ret}} | {{19}}|{{16}} | {{24}}|{{18}} | {{24}}|{{16}} | {{15}}|{{11}} | {{16}}|{{15}} | {{18}}|{{12}} | {{ret}}|{{ret}} | {{15}}|{{8}} | {{24}}|{{16}} | {{ret}}|{{20}} | {{17}}|{{20}} | | {{21}}|{{9}} | {{17}}|{{17}} | {{21}}|{{19}} | {{23}}|{{18}} | {{25}}|{{20}} | {{10}}|{{ret}} | {{19}}|{{16}} | {{24}}|{{18}} | {{24}}|{{16}} | {{15}}|{{11}} | {{16}}|{{15}} | {{18}}|{{12}} | {{ret}}|{{ret}} | {{15}}|{{8}} | {{24}}|{{16}} | {{ret}}|{{20}} | {{17}}|{{20}} | ||
}} | }} | ||
− | |||
|} | |} | ||
+ | |||
+ | ====World Sport Series==== | ||
+ | |||
+ | After one year of absence, Measuric Racing returned to the series where it all began; the World Sport Series. With [[Mike Bell]] and [[Riku Sarpila]] behind the wheel it promised to be a decent season. Mike Bell scored some podiums during the season and even won the second race of the [[Canadian Sport Series|2014 Canadian Sport Series]]. | ||
+ | |||
+ | ====International Touring Cup==== | ||
+ | |||
+ | In the [[2014 International Touring Cup season|2014 International Touring Cup]] the team decided to recruit two drivers outside the league. These two drivers were [[Chris Hack]] and [[Gary Lennon]]. Apart from these drivers, [[Erik Stranne]] drove one round for Measuric Racing at the [[Russian Touring Cup]]. | ||
+ | |||
+ | The 2014 season turned out to become the most successful season in the team's history. With Lennon winning Measuric's first race ever and a total of eight podium finishes Measuric Racing eventually ended up fourth in the standings. The team also became the best team to use a FWD car. | ||
=2015= | =2015= |
Revision as of 12:00, 25 January 2015
Full name | Measuric Racing |
---|---|
Owner/s | Mike Schroten |
Base | Bennekom, Netherlands |
Competitions | |
Superleague Team | None |
Début | - |
Supercup Team | None |
Début | - |
Formula Challenge Team | None |
Début | 2013 Australian Grand Prix |
World Sport Series Team | Measuric Racing |
Début | 2012 Hungarian Sport Series |
International Touring Cup Team | None |
Début | - |
Measuric Racing is a Dutch GPVWC constructor who will be competing in various GPVWC competitions.
The team is created by Mike Schroten, which succeeded its predecessor Hené. Hené, which was also a team of Mike Schroten, got some major changes and because of that it got also a brand new name.
Contents
2012
World Sport Series
Measuric Racing was an constructor in the World Sport Series, with Ojay Clark (who later in the season got replaced for Lazaros Kagioglou) as first driver, Bart de Vos as second driver and Jarl Teien as reserve driver. The first race of the team was at the Hungarian Sport Series. Measuric Racing ended the season on the 7th position with 63 points, most of them were scored by Bart de Vos.
Winter GTMeasuric was also competing in the small Winter GT season, in which Lee Davidson competed as the first driver, Mike Schroten as second driver and Martijn Rietberg as reserve driver. With Davidson and Mike, there was a perfect combination to score some points. However, there were some major problems during the races which resulted in 0 points. The best qualification spot was driven by Schroten, who managed to drive the 4th time in the American Winter GT.
|