Difference between revisions of "Storm Racing Team"
(→2015 Storm Racing SC02) |
(→Results) |
||
Line 53: | Line 53: | ||
|rowspan=2 align="center"| SC02 | |rowspan=2 align="center"| SC02 | ||
|rowspan=2 align="center"| {{GPVWC tyres}} | |rowspan=2 align="center"| {{GPVWC tyres}} | ||
− | | align="center" rowspan=1| | + | | align="center" rowspan=1| 75 |
− | |{{flagicon| | + | |{{flagicon|ENG}} [[Adrian McNaughton]] |
| | | | ||
|rowspan=2 align="left"| | |rowspan=2 align="left"| | ||
|- | |- | ||
− | | align="center"| | + | | align="center"| 80 |
− | |{{flagicon| | + | |{{flagicon|ROM}} [[Emanuel Gaczella]] |
| | | | ||
|- | |- | ||
+ | |} | ||
+ | {| | ||
+ | |valign="top"| | ||
+ | {| class="wikitable" style="font-size: 78%; text-align:center;" | ||
+ | |- valign="top" | ||
+ | !valign="middle"| Driver | ||
+ | !valign="middle"| Car<br />No. | ||
+ | !colspan=2| [[2015 Supercup Australian Grand Prix|AUS]]<br />{{AUS}} | ||
+ | !colspan=2| [[2015 Supercup Bahrain Grand Prix|BAH]]<br />{{BAH}} | ||
+ | !colspan=2| [[2015 Supercup Spanish Grand Prix|ESP]]<br />{{ESP}} | ||
+ | !colspan=2| [[2015 Supercup Portguese Grand Prix|POR]]<br />{{POR}} | ||
+ | !colspan=2| [[2015 Supercup Turkish Grand Prix|TUR]]<br />{{TUR}} | ||
+ | !colspan=2| [[2015 Supercup Monaco Grand Prix|MON]]<br />{{MON}} | ||
+ | !colspan=2| [[2015 Supercup Canadian Grand Prix|CAN]]<br />{{CAN}} | ||
+ | !colspan=2| [[2015 Supercup British Grand Prix|GBR]]<br />{{UK}} | ||
+ | !colspan=2| [[2015 Supercup Austrian Grand Prix|AUT]]<br />{{AUT}} | ||
+ | !colspan=2| [[2015 Supercup Hungarian Grand Prix|HUN]]<br />{{HUN}} | ||
+ | !colspan=2| [[2015 Supercup Belgian Grand Prix|BEL]]<br />{{BEL}} | ||
+ | !colspan=2| [[2015 Supercup Italian Grand Prix|ITA]]<br />{{ITA}} | ||
+ | !colspan=2| [[2015 Supercup Singapore Grand Prix|SIN]]<br />{{flagicon|SIN}} | ||
+ | !colspan=2| [[2015 Supercup Japanese Grand Prix|JPN]]<br />{{JPN}} | ||
+ | !colspan=2| [[2015 Supercup Abu Dhabi Grand Prix|UAE]]<br />{{UAE}} | ||
+ | !colspan=2| [[2015 Supercup United States Grand Prix|USA]]<br />{{USA}} | ||
+ | !colspan=2| [[2015 Supercup Brazilian Grand Prix|BRA]]<br />{{BRA}} | ||
+ | !valign="middle"| Driver Points | ||
+ | !valign="middle"| Team Points | ||
+ | |- style="border-top:2px solid #aaaaaa" align="center" | ||
+ | |||
+ | |{{flagicon|ENG}} [[Adrian McNaughton]] | ||
+ | | 75 | ||
+ | |bgcolor="#cfcfff"| 25 | ||
+ | |bgcolor="#cfcfff"| 23 | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | | 0 (20th) | ||
+ | !rowspan="3" align="right"| 14 (9th) | ||
+ | |- | ||
+ | |{{flagicon|ROM}} [[Emanuel Gaczella]] | ||
+ | | 80 | ||
+ | |bgcolor="#dfffdf"| 15 | ||
+ | |bgcolor="#dfffdf"| 4 | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | |bgcolor="#fff" | - | ||
+ | | 14 (7th) | ||
|} | |} | ||
Revision as of 06:25, 26 February 2015
Full name | Storm Racing Team |
---|---|
Owner/s | Emanuel Gaczella |
Base | Cluj-Napoca, Romania |
Competitions | |
Superleague Team | None |
Début | - |
Supercup Team | Storm Racing Team |
Début | 2014 Australian Grand Prix |
Formula Challenge Team | Storm Racing Team |
Début | 2012 British Grand Prix |
World Sport Series Team | None |
Début | - |
International Touring Cup Team | None |
Début | - |
Storm Racing Team (Founded on 26 December 2001) is a Romanian GPVWC constructor owned by Emanuel Gaczella and Adrian McNaughton, who have secured an entry in the the 2012 Formula Challenge season.
History
Supercup
2015 Supercup
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis dui est, viverra vitae sodales eget, rhoncus rhoncus sapien. Aenean egestas dui in lacus feugiat vitae mattis nibh bibendum. Phasellus ornare turpis a lacus vehicula a tempus ipsum fermentum. Quisque rutrum malesuada urna, sit amet pharetra diam porta varius. Nulla auctor tempor purus, in lobortis tellus ultrices sed. Cras placerat elit aliquam arcu pharetra dictum. Fusce tempor faucibus dui eget gravida. In hac habitasse platea dictumst.
2015 Storm Racing SC02
Results
Team Name | Base | Constructor | Chassis | Tyre | No.† | Race Drivers | Rounds | Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|
Storm Racing Team | Cluj-Napoca, Romania | Storm | SC02 | G | 75 | Adrian McNaughton | ||
80 | Emanuel Gaczella |
2014 SupercupLorem ipsum dolor sit amet, consectetur adipiscing elit. Duis dui est, viverra vitae sodales eget, rhoncus rhoncus sapien. Aenean egestas dui in lacus feugiat vitae mattis nibh bibendum. Phasellus ornare turpis a lacus vehicula a tempus ipsum fermentum. Quisque rutrum malesuada urna, sit amet pharetra diam porta varius. Nulla auctor tempor purus, in lobortis tellus ultrices sed. Cras placerat elit aliquam arcu pharetra dictum. Fusce tempor faucibus dui eget gravida. In hac habitasse platea dictumst. 2014 Storm Racing SC01Results
|