Difference between revisions of "Indonesian Touring Cup"
From GPVWC Wiki
(Created page with "The '''Indonesian Touring Cup''' is a round of the International Touring Cup making it's debut in the 2015 International Touring Cup Season. The inaugural event will t...") |
(→Winners) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
The '''Indonesian Touring Cup''' is a round of the [[International Touring Cup]] making it's debut in the [[2015 International Touring Cup Season]]. The inaugural event will take place at the [[Sentul International Circuit]], Babakan Madang. | The '''Indonesian Touring Cup''' is a round of the [[International Touring Cup]] making it's debut in the [[2015 International Touring Cup Season]]. The inaugural event will take place at the [[Sentul International Circuit]], Babakan Madang. | ||
− | + | ==Winners== | |
+ | |||
+ | ===Repeat winners (drivers)=== | ||
+ | |||
+ | ''Embolded drivers are competing in the ITC championship in the current season.''<br> | ||
+ | <nowiki>*</nowiki> ''Wins per round in ''parentheses. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! # of wins | ||
+ | ! Driver | ||
+ | ! Years won* | ||
+ | |- | ||
+ | ! 2 | ||
+ | | {{ARG}} '''[[Agustin Canapino]]''' | ||
+ | | [[2015 Indonesian Touring Cup|2015]] ''(2)'' | ||
+ | |} | ||
+ | |||
+ | ===Repeat winners (constructors)=== | ||
+ | |||
+ | ''Embolded teams are competing in the ITC championship in the current season.''<br> | ||
+ | <nowiki>*</nowiki> ''Wins per round in ''parentheses. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! # of wins | ||
+ | ! Constructor | ||
+ | ! Years won* | ||
+ | |- | ||
+ | ! 2 | ||
+ | | {{ENG}} '''[[Vod:Bul Racing]]''' | ||
+ | | [[2015 Indonesian Touring Cup|2015]] ''(2)'' | ||
+ | |} | ||
===By Year=== | ===By Year=== | ||
Line 16: | Line 48: | ||
! rowspan=3| {{ITC|2015}} | ! rowspan=3| {{ITC|2015}} | ||
! R1 | ! R1 | ||
− | | {{flagicon| | + | | {{flagicon|ARG}} [[Agustin Canapino]] || {{flagicon|ENG}} [[Vod:Bul Racing]] || Lexus IS || rowspan=3 | [[Sentul International Circuit]], Babakan Madang || rowspan=3| [[2015 Indonesian Touring Cup|Report]] |
|- | |- | ||
! R2 | ! R2 | ||
− | | {{flagicon| | + | | {{flagicon|SWE}} [[Eric Stranne]] || {{flagicon|NOR}} [[Ice Cold Racing]] || Volvo S60 |
|- | |- | ||
! R3 | ! R3 | ||
− | | {{flagicon| | + | | {{flagicon|ARG}} [[Agustin Canapino]] || {{flagicon|ENG}} [[Vod:Bul Racing]] || Lexus IS |
|- | |- | ||
|} | |} | ||
+ | |||
+ | {{International Touring Cup rounds}} | ||
+ | |||
+ | [[Category:Indonesian Touring Cup rounds| ]] | ||
+ | [[Category:Events in Indonesia| 07]] |
Latest revision as of 06:33, 27 May 2015
The Indonesian Touring Cup is a round of the International Touring Cup making it's debut in the 2015 International Touring Cup Season. The inaugural event will take place at the Sentul International Circuit, Babakan Madang.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the ITC championship in the current season.
* Wins per round in parentheses.
# of wins | Driver | Years won* |
---|---|---|
2 | Agustin Canapino | 2015 (2) |
Repeat winners (constructors)
Embolded teams are competing in the ITC championship in the current season.
* Wins per round in parentheses.
# of wins | Constructor | Years won* |
---|---|---|
2 | Vod:Bul Racing | 2015 (2) |
By Year
Year | Driver | Team | Cars | Location | Report | |
---|---|---|---|---|---|---|
2015 | R1 | Agustin Canapino | Vod:Bul Racing | Lexus IS | Sentul International Circuit, Babakan Madang | Report |
R2 | Eric Stranne | Ice Cold Racing | Volvo S60 | |||
R3 | Agustin Canapino | Vod:Bul Racing | Lexus IS |
International Touring Cup rounds | |
2015 season | |
---|---|
Former | San Marino • Bahrain • Australian • Russian • German • Czech • Brazilian |