Difference between revisions of "Ice Cold Racing"
From GPVWC Wiki
(→Complete GPVWC results) |
(→Complete GPVWC results) |
||
Line 358: | Line 358: | ||
|width=20 style="background:#ffffff;"| | |width=20 style="background:#ffffff;"| | ||
|width=20 style="background:#ffffff;"| | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | ===International Touring Cup=== | ||
+ | (results in '''bold''' indicate pole position; races in ''italics'' indicate fastest lap) | ||
+ | {| class="wikitable" style="text-align:center; font-size:85%;" | ||
+ | |- | ||
+ | ! Year | ||
+ | ! Car | ||
+ | ! No. | ||
+ | ! Drivers | ||
+ | !colspan=3 width=60| 1 | ||
+ | !colspan=3 width=60| 2 | ||
+ | !colspan=3 width=60| 3 | ||
+ | !colspan=3 width=60| 4 | ||
+ | !colspan=3 width=60| 5 | ||
+ | !colspan=3 width=60| 6 | ||
+ | !colspan=3 width=60| 7 | ||
+ | !colspan=3 width=60| 8 | ||
+ | !colspan=3 width=60| 9 | ||
+ | !colspan=3 width=60| 10 | ||
+ | !colspan=3 width=60| 11 | ||
+ | !colspan=3 width=60| 12 | ||
+ | ! Points | ||
+ | ! WCC | ||
+ | |- | ||
+ | !rowspan="6"| [[2013/14 International Touring Cup season|2013/14]] | ||
+ | !rowspan="6"| Lexus IS | ||
+ | | | ||
+ | | | ||
+ | !colspan=3| [[2013 San Marino Touring Cup|SAN]]<br />{{flagicon|SAN}} | ||
+ | !colspan=3| [[2013 Portuguese Touring Cup|POR]]<br />{{flagicon|POR}} | ||
+ | !colspan=3| [[2013 Finnish Touring Cup|FIN]]<br />{{flagicon|FIN}} | ||
+ | !colspan=3| [[2013 British Touring Cup|UK]]<br />{{flagicon|UK}} | ||
+ | !colspan=3| [[2013 Canadian Touring Cup|CAN]]<br />{{flagicon|CAN}} | ||
+ | !colspan=3| [[2013 American Touring Cup|USA]]<br />{{flagicon|USA}} | ||
+ | !colspan=3| [[2013 Australian Touring Cup|AUS]]<br />{{flagicon|AUS}} | ||
+ | !colspan=3| [[2013 Japanese Touring Cup|JPN]]<br />{{flagicon|JPN}} | ||
+ | !colspan=3| | ||
+ | !colspan=3| | ||
+ | !colspan=3| | ||
+ | !colspan=3| | ||
+ | !rowspan="5"| 232 | ||
+ | !rowspan="5"| 6th | ||
+ | |- | ||
+ | |rowspan=4 |14 | ||
+ | |align="left" height=40 | {{flagicon|SWE}} [[Eric Stranne]] | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#dfffdf;"| 9 | ||
+ | |width=20 style="background:#ffffbf;"| 1 | ||
+ | |width=20 style="background:#cfcfff;"| 24 | ||
+ | |width=20 style="background:#dfffdf;"| 9 | ||
+ | |width=20 style="background:#dfffdf;"| 5 | ||
+ | |width=20 style="background:#dfffdf;"| 13 | ||
+ | |width=20 style="background:#dfffdf;"| 13 | ||
+ | |width=20 style="background:#dfffdf;"| 8 | ||
+ | |width=20 style="background:#ffdf9f;"| 3 | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |- | ||
+ | |align="left" height=40 | {{flagicon|ENG}} [[Lee Palmer]] | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| Ret | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |- | ||
+ | |align="left" height=40 | {{flagicon|GER}} [[Robert Wiesenmueller]] | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| 15 | ||
+ | |width=20 style="background:#ffffff;"| 4 | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |- | ||
+ | |align="left" height=40 | {{flagicon|DEN}} [[Lasse Sorensen]] | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| 1 | ||
+ | |width=20 style="background:#ffffff;"| 3 | ||
+ | |width=20 style="background:#ffffff;"| 2 | ||
|width=20 style="background:#ffffff;"| | |width=20 style="background:#ffffff;"| | ||
|width=20 style="background:#ffffff;"| | |width=20 style="background:#ffffff;"| |
Revision as of 16:50, 15 June 2015
Full name | Ice Cold Racing |
---|---|
Owner/s | Erik Tveit |
Base | Stavanger, Norway |
Competitions | |
Superleague Team | None |
Début | - |
Supercup Team | None |
Début | - |
Formula Challenge Team | Ice Cold Racing |
Début | 2013 Australian Grand Prix |
World Sport Series Team | None |
Début | - |
International Touring Cup Team | None |
Début | - |
Ice Cold Racing is a team from TPS which just got over to GPVWC, and the team owner is Erik Tveit. The team currently compete in both the Formula Challenge. Ice Cold Racing was first in GPVWC in Formula Challenge in 2013.
Contents
History
The Ice Cold Racing team was originally made for the leagues of TPS. (Touring Pro Series) It was created by Erik Tveit and Gary Lennon. It has now taken the way over to GPVWC. And is looking forward to participate in the many GPVWC leagues.
GPVWC
Formula Challenge
2013
Complete GPVWC results
Formula Challenge
(results in bold indicate pole position; races in italics indicate fastest lap)
Year | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | WCC | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | AUS |
MYS |
AUT |
HUN |
ESP |
MON |
CAN |
KOR |
TUR |
GBR |
ITA |
BEL |
FRA |
GER |
USA |
UAE |
JPN |
BRA |
100 | 14th | ||||||||||||||||||||
18 | Erik Tveit | 14 | Ret | 9 | 6 | DNS | Ret | 9 | Ret | Ret | DNS | |||||||||||||||||||||||||||||
Robert Wiesenmueller | 5 | 16 | 7 | 11 | 8 | 8 | ||||||||||||||||||||||||||||||||||
Ole Myrvold | 25 | 23 | ||||||||||||||||||||||||||||||||||||||
John Munro | 10 | Ret | ||||||||||||||||||||||||||||||||||||||
19 | Mike Bell | Ret | 24 | 19 | DNS | Ret | 32 | 27 | 13 | 12 | 18 | Ret | 17 | 14 | 22 | 21 | 18 | 19 | Ret | 22 | 19 | 8 | 6 | 17 | 24 | |||||||||||||||
2015 | AUS |
BAH |
ESP |
POR |
TUR |
MON |
CAN |
GBR |
AUT |
HUN |
BEL |
ITA |
SIN |
JAP |
UAE |
USA |
BRA |
452 | 1st | |||||||||||||||||||||
42 | Eric Stranne | 2 | Ret | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 16 | 1 | 5 | 1 | 5 | 3 | 3 | |||||||||||||||||||||||
43 | Jesper Nielsen | 8 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 9 | 20 | 5 | 9 | 3 | 8 | 5 | 5 |
International Touring Cup
(results in bold indicate pole position; races in italics indicate fastest lap)
Year | Car | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Points | WCC | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | Lexus IS | SAN |
POR |
FIN |
UK |
CAN |
USA |
AUS |
JPN |
232 | 6th | ||||||||||||||||||||||||||||||
14 | Eric Stranne | 9 | 1 | 24 | 9 | 5 | 13 | 13 | 8 | 3 | |||||||||||||||||||||||||||||||
Lee Palmer | Ret | ||||||||||||||||||||||||||||||||||||||||
Robert Wiesenmueller | 15 | 4 | |||||||||||||||||||||||||||||||||||||||
Lasse Sorensen | 1 | 3 | 2 |