Difference between revisions of "Belgian Touring Cup"
From GPVWC Wiki
(Created page with "The '''Belgian Touring Cup''' is a round of the International Touring Cup making it's debut in the 2015 International Touring Cup Season. The inaugural event will take...") |
(→Winners) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | The '''Belgian Touring Cup''' is a round of the [[International Touring Cup]] making | + | The '''Belgian Touring Cup''' is a round of the [[International Touring Cup]] making its début in the [[2015 International Touring Cup season]]. The inaugural event will take place at [[Circuit Zolder]], Heusden-Zolder. |
− | + | ==Winners== | |
+ | [[File:Circuit Zolder.png|thumb|right|[[Circuit Zolder]]]] | ||
+ | ===Repeat winners (drivers)=== | ||
+ | |||
+ | ''Embolded drivers are competing in the ITC championship in the current season.''<br> | ||
+ | <nowiki>*</nowiki> ''Wins per round in ''parentheses. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! # of wins | ||
+ | ! Driver | ||
+ | ! Years won* | ||
+ | |- | ||
+ | ! 3 | ||
+ | | {{SWE}} '''[[Eric Stranne]]''' | ||
+ | | [[2015 Belgian Touring Cup|2015]] ''(3)'' | ||
+ | |} | ||
+ | |||
+ | ===Repeat winners (constructors)=== | ||
+ | |||
+ | ''Embolded teams are competing in the ITC championship in the current season.''<br> | ||
+ | <nowiki>*</nowiki> ''Wins per round in ''parentheses. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! # of wins | ||
+ | ! Constructor | ||
+ | ! Years won* | ||
+ | |- | ||
+ | ! 3 | ||
+ | | {{NOR}} '''[[Ice Cold Racing]]''' | ||
+ | | [[2015 Belgian Touring Cup|2015]] ''(3)'' | ||
+ | |} | ||
===By Year=== | ===By Year=== | ||
Line 15: | Line 47: | ||
|- | |- | ||
! rowspan=3| {{ITC|2015}} | ! rowspan=3| {{ITC|2015}} | ||
− | ! R1 | + | ! R1 |
− | | {{flagicon| | + | | {{flagicon|SWE}} [[Eric Stranne]] || {{flagicon|NOR}} [[Ice Cold Racing]] || Volvo S60 || rowspan=3 | [[Circuit Zolder]], Heusden-Zolder || rowspan=3| [[2015 Belgian Touring Cup|Report]] |
|- | |- | ||
! R2 | ! R2 | ||
− | | {{flagicon| | + | | {{flagicon|SWE}} [[Eric Stranne]] || {{flagicon|NOR}} [[Ice Cold Racing]] || Volvo S60 |
|- | |- | ||
! R3 | ! R3 | ||
− | | {{flagicon| | + | | {{flagicon|SWE}} [[Eric Stranne]] || {{flagicon|NOR}} [[Ice Cold Racing]] || Volvo S60 |
|- | |- | ||
|} | |} | ||
+ | |||
+ | {{International Touring Cup rounds}} | ||
+ | |||
+ | [[Category:Belgian Touring Cup rounds| ]] | ||
+ | [[Category:Events in Belgium| 07]] |
Latest revision as of 06:44, 18 August 2015
The Belgian Touring Cup is a round of the International Touring Cup making its début in the 2015 International Touring Cup season. The inaugural event will take place at Circuit Zolder, Heusden-Zolder.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the ITC championship in the current season.
* Wins per round in parentheses.
# of wins | Driver | Years won* |
---|---|---|
3 | Eric Stranne | 2015 (3) |
Repeat winners (constructors)
Embolded teams are competing in the ITC championship in the current season.
* Wins per round in parentheses.
# of wins | Constructor | Years won* |
---|---|---|
3 | Ice Cold Racing | 2015 (3) |
By Year
Year | Driver | Team | Cars | Location | Report | |
---|---|---|---|---|---|---|
2015 | R1 | Eric Stranne | Ice Cold Racing | Volvo S60 | Circuit Zolder, Heusden-Zolder | Report |
R2 | Eric Stranne | Ice Cold Racing | Volvo S60 | |||
R3 | Eric Stranne | Ice Cold Racing | Volvo S60 |
International Touring Cup rounds | |
2015 season | Portuguese • Finnish • British • Indonesian • New Zealand • Japanese • Spanish • Belgian • Austrian • Italian • Canadian • American |
---|---|
Former | San Marino • Bahrain • Australian • Russian • German • Czech • Brazilian |