Difference between revisions of "Ice Cold Racing"
From GPVWC Wiki
(→International Touring Cup) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 312: | Line 312: | ||
|width=20 style="background:#ffdf9f;"| 3 | |width=20 style="background:#ffdf9f;"| 3 | ||
|width=20 style="background:#ffdf9f;"| 3 | |width=20 style="background:#ffdf9f;"| 3 | ||
− | |width=20 style="background:# | + | |width=20 style="background:#dfdfdf;"| 2 |
− | |width=20 style="background:# | + | |width=20 style="background:#dfdfdf;"| 2 |
|width=20 style="background:#ffffff;"| | |width=20 style="background:#ffffff;"| | ||
|width=20 style="background:#ffffff;"| | |width=20 style="background:#ffffff;"| | ||
Line 351: | Line 351: | ||
|width=20 style="background:#dfffdf;"| 5 | |width=20 style="background:#dfffdf;"| 5 | ||
|width=20 style="background:#dfffdf;"| 5 | |width=20 style="background:#dfffdf;"| 5 | ||
− | |width=20 style="background:# | + | |width=20 style="background:#ffdf9f;"| 3 |
− | |width=20 style="background:# | + | |width=20 style="background:#dfffdf;"| 4 |
|width=20 style="background:#ffffff;"| | |width=20 style="background:#ffffff;"| | ||
|width=20 style="background:#ffffff;"| | |width=20 style="background:#ffffff;"| | ||
Line 372: | Line 372: | ||
|width=20 style="background:#ffffff;"| | |width=20 style="background:#ffffff;"| | ||
|} | |} | ||
− | |||
− | |||
===International Touring Cup=== | ===International Touring Cup=== | ||
Line 701: | Line 699: | ||
!colspan=3| [[Circuit Gilles Villeneuve|CAN]]<br />{{CAN}} | !colspan=3| [[Circuit Gilles Villeneuve|CAN]]<br />{{CAN}} | ||
!colspan=3| [[Portland International Raceway|USA]]<br />{{USA}} | !colspan=3| [[Portland International Raceway|USA]]<br />{{USA}} | ||
− | !rowspan="3"| | + | !rowspan="3"| 690 |
!rowspan="3"| 1st | !rowspan="3"| 1st | ||
|- | |- | ||
Line 721: | Line 719: | ||
|width=20 style="background:#ffffbf;"| 1 | |width=20 style="background:#ffffbf;"| 1 | ||
|width=20 style="background:#dfffdf;"| 6 | |width=20 style="background:#dfffdf;"| 6 | ||
− | |width=20 style="background:# | + | |width=20 style="background:#dfffdf;"| 10 |
− | |width=20 style="background:# | + | |width=20 style="background:#dfffdf;"| 6 |
− | |width=20 style="background:# | + | |width=20 style="background:#ffdf9f;"| 3 |
− | |width=20 style="background:# | + | |width=20 style="background:#ffdf9f;"| 3 |
− | |width=20 style="background:# | + | |width=20 style="background:#ffffbf;"| 1 |
− | |width=20 style="background:# | + | |width=20 style="background:#ffdf9f;"| 3 |
− | |width=20 style="background:# | + | |width=20 style="background:#ffffbf;"| 1 |
− | |width=20 style="background:# | + | |width=20 style="background:#ffffbf;"| 1 |
− | |width=20 style="background:# | + | |width=20 style="background:#ffffbf;"| 1 |
− | |width=20 style="background:#ffffff;"| | + | |width=20 style="background:#ffffff;"| - |
− | |width=20 style="background:# | + | |width=20 style="background:#dfdfdf;"| 2 |
− | |width=20 style="background:# | + | |width=20 style="background:#dfffdf;"| 5 |
|width=20 style="background:#ffffff;"| | |width=20 style="background:#ffffff;"| | ||
|width=20 style="background:#ffffff;"| | |width=20 style="background:#ffffff;"| | ||
Line 753: | Line 751: | ||
|width=20 style="background:#dfffdf;"| 4 | |width=20 style="background:#dfffdf;"| 4 | ||
|width=20 style="background:#dfffdf;"| 5 | |width=20 style="background:#dfffdf;"| 5 | ||
− | |width=20 style="background:#dfffdf;"| | + | |width=20 style="background:#dfffdf;"| 9 |
|width=20 style="background:#dfffdf;"| 11 | |width=20 style="background:#dfffdf;"| 11 | ||
|width=20 style="background:#dfffdf;"| 10 | |width=20 style="background:#dfffdf;"| 10 | ||
Line 760: | Line 758: | ||
|width=20 style="background:#dfdfdf;"| 2 | |width=20 style="background:#dfdfdf;"| 2 | ||
|width=20 style="background:#dfffdf;"| 10 | |width=20 style="background:#dfffdf;"| 10 | ||
− | |width=20 style="background:# | + | |width=20 style="background:#dfffdf;"| 5 |
− | |width=20 style="background:# | + | |width=20 style="background:#ffdf9f;"| 3 |
− | |width=20 style="background:# | + | |width=20 style="background:#cfcfff;"| 17 |
− | |width=20 style="background:# | + | |width=20 style="background:#dfffdf;"| 6 |
− | |width=20 style="background:# | + | |width=20 style="background:#dfffdf;"| 7 |
− | |width=20 style="background:# | + | |width=20 style="background:#dfffdf;"| 9 |
− | |width=20 style="background:# | + | |width=20 style="background:#dfffdf;"| 4 |
− | |width=20 style="background:# | + | |width=20 style="background:#dfffdf;"| 5 |
− | |width=20 style="background:# | + | |width=20 style="background:#efcfff;"| Ret |
− | |width=20 style="background:# | + | |width=20 style="background:#ffdf9f;"| 3 |
− | |width=20 style="background:# | + | |width=20 style="background:#ffffbf;"| 1 |
− | |width=20 style="background:# | + | |width=20 style="background:#dfffdf;"| 9 |
|width=20 style="background:#ffffff;"| | |width=20 style="background:#ffffff;"| | ||
|width=20 style="background:#ffffff;"| | |width=20 style="background:#ffffff;"| |
Latest revision as of 18:27, 31 August 2015
Full name | Ice Cold Racing |
---|---|
Owner/s | Erik Tveit |
Base | Stavanger, Norway |
Competitions | |
Superleague Team | None |
Début | - |
Supercup Team | None |
Début | - |
Formula Challenge Team | Ice Cold Racing |
Début | 2013 Australian Grand Prix |
World Sport Series Team | None |
Début | - |
International Touring Cup Team | None |
Début | - |
Ice Cold Racing is a team from TPS which just got over to GPVWC, and the team owner is Erik Tveit. The team currently compete in both the Formula Challenge. Ice Cold Racing was first in GPVWC in Formula Challenge in 2013.
Contents
History
The Ice Cold Racing team was originally made for the leagues of TPS. (Touring Pro Series) It was created by Erik Tveit and Gary Lennon. It has now taken the way over to GPVWC. And is looking forward to participate in the many GPVWC leagues.
GPVWC
Formula Challenge
2013
Complete GPVWC results
Formula Challenge
(results in bold indicate pole position; races in italics indicate fastest lap)
Year | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | WCC | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | AUS |
MYS |
AUT |
HUN |
ESP |
MON |
CAN |
KOR |
TUR |
GBR |
ITA |
BEL |
FRA |
GER |
USA |
UAE |
JPN |
BRA |
100 | 14th | ||||||||||||||||||||
18 | Erik Tveit | 14 | Ret | 9 | 6 | DNS | Ret | 9 | Ret | Ret | DNS | |||||||||||||||||||||||||||||
Robert Wiesenmueller | 5 | 16 | 7 | 11 | 8 | 8 | ||||||||||||||||||||||||||||||||||
Ole Myrvold | 25 | 23 | ||||||||||||||||||||||||||||||||||||||
John Munro | 10 | Ret | ||||||||||||||||||||||||||||||||||||||
19 | Mike Bell | Ret | 24 | 19 | DNS | Ret | 32 | 27 | 13 | 12 | 18 | Ret | 17 | 14 | 22 | 21 | 18 | 19 | Ret | 22 | 19 | 8 | 6 | 17 | 24 | |||||||||||||||
2015 | AUS |
BAH |
ESP |
POR |
TUR |
MON |
CAN |
GBR |
AUT |
HUN |
BEL |
ITA |
SIN |
JAP |
UAE |
USA |
BRA |
452 | 1st | |||||||||||||||||||||
42 | Eric Stranne | 2 | Ret | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 16 | 1 | 5 | 1 | 5 | 3 | 3 | 2 | 2 | |||||||||||||||||||||
43 | Jesper Nielsen | 8 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 9 | 20 | 5 | 9 | 3 | 8 | 5 | 5 | 3 | 4 |
International Touring Cup
(results in bold indicate pole position; races in italics indicate fastest lap)
Year | Car | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Points | WCC | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | Lexus IS | SAN |
POR |
FIN |
UK |
CAN |
USA |
AUS |
JPN |
232 | 6th | ||||||||||||||||||||||||||||||
14 | Eric Stranne | 9 | 1 | 24 | 9 | 5 | 13 | 13 | 8 | 3 | |||||||||||||||||||||||||||||||
Lee Palmer | Ret | ||||||||||||||||||||||||||||||||||||||||
Robert Wiesenmueller | 15 | 4 | |||||||||||||||||||||||||||||||||||||||
Lasse Sorensen | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||
15 | Lars Brugman | Ret | Ret | DNS | |||||||||||||||||||||||||||||||||||||
Erik Tveit | 32 | DNS | 11 | 3 | 8 | 10 | Ret | DNS | |||||||||||||||||||||||||||||||||
Alexander Lauritzen | 4 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||
2015 | Volvo S60 | POR |
FIN |
UK |
IDN |
NZL |
JPN |
ESP |
BEL |
AUT |
ITA |
CAN |
USA |
690 | 1st | ||||||||||||||||||||||||||
1 | Eric Stranne | 6 | 7 | 4 | 1 | 1 | 8 | 7 | 1 | 5 | 5 | 1 | 7 | 4 | 1 | 6 | 10 | 6 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | - | 2 | 5 | |||||||||||||
37 | Lewis McGlade | 10 | 9 | 7 | 3 | 3 | 17 | 4 | 5 | 9 | 11 | 10 | 5 | 7 | 2 | 10 | 5 | 3 | 17 | 6 | 7 | 9 | 4 | 5 | Ret | 3 | 1 | 9 |