Difference between revisions of "Malta Force GP"
Jason muscat (Talk | contribs) |
m (Corrrected outdated page tag) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
Short_name = {{flagicon|MAL}} Malta Force GP | | Short_name = {{flagicon|MAL}} Malta Force GP | | ||
Long_name = Malta Force GP | | Long_name = Malta Force GP | | ||
− | Logo = [[File:Malta_force_logo.png]] | | + | Logo = [[File:Malta_force_logo.png|200px]] | |
Base = {{flagicon|MAL}} Siggiewi, Malta | | Base = {{flagicon|MAL}} Siggiewi, Malta | | ||
Principal = {{flagicon|MAL}} [[Jason Muscat]] | | Principal = {{flagicon|MAL}} [[Jason Muscat]] | | ||
Line 22: | Line 22: | ||
Last_position = 1st | Last_position = 1st | ||
}} | }} | ||
− | '''Malta Force GP''' is a | + | '''Malta Force GP''' is a successful sim-racing team competing in the GPVWC [[Supercup]] Championship. The team is owned by Maltese driver [[Jason Muscat]]. |
+ | ==Early Years== | ||
+ | |||
+ | Muscat formed the Maltese outfit under the name of Team Malta Racing in early 2010 just in time for the ERL GP2 series. He started the season alongside Ojay Clark. Clark left the team on good terms after five races and Muscat was left to find unreliable reserve drivers to fill the 2nd slot. Despite this Team Malta Racing managed | ||
+ | to score several points and finish 4th in the championship. The team was re-branded to Maltese Thunder for the next season as Clark returned and the team had a relatively successful year scoring good points but no podiums on their way to 2nd in the championship. | ||
+ | |||
+ | ==GPVWC 2011 Supercup Season== | ||
+ | |||
+ | In 2011 Muscat decided to enter Malta Force GP in the GPVWC Supercup Championship. ERL driver Bart De Vos took the first seat and dominated the first half of season taking easy wins. Romanian driver Leontin Nemet quit the season after a few races and Lewis Redshaw was drafted in. Redshaw and De Vos formed a close rivalry and both took further wins before the team clinched the Constructors Championship with three rounds to go. | ||
+ | |||
+ | ==GPVWC 2012 Supercup Season== | ||
+ | |||
+ | After Muscat initially pulled the team out in late 2011 it was announced that Malta Force GP would be back for 2012 as champions and for the first time with an all Maltese line-up. [[Jason Muscat]] had stepped down from Superleague duties to partner Virtual Racing Malta Champion [[Terence Grech]]. | ||
+ | |||
+ | [[File:Jason_mf.jpg|150px|thumb|left|Jason Muscat in his Malta Force GP at the Australian GP.]] | ||
+ | <br /><br /><br /><br /><br /><br /><br /> | ||
+ | |||
+ | ==GPVWC 2011 Supercup Results== | ||
+ | |||
+ | {| | ||
+ | |valign="top"| | ||
+ | {| class="wikitable" style="font-size:85%; text-align:center;" | ||
+ | |- valign="top" | ||
+ | !valign="left"| Driver | ||
+ | ! [[2011 Australian Grand Prix|AUS]]<br />{{flagicon|AUS}} | ||
+ | ! [[2011 Abu Dhabi Grand Prix|UAE]]<br />{{flagicon|UAE}} | ||
+ | ! [[2011 Japanese Grand Prix|JPN]]<br />{{flagicon|JPN}} | ||
+ | ! [[2011 Chinese Grand Prix|CHN]]<br />{{flagicon|CHN}} | ||
+ | ! [[2011 South African Grand Prix|RSA]]<br />{{flagicon|RSA}} | ||
+ | ! [[2011 Austrian Grand Prix|AUT]]<br />{{flagicon|AUT}} | ||
+ | ! [[2011 French Grand Prix|FRA]]<br />{{flagicon|FRA}} | ||
+ | ! [[2011 Monaco Grand Prix|MON]]<br />{{flagicon|MON}} | ||
+ | ! [[2011 British Grand Prix|GBR]]<br />{{flagicon|UK}} | ||
+ | ! [[2011 Bahrain Grand Prix|BHR]]<br />{{flagicon|BAH}} | ||
+ | ! [[2011 San Marino Grand Prix|RSM]]<br />{{flagicon|SAN}} | ||
+ | ! [[2011 Turkish Grand Prix|TUR]]<br />{{flagicon|TUR}} | ||
+ | ! [[2011 Mexican Grand Prix|MEX]]<br />{{flagicon|MEX}} | ||
+ | ! [[2011 Canadian Grand Prix|CAN]]<br />{{flagicon|CAN}} | ||
+ | ! [[2011 Brazilian Grand Prix|BRA]]<br />{{flagicon|BRA}} | ||
+ | ! [[2011 Italian Grand Prix|ITA]]<br />{{flagicon|ITA}} | ||
+ | ! [[2011 Spanish Grand Prix|ESP]]<br />{{flagicon|ESP}} | ||
+ | ! [[2011 Belgian Grand Prix|BEL]]<br />{{flagicon|BEL}} | ||
+ | ! [[2011 Dutch Grand Prix|NED]]<br />{{flagicon|NED}} | ||
+ | ! [[2011 Singapore Grand Prix|SIN]]<br />{{flagicon|SIN}} | ||
+ | !valign="middle"| Position | ||
+ | !valign="middle"| Points | ||
+ | |- | ||
+ | |||
+ | |align="left"| {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | |bgcolor="#ffffbf"| '''''1''''' | ||
+ | |bgcolor="#ffffbf"| '''''1''''' | ||
+ | | - | ||
+ | |bgcolor="#efcfff"| '''Ret''' | ||
+ | |bgcolor="#ffffbf"| '''''1''''' | ||
+ | |bgcolor="#dfdfdf"| 2 | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#efcfff"| '''Ret''' | ||
+ | |bgcolor="#dfdfdf"| ''2'' | ||
+ | |bgcolor="#ffffbf"| '''''1''''' | ||
+ | |bgcolor="#dfdfdf"| ''2'' | ||
+ | |bgcolor="#efcfff"| ''Ret'' | ||
+ | | - | ||
+ | |bgcolor="#ffffbf"| '''''1''''' | ||
+ | |bgcolor="#dfdfdf"| 2 | ||
+ | |bgcolor="#dfdfdf"| 2 | ||
+ | |bgcolor="#ffffbf"| '''''1''''' | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#ffffbf"| '''1''' | ||
+ | |bgcolor="#dfdfdf"| ''2'' | ||
+ | ! 1st | ||
+ | ! 177 | ||
+ | |- | ||
+ | |||
+ | |align="left"| {{flagicon|ENG}} [[Lewis Redshaw]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#ffffbf"| *1 | ||
+ | |bgcolor="#dfdfdf"| *2 | ||
+ | |bgcolor="#ffffbf"| '''''*1''''' | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | | - | ||
+ | |bgcolor="#ffffbf"| '''1''' | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#ffffbf"| '''1''' | ||
+ | |bgcolor="#ffffbf"| '''1''' | ||
+ | |bgcolor="#efcfff"| '''''Ret''''' | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | | - | ||
+ | |bgcolor="#dfffdf"| ''4'' | ||
+ | | - | ||
+ | |bgcolor="#dfffdf"| 7 | ||
+ | |bgcolor="#dfffdf"| 4 | ||
+ | |bgcolor="#ffffbf"| 1 | ||
+ | ! 2nd | ||
+ | ! 122 | ||
+ | |- | ||
+ | |||
+ | |align="left"| {{flagicon|MAL}} [[Jason Muscat]] | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#ffffbf"| '''''1''''' | ||
+ | | - | ||
+ | |bgcolor="#dfffdf"| 5 | ||
+ | | - | ||
+ | |bgcolor="#dfdfdf"| *2 | ||
+ | |bgcolor="#dfdfdf"| ''*2'' | ||
+ | |bgcolor="#efcfff"| *Ret | ||
+ | |bgcolor="#dfffdf"| *4 | ||
+ | |bgcolor="#dfffdf"| *7 | ||
+ | | - | ||
+ | |bgcolor="#cfcfff"| *12 | ||
+ | | - | ||
+ | |bgcolor="#efcfff"| *Ret | ||
+ | | - | ||
+ | |bgcolor="#ffdf9f"| *3 | ||
+ | |bgcolor="#ffffbf"| *1 | ||
+ | |bgcolor="#dfdfdf"| *2 | ||
+ | |bgcolor="#dfffdf"| *5 | ||
+ | ! 5th | ||
+ | ! 100 | ||
+ | |- | ||
+ | |||
+ | |align="left"| {{flagicon|LAT}} [[Viesturs Priede]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | |bgcolor="#ffffff"| *DNS | ||
+ | |bgcolor="#cfcfff"| *15 | ||
+ | |bgcolor="#cfcfff"| *11 | ||
+ | |bgcolor="#cfcfff"| *12 | ||
+ | |bgcolor="#cfcfff"| *11 | ||
+ | |bgcolor="#cfcfff"| *13 | ||
+ | |bgcolor="#efcfff"| *Ret | ||
+ | ! 32nd | ||
+ | ! 3 | ||
+ | |- | ||
+ | |||
+ | |align="left"| {{flagicon|ROM}} [[Leontin Nemet]] | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | | - | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | ! 44th | ||
+ | ! 0 | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | |valign="top"| | ||
+ | <span style="font-size:85%">'''Bold''' - Pole<br /> | ||
+ | ''Italics'' - Fastest lap<br /> | ||
+ | '''''*''''' - Driver did not race for Malta Force GP</span> | ||
+ | |} | ||
+ | |||
+ | ==GPVWC 2012 Supercup Results== | ||
+ | |||
+ | {| | ||
+ | |valign="top"| | ||
+ | {| class="wikitable" style="font-size:85%; text-align:center;" | ||
+ | |- valign="top" | ||
+ | !valign="middle"| Driver | ||
+ | ! [[2012 Australian Grand Prix|AUS]]<br />{{flagicon|AUS}} | ||
+ | ! [[2012 Chinese Grand Prix|CHN]]<br />{{flagicon|CHN}} | ||
+ | ! [[2012 Abu Dhabi Grand Prix|UAE]]<br />{{flagicon|UAE}} | ||
+ | ! [[2012 Hungarian Grand Prix|HUN]]<br />{{flagicon|HUN}} | ||
+ | ! [[2012 Spanish Grand Prix|ESP]]<br />{{flagicon|ESP}} | ||
+ | ! [[2012 Monaco Grand Prix|MON]]<br />{{flagicon|MON}} | ||
+ | ! [[2012 Canadian Grand Prix|CAN]]<br />{{flagicon|CAN}} | ||
+ | ! [[2012 Korean Grand Prix|KOR]]<br />{{flagicon|KOR}} | ||
+ | ! [[2012 Turkish Grand Prix|TUR]]<br />{{flagicon|TUR}} | ||
+ | ! [[2012 British Grand Prix|GBR]]<br />{{flagicon|UK}} | ||
+ | ! [[2012 Italian Grand Prix|ITA]]<br />{{flagicon|ITA}} | ||
+ | ! [[2012 Belgian Grand Prix|BEL]]<br />{{flagicon|BEL}} | ||
+ | ! [[2012 Dutch Grand Prix|NED]]<br />{{flagicon|NED}} | ||
+ | ! [[2012 Indian Grand Prix|IND]]<br />{{flagicon|IND}} | ||
+ | ! [[2012 United States Grand Prix|USA]]<br />{{flagicon|USA}} | ||
+ | ! [[2012 Brazilian Grand Prix|BRA]]<br />{{flagicon|BRA}} | ||
+ | ! [[2012 Japanese Grand Prix|JPN]]<br />{{flagicon|JPN}} | ||
+ | ! [[2012 Singapore Grand Prix|SIN]]<br />{{flagicon|SIN}} | ||
+ | !valign="middle"| Position | ||
+ | !valign="middle"| Points | ||
+ | |- | ||
+ | |||
+ | |align="left"| [[Jason Muscat]] | ||
+ | |bgcolor="#cfcfff"| 11 | ||
+ | |bgcolor="#dfffdf"| 5 | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | !align="right"| 11th | ||
+ | !align="right"| 5 | ||
+ | |- | ||
+ | |||
+ | |align="left"| [[Terence Grech]] | ||
+ | |bgcolor="#dfffdf"| 10 | ||
+ | |bgcolor="#dfffdf"| 9 | ||
+ | |bgcolor="#cfcfff"| 12 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | !align="right"| 14th | ||
+ | !align="right"| 3 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {{Outdated}} | ||
[[Category:Supercup teams]] | [[Category:Supercup teams]] |
Latest revision as of 11:22, 9 December 2018
Full name | Malta Force GP |
---|---|
Base | Siggiewi, Malta |
Team principal/s | Jason Muscat |
Race drivers | 14. Bart De Vos 15. Lewis Redshaw |
Reserve drivers | Leontin Nemet |
Chassis | Dallara GP2/08 |
Engine | Renault DOHC V8 |
Tyres | Bridgestone |
GPVWC Supercup Career | |
Debut | 2011 Australian SC |
Latest race | 2015 Singapore Grand Prix |
Races competed | 20 |
Constructors' Championships | 1 |
Drivers' Championships | 1 |
Race victories | 12 |
Podiums | 18 |
Pole positions | 14 |
Fastest laps | 11 |
2011 position | 1st |
Malta Force GP is a successful sim-racing team competing in the GPVWC Supercup Championship. The team is owned by Maltese driver Jason Muscat.
Contents
Early Years
Muscat formed the Maltese outfit under the name of Team Malta Racing in early 2010 just in time for the ERL GP2 series. He started the season alongside Ojay Clark. Clark left the team on good terms after five races and Muscat was left to find unreliable reserve drivers to fill the 2nd slot. Despite this Team Malta Racing managed to score several points and finish 4th in the championship. The team was re-branded to Maltese Thunder for the next season as Clark returned and the team had a relatively successful year scoring good points but no podiums on their way to 2nd in the championship.
GPVWC 2011 Supercup Season
In 2011 Muscat decided to enter Malta Force GP in the GPVWC Supercup Championship. ERL driver Bart De Vos took the first seat and dominated the first half of season taking easy wins. Romanian driver Leontin Nemet quit the season after a few races and Lewis Redshaw was drafted in. Redshaw and De Vos formed a close rivalry and both took further wins before the team clinched the Constructors Championship with three rounds to go.
GPVWC 2012 Supercup Season
After Muscat initially pulled the team out in late 2011 it was announced that Malta Force GP would be back for 2012 as champions and for the first time with an all Maltese line-up. Jason Muscat had stepped down from Superleague duties to partner Virtual Racing Malta Champion Terence Grech.
GPVWC 2011 Supercup Results
|
Bold - Pole |
GPVWC 2012 Supercup Results
|