Difference between revisions of "Torrent Motorsports"
JoeyVrolijk (Talk | contribs) |
|||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Constructor infobox | | {{Constructor infobox | | ||
Short_name = {{flagicon|USA}} Torrent Motorsports | | Short_name = {{flagicon|USA}} Torrent Motorsports | | ||
− | Long_name = Torrent Motorsports | | + | Long_name = '''Torrent Motorsports''' | |
Logo = [[File:Torrent_Motorsports_Logo.png|280px]] | | Logo = [[File:Torrent_Motorsports_Logo.png|280px]] | | ||
Owner = {{flagicon|USA}} [[Michael Theis]]<br />{{flagicon|ENG}} [[Simon Melhuish]] | | Owner = {{flagicon|USA}} [[Michael Theis]]<br />{{flagicon|ENG}} [[Simon Melhuish]] | | ||
Line 20: | Line 20: | ||
}} | }} | ||
− | '''Torrent Motorsports''' is an American GPVWC constructor who will be competing in the [[ | + | '''Torrent Motorsports''' is an American GPVWC constructor who will be competing in the [[2018 Formula Challenge season]]. |
+ | |||
+ | ==2018 Season== | ||
+ | |||
+ | Torrent Motorsports has returned to the GPVWC after merging with Drillers Motorsport, driving in the Formula Challenge | ||
+ | |||
+ | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | ||
+ | ! Role | ||
+ | ! Number | ||
+ | ! Name | ||
+ | |- | ||
+ | ! Full Driver | ||
+ | | 75 | ||
+ | | [[Manuel Martini]] | ||
+ | |- | ||
+ | ! Full Driver | ||
+ | | 92 | ||
+ | | [[Balint Hammer]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==2014 Season== | ||
+ | |||
+ | For 2014, Torrent Motorsports resigned [[Petter Kaasa]] & [[Jim Parisis]] as drivers for the [[2014 Superleague season]]. [[Adam Rouse]] joined the team as test driver. | ||
+ | |||
+ | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | ||
+ | ! Role | ||
+ | ! Number | ||
+ | ! Name | ||
+ | |- | ||
+ | ! Full Driver | ||
+ | | 5 | ||
+ | | [[Jim Parisis]] | ||
+ | |- | ||
+ | ! Full Driver | ||
+ | | 6 | ||
+ | | [[Petter Kaasa]] | ||
+ | |- | ||
+ | !rowspan=1| Reserve Driver | ||
+ | |rowspan=1| 33 | ||
+ | | [[Adam Rouse]] | ||
+ | |- | ||
+ | |||
+ | {| | ||
+ | |valign="top"| | ||
+ | {| class="wikitable" style="font-size: 85%; text-align:center;" | ||
+ | |- valign="top" | ||
+ | !valign="middle"| Pos | ||
+ | !valign="middle"| Constructor | ||
+ | !valign="middle"| Car<br />No. | ||
+ | ! AUS<br />{{flagicon|AUS}} | ||
+ | ! MYS<br />{{flagicon|MYS}} | ||
+ | ! BAH<br />{{flagicon|BAH}} | ||
+ | ! CHN<br />{{flagicon|CHN}} | ||
+ | ! ESP<br />{{flagicon|ESP}} | ||
+ | ! MON<br />{{flagicon|MON}} | ||
+ | ! CAN<br />{{flagicon|CAN}} | ||
+ | ! AUT<br />{{flagicon|AUT}} | ||
+ | ! GBR<br />{{flagicon|UK}} | ||
+ | ! GER<br />{{flagicon|GER}} | ||
+ | ! HUN<br />{{flagicon|HUN}} | ||
+ | ! BEL<br />{{flagicon|BEL}} | ||
+ | ! ITA<br />{{flagicon|ITA}} | ||
+ | ! USA<br />{{flagicon|USA}} | ||
+ | ! UAE<br />{{flagicon|UAE}} | ||
+ | ! JPN<br />{{flagicon|JPN}} | ||
+ | ! BRA<br />{{flagicon|BRA}} | ||
+ | !valign="middle"| Points | ||
+ | |- style="border-top:2px solid #aaaaaa" | ||
+ | !rowspan="2" align="left"| 3 | ||
+ | |rowspan="2" align="left"| {{flagicon|USA}} [[Torrent Motorsports]] | ||
+ | | 5 | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | !rowspan="2" align="right"| 0 | ||
+ | |- | ||
+ | | 6 | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |bgcolor="#ffffff"| | ||
+ | |- | ||
+ | |} | ||
+ | |} | ||
==2013 Season== | ==2013 Season== | ||
Line 40: | Line 151: | ||
|- | |- | ||
!rowspan=1| Reserve Driver | !rowspan=1| Reserve Driver | ||
− | |rowspan=1| | + | |rowspan=1| 42 |
| [[Simon Melhuish]] | | [[Simon Melhuish]] | ||
|- | |- | ||
Line 53: | Line 164: | ||
!valign="middle"| {{Tooltip|No.|Car number}} | !valign="middle"| {{Tooltip|No.|Car number}} | ||
! AUS<br />{{flagicon|AUS}} | ! AUS<br />{{flagicon|AUS}} | ||
− | ! | + | ! MYS<br />{{flagicon|MYS}} |
! AUT<br />{{flagicon|AUT}} | ! AUT<br />{{flagicon|AUT}} | ||
! HUN<br />{{flagicon|HUN}} | ! HUN<br />{{flagicon|HUN}} | ||
Line 72: | Line 183: | ||
!valign="middle"| Points | !valign="middle"| Points | ||
|- style="border-top:2px solid #aaaaaa" | |- style="border-top:2px solid #aaaaaa" | ||
− | !rowspan="2" align="left"| | + | !rowspan="2" align="left"| 3 |
|rowspan="2" align="left"| {{flagicon|USA}} [[Torrent Motorsports]] | |rowspan="2" align="left"| {{flagicon|USA}} [[Torrent Motorsports]] | ||
| 26 | | 26 | ||
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 5 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 5 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 8 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 4 |
− | |bgcolor="# | + | |bgcolor="#ffdf9f"| 3 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 9 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 8 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 4 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 6 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 5 |
− | |bgcolor="# | + | |bgcolor="#ffdf9f"| 3 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 5 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 4 |
− | |bgcolor="# | + | |bgcolor="#dfdfdf"| ''2'' |
− | |bgcolor="# | + | |bgcolor="#dfdfdf"| 2 |
− | |bgcolor="# | + | |bgcolor="#cfcfff"| 18{{sup|†}} |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 9 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 14{{sup|†}} |
− | !rowspan="2" align="right"| | + | !rowspan="2" align="right"| 439 |
|- | |- | ||
| 27 | | 27 | ||
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 6 |
− | |bgcolor="# | + | |bgcolor="#ffdf9f"| '''3''' |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 7 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 6 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 5 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 6 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 6 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 7 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 4 |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 11 |
− | |bgcolor="# | + | |bgcolor="#efcfff"| Ret |
− | |bgcolor="# | + | |bgcolor="#dfffdf"| 8 |
− | |bgcolor="# | + | |bgcolor="#ffffbf"| '''1''' |
− | |bgcolor="# | + | |bgcolor="#ffffbf"| '''1''' |
− | |bgcolor="# | + | |bgcolor="#ffffbf"| '''1''' |
− | |bgcolor="# | + | |bgcolor="#dfdfdf"| 2 |
− | |bgcolor="# | + | |bgcolor="#ffdf9f"| 3 |
− | |bgcolor="# | + | |bgcolor="#dfdfdf"| 2 |
|} | |} | ||
|} | |} |
Latest revision as of 15:03, 16 December 2018
Full name | Torrent Motorsports |
---|---|
Owner/s | Michael Theis Simon Melhuish |
Base | Ohio, USA |
Competitions | |
Superleague Team | Torrent Motorsports |
Début | 2013 Australian Grand Prix |
Supercup Team | Torrent Motorsports |
Début | 2012 Supercup Australian Grand Prix |
Formula Challenge Team | Torrent Motorsports |
Début | 2012 Challenge British Grand Prix |
World Sport Series Team | Torrent Motorsports |
Début | 2012 Hungarian Sport Series |
International Touring Cup Team | None |
Début | - |
Torrent Motorsports is an American GPVWC constructor who will be competing in the 2018 Formula Challenge season.
2018 Season
Torrent Motorsports has returned to the GPVWC after merging with Drillers Motorsport, driving in the Formula Challenge
Role | Number | Name |
---|---|---|
Full Driver | 75 | Manuel Martini |
Full Driver | 92 | Balint Hammer |
2014 Season
For 2014, Torrent Motorsports resigned Petter Kaasa & Jim Parisis as drivers for the 2014 Superleague season. Adam Rouse joined the team as test driver.
Role | Number | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Driver | 5 | Jim Parisis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Driver | 6 | Petter Kaasa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve Driver | 33 | Adam Rouse |
|
2013 Season
For 2013, Torrent Motorsports were granted entry into the 2013 Superleague season.
Role | Number | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Driver | 26 | Petter Kaasa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Driver | 27 | Jim Parisis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve Driver | 42 | Simon Melhuish |
Role | Number | Name |
---|---|---|
Full Driver | 30 | Petter Kaasa |
Full Driver | 31 | Rickard Hellsten |
Reserve Drivers | - | Jim Parisis |
Mindaugas Klumbis | ||
Borna Spoljaric |
Formula Challenge
|