Difference between revisions of "Torrent Motorsports"
JoeyVrolijk (Talk | contribs) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
}} | }} | ||
− | '''Torrent Motorsports''' is an American GPVWC constructor who will be competing in the [[ | + | '''Torrent Motorsports''' is an American GPVWC constructor who will be competing in the [[2018 Formula Challenge season]]. |
+ | |||
+ | ==2018 Season== | ||
+ | |||
+ | Torrent Motorsports has returned to the GPVWC after merging with Drillers Motorsport, driving in the Formula Challenge | ||
+ | |||
+ | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | ||
+ | ! Role | ||
+ | ! Number | ||
+ | ! Name | ||
+ | |- | ||
+ | ! Full Driver | ||
+ | | 75 | ||
+ | | [[Manuel Martini]] | ||
+ | |- | ||
+ | ! Full Driver | ||
+ | | 92 | ||
+ | | [[Balint Hammer]] | ||
+ | |- | ||
+ | |} | ||
==2014 Season== | ==2014 Season== | ||
Line 43: | Line 62: | ||
| [[Adam Rouse]] | | [[Adam Rouse]] | ||
|- | |- | ||
− | |||
{| | {| | ||
|valign="top"| | |valign="top"| | ||
− | {| class="wikitable" style="font-size:85%; text-align:center;" | + | {| class="wikitable" style="font-size: 85%; text-align:center;" |
|- valign="top" | |- valign="top" | ||
!valign="middle"| Pos | !valign="middle"| Pos | ||
− | !valign="middle"| | + | !valign="middle"| Constructor |
+ | !valign="middle"| Car<br />No. | ||
! AUS<br />{{flagicon|AUS}} | ! AUS<br />{{flagicon|AUS}} | ||
! MYS<br />{{flagicon|MYS}} | ! MYS<br />{{flagicon|MYS}} | ||
Line 70: | Line 89: | ||
!valign="middle"| Points | !valign="middle"| Points | ||
|- style="border-top:2px solid #aaaaaa" | |- style="border-top:2px solid #aaaaaa" | ||
− | !rowspan="2" align="left"| | + | !rowspan="2" align="left"| 3 |
|rowspan="2" align="left"| {{flagicon|USA}} [[Torrent Motorsports]] | |rowspan="2" align="left"| {{flagicon|USA}} [[Torrent Motorsports]] | ||
| 5 | | 5 | ||
Line 110: | Line 129: | ||
|bgcolor="#ffffff"| | |bgcolor="#ffffff"| | ||
|bgcolor="#ffffff"| | |bgcolor="#ffffff"| | ||
+ | |- | ||
+ | |} | ||
|} | |} | ||
− | |||
==2013 Season== | ==2013 Season== | ||
Line 163: | Line 183: | ||
!valign="middle"| Points | !valign="middle"| Points | ||
|- style="border-top:2px solid #aaaaaa" | |- style="border-top:2px solid #aaaaaa" | ||
− | !rowspan="2" align="left"| | + | !rowspan="2" align="left"| 3 |
|rowspan="2" align="left"| {{flagicon|USA}} [[Torrent Motorsports]] | |rowspan="2" align="left"| {{flagicon|USA}} [[Torrent Motorsports]] | ||
| 26 | | 26 |
Latest revision as of 15:03, 16 December 2018
Full name | Torrent Motorsports |
---|---|
Owner/s | Michael Theis Simon Melhuish |
Base | Ohio, USA |
Competitions | |
Superleague Team | Torrent Motorsports |
Début | 2013 Australian Grand Prix |
Supercup Team | Torrent Motorsports |
Début | 2012 Supercup Australian Grand Prix |
Formula Challenge Team | Torrent Motorsports |
Début | 2012 Challenge British Grand Prix |
World Sport Series Team | Torrent Motorsports |
Début | 2012 Hungarian Sport Series |
International Touring Cup Team | None |
Début | - |
Torrent Motorsports is an American GPVWC constructor who will be competing in the 2018 Formula Challenge season.
2018 Season
Torrent Motorsports has returned to the GPVWC after merging with Drillers Motorsport, driving in the Formula Challenge
Role | Number | Name |
---|---|---|
Full Driver | 75 | Manuel Martini |
Full Driver | 92 | Balint Hammer |
2014 Season
For 2014, Torrent Motorsports resigned Petter Kaasa & Jim Parisis as drivers for the 2014 Superleague season. Adam Rouse joined the team as test driver.
Role | Number | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Driver | 5 | Jim Parisis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Driver | 6 | Petter Kaasa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve Driver | 33 | Adam Rouse |
|
2013 Season
For 2013, Torrent Motorsports were granted entry into the 2013 Superleague season.
Role | Number | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Driver | 26 | Petter Kaasa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Driver | 27 | Jim Parisis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve Driver | 42 | Simon Melhuish |
Role | Number | Name |
---|---|---|
Full Driver | 30 | Petter Kaasa |
Full Driver | 31 | Rickard Hellsten |
Reserve Drivers | - | Jim Parisis |
Mindaugas Klumbis | ||
Borna Spoljaric |
Formula Challenge
|