Difference between revisions of "Nijo Racing SL"
From GPVWC Wiki
(Created page with "{{Infobox SL team | Short_name = {{flagicon|UK}} Nijo Racing | Long_name = Nijo Racing | Logo = 300px | Base = {{...") |
m (moved Nijo Racing (Superleague) to Nijo Racing SL) |
(No difference)
|
Revision as of 07:41, 29 June 2011
![]() | |
Full name | Nijo Racing |
---|---|
Base | ![]() |
Team principal/s | ![]() |
Race drivers | 20. ![]() 21. ![]() |
Test drivers | ![]() ![]() |
Chassis | NR11B |
Engine | Toyota RVX-09 |
Tyres | Pirelli |
GPVWC Superleague Career | |
Début | 2011 Australian GP |
Latest race | 2015 Brazilian Grand Prix |
Races competed | 7 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race victories | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
2011 position | 10th |
Nijo Racing were one of 3 new teams to enter the Superleague in 2011. They currently managed by Chris Williamson.