Difference between revisions of "2009 Cadwell Park Masters"
From GPVWC Wiki
(Created page with "{| class="toccolours" align="right" margin-left:1em; style="float:right; width: 27em;" |+ style="font-size: larger; margin: inherit;" | 25px ...") |
m |
||
Line 54: | Line 54: | ||
|<small>MMC Racing</small> | |<small>MMC Racing</small> | ||
|- | |- | ||
− | | '''Third''' || | + | | '''Third''' || Ryan McConkey |
|<small>MMC Racing</small> | |<small>MMC Racing</small> | ||
|- | |- |
Revision as of 12:41, 8 August 2011
Race details | ||
---|---|---|
2009 Masters Series season | ||
Date | 6th September, 2009 | |
Location | Cadwell Park | |
Course | Permanent racing facility 2.173 mi / 3.477 km | |
Weather | Sunny | |
Pole position | ||
Driver | Philip Cullen | MMC Racing |
Time | {{{Pole_Time}}} | |
Feature Race | ||
First | Philip Cullen | MMC Racing |
Second | Adam Rouse | MMC Racing |
Third | Ryan McConkey | MMC Racing |
Fastest Lap | Adam Rouse | MMC Racing |
{{{Feature_Fast_Time}}} | ||
Sprint Race | ||
First | Adam Rouse | MMC Racing |
Second | Philip Cullen | MMC Racing |
Third | Ryan McConkey | MMC Racing |
Fastest Lap | Adam Rouse | MMC Racing |
{{{Sprint_Fast_Time}}} |