|
|
Line 1: |
Line 1: |
− | {{Tracks infobox
| |
− | | Flag = Flag of England.png
| |
− | | Name = Silverstone Circuit
| |
− | | Location = Northamptonshire, England
| |
− | | Laps =
| |
− | | Time = GMT +0
| |
− | | Image = [[Image:Silverstone Circuit - Arena Layout.png|260px]]
| |
− | | Length_km = 5.901
| |
− | | Length_mi = 3.667
| |
− | | Type = Road Course
| |
− | | Surface =
| |
− | | Turns = 18
| |
− | | Times_held =
| |
− | | First_held =
| |
− | | Last_held =
| |
− | | Most_wins_driver =
| |
− | | Most_wins_constructor =
| |
− | | Record_time =
| |
− | | Record_driver =
| |
− | | Record_team =
| |
− | | Record_year =
| |
− | }}
| |
− | '''Silverstone''' is a circuit in Northamptonshire, England.
| |
| | | |
− | [[Category:Tracks]]
| |
− |
| |
− | ==Current Track Configurations==
| |
− | <gallery>
| |
− | File:Silverstone Circuit - Bridge Layout.png|'''Bridge Grand Prix Circuit''': Length: 3.194 miles. Previously known as just 'Grand Prix Circuit' before the 2010 circuit development.
| |
− | File:Silverstone Circuit - Arena Layout.png|'''Grand Prix Circuit''': Length: 3.667 miles. Also known as the 'Arena layout' which is now the primary circuit layout.
| |