Difference between revisions of "2009 Cadwell Park Masters"
From GPVWC Wiki
Line 2: | Line 2: | ||
{{Infobox Masters Series race report | {{Infobox Masters Series race report | ||
| Race Flag = File:Flag of England.png | | Race Flag = File:Flag of England.png | ||
− | | Event Name = | + | | Event Name = Cadwell Park Masters |
| Date = 6th September | | Date = 6th September | ||
| Year = 2009 | | Year = 2009 |
Latest revision as of 15:13, 28 October 2011
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
2009 Masters Series season | ||
Date | 6th September, 2009 | |
Event | 2009 Cadwell Park Masters | |
Location | Cadwell Park, Lincolnshire | |
Course | Permanent racing facility 2.173 mi / 3.477 km | |
Weather | Sunny | |
Feature Race | ||
Distance | {{{Feature_Laps}}} Laps {{{Feature_Distance_mi}}} mi / {{{Feature_Distance_km}}} km | |
Pole position | ||
Driver | Philip Cullen | MMC Racing |
Time | ||
Podium | ||
First | Philip Cullen | MMC Racing |
Second | Adam Rouse | MMC Racing |
Third | Ryan McConkey | MMC Racing |
Fastest Lap | ||
Driver | Adam Rouse | MMC Racing |
Time | ||
Sprint Race | ||
Distance | {{{Sprint_Laps}}} Laps {{{Sprint_Distance_mi}}} mi / {{{Sprint_Distance_km}}} km | |
Podium | ||
First | Adam Rouse | MMC Racing |
Second | Philip Cullen | MMC Racing |
Third | Ryan McConkey | MMC Racing |
Fastest Lap | ||
Driver | Adam Rouse | MMC Racing |
Time |
Report
Preceded by: 2009 Montreal Masters |
2009 Cadwell Park Masters 2009 |
Succeeded by: 2009 Spa-Francorchamps Masters |