Difference between revisions of "2011 Goldenport Masters"
(Created page with "{{Incomplete}} {{Infobox Masters Series race report | Race Flag = File:Flag of the People's Republic of China.png | Event Name = Goldenport Masters | Date = No...") |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Infobox Masters Series race report | {{Infobox Masters Series race report | ||
| Race Flag = File:Flag of the People's Republic of China.png | | Race Flag = File:Flag of the People's Republic of China.png | ||
Line 11: | Line 10: | ||
| Course_km = 3.300 | | Course_km = 3.300 | ||
| Weather = Sunny | | Weather = Sunny | ||
− | + | | Pole_Driver = {{flagicon|MAL}} [[Joe Consiglio]] | |
− | | Pole_Driver = {{flagicon| | + | | Pole_Team = [[Nordsjoen Racing]] |
− | | Pole_Team = [[ | + | | Pole_Time = 1:05.340 |
− | | Pole_Time = | + | | Feature_First_Driver = {{flagicon|MAL}} [[Joe Consiglio]] |
− | | Feature_First_Driver = {{flagicon| | + | | Feature_First_Team = [[Nordsjoen Racing]] |
− | | Feature_First_Team = [[ | + | | Feature_Second_Driver = {{flagicon|ENG}} [[Jack Keithley]] |
− | | Feature_Second_Driver = {{flagicon| | + | | Feature_Second_Team = [[NRT Racing]] |
− | | Feature_Second_Team = [[ | + | | Feature_Third_Driver = {{flagicon|ENG}} [[Simon Cattell]] |
− | | Feature_Third_Driver = {{flagicon|ENG}} [[ | + | | Feature_Third_Team = Guest Driver |
− | | Feature_Third_Team = | + | | Feature_Fast_Driver = {{flagicon|MAL}} [[Joe Consiglio]] |
− | | Feature_Fast_Driver = {{flagicon| | + | | Feature_Fast_Team = [[Nordsjoen Racing]] |
− | | Feature_Fast_Team = [[ | + | | Feature_Fast_Time = 1:05.605 |
− | | Feature_Fast_Time = | + | | Sprint_First_Driver = {{flagicon|ENG}} [[Dave Carr-Smith]] |
− | | Sprint_First_Driver = {{flagicon|ENG}} [[ | + | | Sprint_First_Team = [[Midnight Motorsport]] |
− | | Sprint_First_Team = [[ | + | |
| Sprint_Second_Driver = {{flagicon|ENG}} [[Simon Cattell]] | | Sprint_Second_Driver = {{flagicon|ENG}} [[Simon Cattell]] | ||
| Sprint_Second_Team = Guest Driver | | Sprint_Second_Team = Guest Driver | ||
− | | Sprint_Third_Driver = {{flagicon|ENG}} [[ | + | | Sprint_Third_Driver = {{flagicon|ENG}} [[Jack Keithley]] |
− | | Sprint_Third_Team = [[ | + | | Sprint_Third_Team = [[NRT Racing]] |
− | | Sprint_Fast_Driver = {{flagicon| | + | | Sprint_Fast_Driver = {{flagicon|MAL}} [[Joe Consiglio]] |
− | | Sprint_Fast_Team = | + | | Sprint_Fast_Team = [[Nordsjoen Racing]] |
− | | Sprint_Fast_Time = | + | | Sprint_Fast_Time = 1:05.761 |
− | + | ||
}} | }} | ||
Line 39: | Line 36: | ||
==Report== | ==Report== | ||
+ | |||
+ | The second event of the 2011 GPVWC [[Masters Series]] took place at the Chinese circuit of Goldenport. Reigning Masters Champion [[Joe Consiglio]], on his first appearance in this year's Series, took a storming victory in the Feature race, while [[Dave Carr-Smith]] was the top placed driver in the Sprint race. | ||
+ | |||
+ | In the first of the two rounds, Consiglio was closely followed by [[Jack Keithley]], who built up on his [[2011 Norisring Masters|Norisring]] success. Third on the podium was guest driver [[Simon Cattell]]. The two English drivers were also on the podium in the Sprint race, despite starting from the back of the grid. | ||
==Classification== | ==Classification== | ||
Line 44: | Line 45: | ||
===Qualifying=== | ===Qualifying=== | ||
+ | {| class="wikitable" style="font-size:95%;" | ||
+ | |- | ||
+ | ! Pos !! No !! Driver !! Constructor !! Lap !! Gap | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 1 | ||
+ | | {{flagicon|MAL}} [[Joe Consiglio]] | ||
+ | | [[Nordsjoen Racing]] | ||
+ | | 1:05.340 | ||
+ | | align="center"| — | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 20 | ||
+ | | {{flagicon|ENG}} [[Jack Keithley]] | ||
+ | | [[NRT Racing]] | ||
+ | | 1:05.551 | ||
+ | | +0.211s | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 44 | ||
+ | | {{flagicon|ENG}} [[Lee Morris]] | ||
+ | | [[Draig Racing]] | ||
+ | | 1:05.689 | ||
+ | | +0.349s | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 00 | ||
+ | | {{flagicon|ENG}} [[Simon Cattell]] | ||
+ | | Guest Driver | ||
+ | | 1:05.690 | ||
+ | | +0.350s | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 6 | ||
+ | | {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | | [[Nordsjoen Racing]] | ||
+ | | 1:05.862 | ||
+ | | +0.522s | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 99 | ||
+ | | {{flagicon|ROI}} [[Philip Cullen]] | ||
+ | | [[MMC Racing]] | ||
+ | | 1:06.115 | ||
+ | | +0.775s | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 33 | ||
+ | | {{flagicon|ENG}} [[Dave Carr-Smith]] | ||
+ | | [[Midnight Motorsport]] | ||
+ | | 1:06.289 | ||
+ | | +0.949s | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 19 | ||
+ | | {{flagicon|ENG}} [[Ojay Clark]] | ||
+ | | [[No Fear Racing]] | ||
+ | | 1:06.446 | ||
+ | | +1.106s | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 7 | ||
+ | | {{flagicon|EST}} [[Pavel Loknovski]] | ||
+ | | [[Nijo Racing]] | ||
+ | | 1:06.460 | ||
+ | | +1.120s | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 66 | ||
+ | | {{flagicon|SWI}} [[David Jundt]] | ||
+ | | [[Tiger Express Motorsports]] | ||
+ | | 1:06.479 | ||
+ | | +1.139s | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 88 | ||
+ | | {{flagicon|USA}} [[Ryan McConkey]] | ||
+ | | [[MMC Racing]] | ||
+ | | 1:06.485 | ||
+ | | +1.145s | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 78 | ||
+ | | {{flagicon|FIN}} [[Samuli Leinonen]] | ||
+ | | [[Nordsjoen Racing]] | ||
+ | | 1:06.541 | ||
+ | | +1.201s | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 43 | ||
+ | | {{flagicon|SCO}} [[Ryan Walker]] | ||
+ | | [[Draig Racing]] | ||
+ | | 1:06.569 | ||
+ | | +1.229s | ||
+ | |- | ||
+ | ! 14 | ||
+ | | 55 | ||
+ | | {{flagicon|NED}} [[Mike Schroten]] | ||
+ | | [[Racing Team Schroten]] | ||
+ | | 1:06.682 | ||
+ | | +1.342s | ||
+ | |- | ||
+ | ! 15 | ||
+ | | 73 | ||
+ | | {{flagicon|ENG}} [[Phil Perkins]] | ||
+ | | [[Woods Racing]] | ||
+ | | 1:06.684 | ||
+ | | +1.344s | ||
+ | |- | ||
+ | ! 16 | ||
+ | | 2 | ||
+ | | {{flagicon|SCO}} [[Sam Millar]] | ||
+ | | [[Deadline Racing]] | ||
+ | | 1:06.695 | ||
+ | | +1.355s | ||
+ | |- | ||
+ | ! 17 | ||
+ | | 58 | ||
+ | | {{flagicon|NOR}} [[Erik Tveit]] | ||
+ | | [[Tiger Express Motorsports]] | ||
+ | | 1:06.756 | ||
+ | | +1.416s | ||
+ | |- | ||
+ | ! 18 | ||
+ | | 77 | ||
+ | | {{flagicon|ENG}} [[Adam Rouse]] | ||
+ | | [[MMC Racing]] | ||
+ | | 1:06.783 | ||
+ | | +1.443s | ||
+ | |- | ||
+ | ! 19 | ||
+ | | 28 | ||
+ | | {{flagicon|ENG}} [[Mark Stanton]] | ||
+ | | [[Constant Racing]] | ||
+ | | 1:06.825 | ||
+ | | +1.485s | ||
+ | |- | ||
+ | ! 20 | ||
+ | | 41 | ||
+ | | {{flagicon|ENG}} [[Scott Bennett]] | ||
+ | | [[Racing Team Schroten]] | ||
+ | | 1:06.894 | ||
+ | | +1.554s | ||
+ | |- | ||
+ | ! 21 | ||
+ | | 00 | ||
+ | | {{flagicon|FIN}} [[Janne Vaananen]] | ||
+ | | Guest Driver | ||
+ | | 1:07.001 | ||
+ | | +1.661s | ||
+ | |- | ||
+ | ! 22 | ||
+ | | 12 | ||
+ | | {{flagicon|ENG}} [[Mark Wicks]] | ||
+ | | [[Woods Racing]] | ||
+ | | 1:07.042 | ||
+ | | +1.702s | ||
+ | |- | ||
+ | ! 23 | ||
+ | | 4 | ||
+ | | {{flagicon|WAL}} [[Ben Morgan]] | ||
+ | | [[Red 5 Racing]] | ||
+ | | 1:07.043 | ||
+ | | +1.703s | ||
+ | |- | ||
+ | ! 24 | ||
+ | | 45 | ||
+ | | {{flagicon|ENG}} [[Ric Scott]] | ||
+ | | [[Draig Racing]] | ||
+ | | 1:07.059 | ||
+ | | +1.719s | ||
+ | |- | ||
+ | ! 25 | ||
+ | | 25 | ||
+ | | {{flagicon|ENG}} [[Lewis Redshaw]] | ||
+ | | [[Constant Racing]] | ||
+ | | 1:07.077 | ||
+ | | +1.737s | ||
+ | |- | ||
+ | ! 26 | ||
+ | | 23 | ||
+ | | {{flagicon|ENG}} [[Ben Warren]] | ||
+ | | [[Nijo Racing]] | ||
+ | | 1:07.175 | ||
+ | | +1.835s | ||
+ | |- | ||
+ | ! 27 | ||
+ | | 86 | ||
+ | | {{flagicon|ENG}} [[David Stanton]] | ||
+ | | [[Constant Racing]] | ||
+ | | 1:07.261 | ||
+ | | +1.921s | ||
+ | |- | ||
+ | ! 28 | ||
+ | | 76 | ||
+ | | {{flagicon|FIN}} [[Markku Hyrkas]] | ||
+ | | [[vMaxSR]] | ||
+ | | 1:07.325 | ||
+ | | +1.985s | ||
+ | |- | ||
+ | ! 29 | ||
+ | | 74 | ||
+ | | {{flagicon|ENG}} [[James Burgess]] | ||
+ | | [[vMaxSR]] | ||
+ | | 1:07.375 | ||
+ | | +2.035s | ||
+ | |- | ||
+ | ! 30 | ||
+ | | 22 | ||
+ | | {{flagicon|ENG}} [[Simon Melhuish]] | ||
+ | | [[Midnight Motorsport]] | ||
+ | | 1:07.384 | ||
+ | | +2.044s | ||
+ | |- | ||
+ | ! 31 | ||
+ | | 00 | ||
+ | | {{flagicon|ENG}} [[Eric Stanford]] | ||
+ | | Guest Driver | ||
+ | | 1:07.596 | ||
+ | | +2.256s | ||
+ | |- | ||
+ | ! 32 | ||
+ | | 68 | ||
+ | | {{flagicon|AUS}} [[William Tringas]] | ||
+ | | [[FA Racing]] | ||
+ | | 1:07.601 | ||
+ | | +2.261s | ||
+ | |- | ||
+ | ! 33 | ||
+ | | 81 | ||
+ | | {{flagicon|ENG}} [[Chris Williamson]] | ||
+ | | [[Nijo Racing]] | ||
+ | | 1:08.113 | ||
+ | | +2.773s | ||
+ | |- | ||
+ | ! 34 | ||
+ | | 21 | ||
+ | | {{flagicon|LAT}} [[Viesturs Priede]] | ||
+ | | [[NRT Racing]] | ||
+ | | 1:08.248 | ||
+ | | +2.908s | ||
+ | |- | ||
+ | ! 35 | ||
+ | | 16 | ||
+ | | {{flagicon|NED}} [[Abdel Damghi]] | ||
+ | | [[No Fear Racing]] | ||
+ | | 1:08.340 | ||
+ | | +3.000s | ||
+ | |- | ||
+ | ! 36 | ||
+ | | 5 | ||
+ | | {{flagicon|WAL}} [[Gavin Thomas]] | ||
+ | | [[Red 5 Racing]] | ||
+ | | 1:08.378 | ||
+ | | +3.038s | ||
+ | |- | ||
+ | ! 37 | ||
+ | | 50 | ||
+ | | {{flagicon|GER}} [[Christoph Lichtenstein]] | ||
+ | | [[Force Lotus]] | ||
+ | | 1:08.439 | ||
+ | | +3.099s | ||
+ | |- | ||
+ | ! 38 | ||
+ | | 17 | ||
+ | | {{flagicon|LAT}} [[Andrejs Pestovs]] | ||
+ | | [[NRT Racing]] | ||
+ | | 1:08.516 | ||
+ | | +3.176s | ||
+ | |- | ||
+ | ! 39 | ||
+ | | 75 | ||
+ | | {{flagicon|NED}} [[Bas van Sambeek]] | ||
+ | | [[vMaxSR]] | ||
+ | | 1:08.688 | ||
+ | | +3.348s | ||
+ | |- | ||
+ | ! 40 | ||
+ | | 9 | ||
+ | | {{flagicon|NIR}} [[Mal McKee]] | ||
+ | | [[Synergetic Motorsports]] | ||
+ | | 1:09.728 | ||
+ | | +4.388s | ||
+ | |- | ||
+ | ! 41 | ||
+ | | 8 | ||
+ | | {{flagicon|ENG}} [[Ollie Woods]] | ||
+ | | [[Woods Racing]] | ||
+ | | 1:16.562 | ||
+ | | +11.222s | ||
+ | |- | ||
+ | ! 42 | ||
+ | | 51 | ||
+ | | {{flagicon|ENG}} [[Matt Clipp]] | ||
+ | | [[Force Lotus]] | ||
+ | | 1:16.941 | ||
+ | | +11.601s | ||
+ | |} | ||
===Feature Race=== | ===Feature Race=== | ||
+ | {| class="wikitable sortable" style="font-size: 95%; text-align: center" | ||
+ | |- | ||
+ | ! width="35" class="unsortable"|Pos !! width="35"|No !! width="160"|Driver !! width="160"|Constructor !! Laps !! Time/Retired !! Grid !! Pitstops !! Fastlap !! Controller !! Points | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 1 | ||
+ | | align="left"| {{flagicon|MAL}} '''[[Joe Consiglio]]''' | ||
+ | | align="left"| '''[[Nordsjoen Racing]]''' | ||
+ | | 24 | ||
+ | | 26:30.684 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 1:05.605 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''27''' | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 20 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Jack Keithley]]''' | ||
+ | | align="left"| '''[[NRT Racing]]''' | ||
+ | | 24 | ||
+ | | +2.244s | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 1:05.754 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''22''' | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 00 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Simon Cattell]]''' | ||
+ | | align="left"| '''Guest Driver''' | ||
+ | | 24 | ||
+ | | +18.104s | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | 1:05.956 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''20''' | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 6 | ||
+ | | align="left"| {{flagicon|BEL}} '''[[Bart De Vos]]''' | ||
+ | | align="left"| '''[[Nordsjoen Racing]]''' | ||
+ | | 24 | ||
+ | | +18.718s | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | 1:05.866 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''18''' | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 99 | ||
+ | | align="left"| {{flagicon|ROI}} '''[[Philip Cullen]]''' | ||
+ | | align="left"| '''[[MMC Racing]]''' | ||
+ | | 24 | ||
+ | | +18.866s | ||
+ | | 6 | ||
+ | | 0 | ||
+ | | 1:06.200 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''16''' | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 77 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Adam Rouse]]''' | ||
+ | | align="left"| '''[[MMC Racing]]''' | ||
+ | | 24 | ||
+ | | +32.64s | ||
+ | | 18 | ||
+ | | 0 | ||
+ | | 1:06.712 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''14''' | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 66 | ||
+ | | align="left"| {{flagicon|SWI}} '''[[David Jundt]]''' | ||
+ | | align="left"| '''[[Tiger Express Motorsports]]''' | ||
+ | | 24 | ||
+ | | +34.215s | ||
+ | | 10 | ||
+ | | 0 | ||
+ | | 1:06.309 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''12''' | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 88 | ||
+ | | align="left"| {{flagicon|USA}} '''[[Ryan McConkey]]''' | ||
+ | | align="left"| '''[[MMC Racing]]''' | ||
+ | | 24 | ||
+ | | +35.604s | ||
+ | | 11 | ||
+ | | 0 | ||
+ | | 1:06.586 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''10''' | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 78 | ||
+ | | align="left"| {{flagicon|FIN}} '''[[Samuli Leinonen]]''' | ||
+ | | align="left"| '''[[Nordsjoen Racing]]''' | ||
+ | | 24 | ||
+ | | +37.369s | ||
+ | | 12 | ||
+ | | 0 | ||
+ | | 1:06.697 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''8''' | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 19 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Ojay Clark]]''' | ||
+ | | align="left"| '''[[No Fear Racing]]''' | ||
+ | | 24 | ||
+ | | +42.93s | ||
+ | | 8 | ||
+ | | 0 | ||
+ | | 1:06.767 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''6''' | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 43 | ||
+ | | align="left"| {{flagicon|SCO}} '''[[Ryan Walker]]''' | ||
+ | | align="left"| '''[[Draig Racing]]''' | ||
+ | | 24 | ||
+ | | +46.408s | ||
+ | | 13 | ||
+ | | 0 | ||
+ | | 1:06.675 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''5''' | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 55 | ||
+ | | align="left"| {{flagicon|NED}} '''[[Mike Schroten]]''' | ||
+ | | align="left"| '''[[Racing Team Schroten]]''' | ||
+ | | 24 | ||
+ | | +47.901s | ||
+ | | 14 | ||
+ | | 0 | ||
+ | | 1:07.162 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''4''' | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 28 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Mark Stanton]]''' | ||
+ | | align="left"| '''[[Constant Racing]]''' | ||
+ | | 24 | ||
+ | | +48.395s | ||
+ | | 19 | ||
+ | | 0 | ||
+ | | 1:06.784 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''3''' | ||
+ | |- | ||
+ | ! 14 | ||
+ | | 73 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Phil Perkins]]''' | ||
+ | | align="left"| '''[[Woods Racing]]''' | ||
+ | | 24 | ||
+ | | +48.731s | ||
+ | | 15 | ||
+ | | 0 | ||
+ | | 1:06.778 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''2''' | ||
+ | |- | ||
+ | ! 15 | ||
+ | | 45 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Ric Scott]]''' | ||
+ | | align="left"| '''[[Draig Racing]]''' | ||
+ | | 24 | ||
+ | | +48.995s | ||
+ | | 24 | ||
+ | | 0 | ||
+ | | 1:07.130 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''1''' | ||
+ | |- | ||
+ | ! 16 | ||
+ | | 23 | ||
+ | | align="left"| {{flagicon|ENG}} [[Ben Warren]] | ||
+ | | align="left"| [[Nijo Racing]] | ||
+ | | 24 | ||
+ | | +49.309s | ||
+ | | 26 | ||
+ | | 0 | ||
+ | | 1:06.957 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 17 | ||
+ | | 25 | ||
+ | | align="left"| {{flagicon|ENG}} [[Lewis Redshaw]] | ||
+ | | align="left"| [[Constant Racing]] | ||
+ | | 24 | ||
+ | | +1:00.671 | ||
+ | | 25 | ||
+ | | 0 | ||
+ | | 1:07.257 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 18 | ||
+ | | 7 | ||
+ | | align="left"| {{flagicon|EST}} [[Pavel Loknovski]] | ||
+ | | align="left"| [[Nijo Racing]] | ||
+ | | 24 | ||
+ | | +1:00.737 | ||
+ | | 9 | ||
+ | | 0 | ||
+ | | 1:06.528 | ||
+ | | align="center" |[[File:Joypad.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 19 | ||
+ | | 2 | ||
+ | | align="left"| {{flagicon|SCO}} [[Sam Millar]] | ||
+ | | align="left"| [[Deadline Racing]] | ||
+ | | 24 | ||
+ | | +1:03.245s{{sup|†}} | ||
+ | | 16 | ||
+ | | 0 | ||
+ | | 1:06.998 | ||
+ | | align="center" |[[File:Wheel nonffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 20 | ||
+ | | 00 | ||
+ | | align="left"| {{flagicon|FIN}} [[Janne Vaananen]] | ||
+ | | align="left"| Guest Driver | ||
+ | | 23 | ||
+ | | +1 Lap | ||
+ | | 21 | ||
+ | | 0 | ||
+ | | 1:07.401 | ||
+ | | align="center" |[[File:Joypad.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 21 | ||
+ | | 81 | ||
+ | | align="left"| {{flagicon|ENG}} [[Chris Williamson]] | ||
+ | | align="left"| [[Nijo Racing]] | ||
+ | | 23 | ||
+ | | +1 Lap | ||
+ | | 33 | ||
+ | | 0 | ||
+ | | 1:08.014 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 22 | ||
+ | | 22 | ||
+ | | align="left"| {{flagicon|ENG}} [[Simon Melhuish]] | ||
+ | | align="left"| [[Midnight Motorsport]] | ||
+ | | 23 | ||
+ | | +1 Lap | ||
+ | | 30 | ||
+ | | 0 | ||
+ | | 1:07.519 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 23 | ||
+ | | 74 | ||
+ | | align="left"| {{flagicon|ENG}} [[James Burgess]] | ||
+ | | align="left"| [[vMaxSR]] | ||
+ | | 23 | ||
+ | | +1 Lap | ||
+ | | 29 | ||
+ | | 0 | ||
+ | | 1:07.472 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 24 | ||
+ | | 17 | ||
+ | | align="left"| {{flagicon|LAT}} [[Andrejs Pestovs]] | ||
+ | | align="left"| [[NRT Racing]] | ||
+ | | 23 | ||
+ | | +1 Lap | ||
+ | | 38 | ||
+ | | 0 | ||
+ | | 1:08.480 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 25 | ||
+ | | 12 | ||
+ | | align="left"| {{flagicon|ENG}} [[Mark Wicks]] | ||
+ | | align="left"| [[Woods Racing]] | ||
+ | | 23 | ||
+ | | +1 Lap | ||
+ | | 22 | ||
+ | | 0 | ||
+ | | 1:07.538 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 26 | ||
+ | | 21 | ||
+ | | align="left"| {{flagicon|LAT}} [[Viesturs Priede]] | ||
+ | | align="left"| [[NRT Racing]] | ||
+ | | 23 | ||
+ | | +1 Lap | ||
+ | | 34 | ||
+ | | 0 | ||
+ | | 1:08.390 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 27 | ||
+ | | 4 | ||
+ | | align="left"| {{flagicon|WAL}} [[Ben Morgan]] | ||
+ | | align="left"| [[Red 5 Racing]] | ||
+ | | 23 | ||
+ | | +1 Lap | ||
+ | | 23 | ||
+ | | 0 | ||
+ | | 1:07.560 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 28 | ||
+ | | 9 | ||
+ | | align="left"| {{flagicon|NIR}} [[Mal McKee]] | ||
+ | | align="left"| [[Synergetic Motorsports]] | ||
+ | | 23 | ||
+ | | +1 Lap | ||
+ | | 40 | ||
+ | | 0 | ||
+ | | 1:09.097 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 29 | ||
+ | | 68 | ||
+ | | align="left"| {{flagicon|AUS}} [[William Tringas]] | ||
+ | | align="left"| [[FA Racing]] | ||
+ | | 23 | ||
+ | | +1 Lap | ||
+ | | 32 | ||
+ | | 0 | ||
+ | | 1:08.401 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 30 | ||
+ | | 50 | ||
+ | | align="left"| {{flagicon|GER}} [[Christoph Lichtenstein]] | ||
+ | | align="left"| [[Force Lotus]] | ||
+ | | 23 | ||
+ | | +1 Lap | ||
+ | | 37 | ||
+ | | 0 | ||
+ | | 1:08.235 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 31 | ||
+ | | 75 | ||
+ | | align="left"| {{flagicon|NED}} [[Bas van Sambeek]] | ||
+ | | align="left"| [[vMaxSR]] | ||
+ | | 23 | ||
+ | | +1 Lap | ||
+ | | 39 | ||
+ | | 0 | ||
+ | | 1:08.736 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 32 | ||
+ | | 16 | ||
+ | | align="left"| {{flagicon|NED}} [[Abdel Damghi]] | ||
+ | | align="left"| [[No Fear Racing]] | ||
+ | | 23 | ||
+ | | +1 Lap | ||
+ | | 35 | ||
+ | | 0 | ||
+ | | 1:08.320 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 33 | ||
+ | | 33 | ||
+ | | align="left"| {{flagicon|ENG}} [[Dave Carr-Smith]] | ||
+ | | align="left"| [[Midnight Motorsport]] | ||
+ | | 22 | ||
+ | | +2 Laps | ||
+ | | 7 | ||
+ | | 1 | ||
+ | | 1:06.243 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 34 | ||
+ | | 86 | ||
+ | | align="left"| {{flagicon|ENG}} [[David Stanton]] | ||
+ | | align="left"| [[Constant Racing]] | ||
+ | | 22 | ||
+ | | +2 Laps | ||
+ | | 27 | ||
+ | | 1 | ||
+ | | 1:07.950 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 35 | ||
+ | | 51 | ||
+ | | align="left"| {{flagicon|ENG}} [[Matt Clipp]] | ||
+ | | align="left"| [[Force Lotus]] | ||
+ | | 21 | ||
+ | | +3 Laps | ||
+ | | 41 | ||
+ | | 0 | ||
+ | | 1:10.868 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 36 | ||
+ | | 00 | ||
+ | | align="left"| {{flagicon|ENG}} [[Eric Stanford]] | ||
+ | | align="left"| Guest Driver | ||
+ | | 19 | ||
+ | | +5 Laps | ||
+ | | 31 | ||
+ | | 1 | ||
+ | | 1:08.196 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 14 | ||
+ | | align="left"| {{flagicon|MAL}} [[Jason Muscat]] | ||
+ | | align="left"| [[No Fear Racing]] | ||
+ | | 15 | ||
+ | | DNF | ||
+ | | 42 | ||
+ | | 1 | ||
