Difference between revisions of "Malta Force GP"
From GPVWC Wiki
Jason muscat (Talk | contribs) (→GPVWC 2011 Supercup Results) |
Jason muscat (Talk | contribs) (→GPVWC 2011 Supercup Results) |
||
Line 167: | Line 167: | ||
| | | | ||
| | | | ||
− | |bgcolor="#ffffbf"| | + | |bgcolor="#ffffbf"| *1 |
− | |bgcolor="#dfdfdf"| | + | |bgcolor="#dfdfdf"| *2 |
− | |bgcolor="#ffffbf"| | + | |bgcolor="#ffffbf"| '''''*1''''' |
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
| - | | - | ||
Line 195: | Line 195: | ||
|bgcolor="#dfffdf"| 5 | |bgcolor="#dfffdf"| 5 | ||
| - | | - | ||
− | |bgcolor="#dfdfdf"| 2 | + | |bgcolor="#dfdfdf"| *2 |
− | |bgcolor="#dfdfdf"| ''2'' | + | |bgcolor="#dfdfdf"| ''*2'' |
− | |bgcolor="#efcfff"| Ret | + | |bgcolor="#efcfff"| *Ret |
− | |bgcolor="#dfffdf"| 4 | + | |bgcolor="#dfffdf"| *4 |
− | |bgcolor="#dfffdf"| 7 | + | |bgcolor="#dfffdf"| *7 |
| - | | - | ||
− | |bgcolor="#cfcfff"| 12 | + | |bgcolor="#cfcfff"| *12 |
| - | | - | ||
− | |bgcolor="#efcfff"| Ret | + | |bgcolor="#efcfff"| *Ret |
| - | | - | ||
− | |bgcolor="#ffdf9f"| 3 | + | |bgcolor="#ffdf9f"| *3 |
− | |bgcolor="#ffffbf"| 1 | + | |bgcolor="#ffffbf"| *1 |
− | |bgcolor="#dfdfdf"| 2 | + | |bgcolor="#dfdfdf"| *2 |
− | |bgcolor="#dfffdf"| 5 | + | |bgcolor="#dfffdf"| *5 |
! 5th | ! 5th | ||
! 100 | ! 100 | ||
Line 227: | Line 227: | ||
| | | | ||
|bgcolor="#dfffdf"| 8 | |bgcolor="#dfffdf"| 8 | ||
− | |bgcolor="#ffffff"| DNS | + | |bgcolor="#ffffff"| *DNS |
− | |bgcolor="#cfcfff"| 15 | + | |bgcolor="#cfcfff"| *15 |
− | |bgcolor="#cfcfff"| 11 | + | |bgcolor="#cfcfff"| *11 |
− | |bgcolor="#cfcfff"| 12 | + | |bgcolor="#cfcfff"| *12 |
− | |bgcolor="#cfcfff"| 11 | + | |bgcolor="#cfcfff"| *11 |
− | |bgcolor="#cfcfff"| 13 | + | |bgcolor="#cfcfff"| *13 |
− | |bgcolor="#efcfff"| Ret | + | |bgcolor="#efcfff"| *Ret |
! 32nd | ! 32nd | ||
! 3 | ! 3 |
Revision as of 17:15, 29 January 2012
Full name | Malta Force GP |
---|---|
Base | Siggiewi, Malta |
Team principal/s | Jason Muscat |
Race drivers | 14. Bart De Vos 15. Lewis Redshaw |
Reserve drivers | Leontin Nemet |
Chassis | Dallara GP2/08 |
Engine | Renault DOHC V8 |
Tyres | Bridgestone |
GPVWC Supercup Career | |
Debut | 2011 Australian SC |
Latest race | 2015 Singapore Grand Prix |
Races competed | 20 |
Constructors' Championships | 1 |
Drivers' Championships | 1 |
Race victories | 12 |
Podiums | 18 |
Pole positions | 14 |
Fastest laps | 11 |
2011 position | 1st |
Malta Force GP is a Maltese sim-racing team who are currently taking part in the Supercup and are currently managed by Jason Muscat.
GPVWC 2012 Supercup Results
GPVWC 2011 Supercup Results
|