Difference between revisions of "Template:Superleague news"

From GPVWC Wiki
Jump to: navigation, search
 
(4 intermediate revisions by one user not shown)
Line 1: Line 1:
 
<div style="float:left;margin-right:0.9em; margin-top:1.4em; padding-right:15px;">
 
<div style="float:left;margin-right:0.9em; margin-top:1.4em; padding-right:15px;">
[[File:SimInk_Logo.png|200px|Superleague 2012]]
+
[[File:Consiglio Australia 12.png|200px|Superleague 2012]]
 
</div>
 
</div>
 
<div style="float:middle;">
 
<div style="float:middle;">
{{*mp}} The [[2012 Spanish Grand Prix|Spanish Grand Prix]] saw [[Midnight Motorsport]] putting up another very dominant performance, lapping the whole field with [[Lukas Euler]] winning his 3rd race of the season and [[Nick Rowland]] securing another podium. 3rd and his 1st podium of 2012 secured 2010 Superleague Champion [[Janne Tanskanen]].
+
{{*mp}} {{flagicon|USA}} [[2012 United States Grand Prix|United States Grand Prix Results]] -  1st. [[Dave Carr-Smith]] <small>([[Green Stripes]])</small> 2nd. [[Jamez Shepherd]] <small>([[Hawkeye]])</small> 3rd. [[Lukas Euler]] <small>([[Midnight]])</small>
{{*mp}} A rather chaotic [[2012 Hungarian Grand Prix|Hungarian Grand Prix]] featured several front running drivers suffering setbacks, including [[Lukas Euler]] who had to settle for 6th. [[Nick Rowland]] won his second race in a row and takes a narrow lead in the championship. [[Dave Carr-Smith]] had a great return to action, securing 2nd place and the first ever Superleague points for [[Green Stripes]].
+
{{*mp}} {{flagicon|GER}}  [[2012 German Grand Prix|German Grand Prix Results]] -  1st. [[Dave Carr-Smith]] <small>([[Green Stripes]])</small> 2nd. [[Lukas Euler]] <small>([[Midnight]])</small> 3rd. [[Nick Rowland]] <small>([[Midnight]])</small>
{{*mp}} GPVWC today announced that the two main Series in its portfolio will have a title sponsor this year. News are that Australian printing firm [http://www.facebook.com/pages/SimInk/100384166669303 SimInk] has agreed to partner the [[2012 Superleague season| Superleague]] and [[2012 Supercup season| Supercup]] for the remainder of the 2012 seasons.
+
{{*mp}} {{flagicon|NED}} [[2012 Dutch Grand Prix|Dutch Grand Prix Results]] -  1st. [[Dave Carr-Smith]] <small>([[Green Stripes]])</small> 2nd. [[Jamez Shepherd]] <small>([[Hawkeye]])</small> 3rd. [[Lukas Euler]] <small>([[Midnight]])</small>
{{*mp}} [[Nick Rowland]] secured his maiden Superleague race victory at the [[2012 Abu Dhabi Grand Prix|Abu Dhabi Grand Prix]]. Teammate [[Lukas Euler]] managed to grab 2nd position despite losing his front wing in a collision with eventual 3rd placed driver [[Joe Consiglio]] early in the race.
+
{{*mp}} {{flagicon|BEL}} [[2012 Belgian Grand Prix|Belgian Grand Prix Results]] -  1st. [[Lukas Euler]] <small>([[Midnight]])</small> 2nd. [[Dave Carr-Smith]] <small>([[Green Stripes]])</small> 3rd. [[Jamez Shepherd]] <small>([[Hawkeye]])</small>
{{*mp}} The [[2012 Chinese Grand Prix|Chinese Grand Prix]] produced another dominant performance from the [[Midnight Motorsport]] team who took their first 1-2 of the finish of the season ahead of [[Draig Racing]]'s [[Lee Morris]].
+
{{*mp}} {{flagicon|ITA}} [[2012 Italian Grand Prix|Italian Grand Prix Results]] -  1st. [[Dave Carr-Smith]] <small>([[Green Stripes]])</small> 2nd. [[Lukas Euler]] <small>([[Midnight]])</small> 3rd. [[Nick Rowland]] <small>([[Midnight]])</small>
{{*mp}} The {{SL|2012}} season got underway at the [[2012 Australian Grand Prix|Australian Grand Prix]] with a full grid of 26 cars taking part at Melbourne. [[Midnight Motorsport]] made good use of their R&D advantage with [[Lukas Euler]] dominating the race meeting and claiming a hattrick. The podium was completed by [[Lee Morris]] and [[Joe Consiglio]].
+
 
</div>
 
</div>
 
<noinclude>
 
<noinclude>
 
[[Category:Templates]]
 
[[Category:Templates]]
 
[[Category:Perpetual change pages]]</noinclude>
 
[[Category:Perpetual change pages]]</noinclude>

Latest revision as of 12:50, 1 October 2012

Superleague 2012