Difference between revisions of "Matt Richards"
From GPVWC Wiki
(Created page with "{{Infobox SL-SC driver | | Name = {{flagicon|UK}} Matt Richards| Logo = 200px | Nationality = {{flagicon|UK}} British | | Years ...") |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox driver | |
− | + | Name = {{flagicon|WAL}} Matt Richards | | |
− | + | Image = [[File:Matt Richards helmet.png|200px]] | | |
− | + | Nationality = {{flagicon|WAL}} Welsh | | |
− | + | JoinYear = 2013 | | |
− | | | + | FirstRace = 2013 [[Challenge Hungarian Grand Prix]] | |
− | + | Series = [[International Touring Cup]], [[Supercup]], [[World Sports Series]]| | |
− | + | Team(s) = [[Cosmo Autosport]], [[TSA Racing]], [[MTR Motorsport]]| | |
− | + | Championships = 0| | |
− | + | Poles = 0| | |
− | + | Podiums = 0| | |
− | + | Fastest Laps = 0| | |
− | + | Wins = 8| | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | ''' | + | '''Matt Richards''' is a Welsh sim-racer in the [[GPVWC]]. He currently drives for [[Cosmo Autosport]] in the [[International Touring Cup]], where he has taken 4 wins - half of his GPVWC total. He also drove for Cosmo in the [[World Sports Series]], and has also driven for [[Team Roxal]], [[TSA Racing]] and [[Midnight Motorsport]] in his career. Richards is also the winner of the [[2014 Daytona 500 Masters]]. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[ | + | |
− | + |
Latest revision as of 08:05, 6 August 2015
Nationality | Welsh |
---|---|
Year Joined | 2013 |
First Race | 2013 Challenge Hungarian Grand Prix |
Series Entered | International Touring Cup, Supercup, World Sports Series |
Current Team(s) | Cosmo Autosport, TSA Racing, MTR Motorsport |
Championships | 0 |
Wins | 8 |
Podiums | 0 |
Poles | 0 |
Fastest Laps | 0 |
Matt Richards is a Welsh sim-racer in the GPVWC. He currently drives for Cosmo Autosport in the International Touring Cup, where he has taken 4 wins - half of his GPVWC total. He also drove for Cosmo in the World Sports Series, and has also driven for Team Roxal, TSA Racing and Midnight Motorsport in his career. Richards is also the winner of the 2014 Daytona 500 Masters.