Difference between revisions of "2021 Challenge French Grand Prix"
From GPVWC Wiki
(Created page with "{{Infobox Formula Challenge 2021 race report | Race Flag = File:Flag of France.png | Event Name = Challenge French Grand Prix | Date = 6th July | Year ...") |
|||
(6 intermediate revisions by one user not shown) | |||
Line 13: | Line 13: | ||
| Feature_First_Driver = {{flagicon|IRL}} [[Jake Denehan]] | | Feature_First_Driver = {{flagicon|IRL}} [[Jake Denehan]] | ||
| Feature_First_Team = [[TCS Off Racing]] | | Feature_First_Team = [[TCS Off Racing]] | ||
− | | Feature_Second_Driver = {{flagicon| | + | | Feature_Second_Driver = {{flagicon|ENG}} [[Joseph Hurlock]] |
| Feature_Second_Team = [[AlphaDelta Racing]] | | Feature_Second_Team = [[AlphaDelta Racing]] | ||
| Feature_Third_Driver = {{flagicon|ENG}} [[Dylan Platt]] | | Feature_Third_Driver = {{flagicon|ENG}} [[Dylan Platt]] | ||
Line 26: | Line 26: | ||
| Sprint_Third_Driver = {{flagicon|ENG}} [[Jack Nicholls]] | | Sprint_Third_Driver = {{flagicon|ENG}} [[Jack Nicholls]] | ||
| Sprint_Third_Team = [[Kings Racing]] | | Sprint_Third_Team = [[Kings Racing]] | ||
− | | Sprint_Fast_Driver = {{flagicon| | + | | Sprint_Fast_Driver = {{flagicon|POL}} [[Damian Skowron]] |
| Sprint_Fast_Team = [[Team Ferlic]] | | Sprint_Fast_Team = [[Team Ferlic]] | ||
− | | Sprint_Fast_Time = 1:24 | + | | Sprint_Fast_Time = 1:24.865 |
}} | }} | ||
+ | |||
+ | The 2021 Challenge French Grand Prix was the 10th event of the [[2021 Formula Challenge season]]. | ||
+ | |||
+ | =Classification= | ||
+ | |||
+ | ===Qualifying=== | ||
+ | |||
+ | {| class="wikitable" style="font-size:95%;" | ||
+ | |- | ||
+ | ! Pos !! No !! Driver !! Team !! Lap !! Gap | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 23 | ||
+ | | {{flagicon|IRL}} [[Jake Denehan]] | ||
+ | | [[TCS Off Racing]] | ||
+ | | 1:23.828 | ||
+ | | align="center"| — | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 66 | ||
+ | | {{flagicon|NED}} [[Mike Kwint]] | ||
+ | | [[AlphaDelta Racing]] | ||
+ | | 1:23.986 | ||
+ | | +0.158 | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 65 | ||
+ | | {{flagicon|ENG}} [[Dylan Platt]] | ||
+ | | [[THUnderdog]] | ||
+ | | 1:24.037 | ||
+ | | +0.209 | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 73 | ||
+ | | {{flagicon|ENG}} [[Joseph Hurlock]] | ||
+ | | [[AlphaDelta Racing]] | ||
+ | | 1:24.171 | ||
+ | | +0.343 | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 89 | ||
+ | | {{flagicon|ENG}} [[Scott Mitchell]] | ||
+ | | [[Kings Racing]] | ||
+ | | 01:24.207 | ||
+ | | +0.379 | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 5 | ||
+ | | {{flagicon|POL}} [[Damian Skowron]] | ||
+ | | [[Team Ferlic]] | ||
+ | | 01:24.312 | ||
+ | | +0.484 | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 36 | ||
+ | | {{flagicon|ENG}} [[Lorenz Dougherty]] | ||
+ | | [[Valle Esports]] | ||
+ | | 1:24.329 | ||
+ | | +0.501 | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 29 | ||
+ | | {{flagicon|ENG}} [[Jack Nicholls]] | ||
+ | | [[Kings Racing]] | ||
+ | | 1:24.385 | ||
+ | | +0.557 | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 53 | ||
+ | | {{flagicon|ENG}} [[Luke Mitchell]] | ||
+ | | [[Downforce Scalextric Racing]] | ||
+ | | 1:24.495 | ||
+ | | +0.667 | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 10 | ||
+ | | {{flagicon|FIN}} [[Mikael Tuomaala]] | ||
+ | | [[Scuderia KAP Clay]] | ||
+ | | 1:24.504 | ||
+ | | +0.676 | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 16 | ||
+ | | {{flagicon|NED}} [[Gijs Sonneveld]] | ||
+ | | [[Valle Esports]] | ||
+ | | 1:24.569 | ||
+ | | +0.741 | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 39 | ||
+ | | {{flagicon|POL}} [[Maciej Sandak]] | ||
+ | | [[Downforce Scalextric Racing]] | ||
+ | | 1:24.644 | ||
+ | | +0.816 | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 7 | ||
+ | | {{flagicon|FIN}} [[Tommi Koivunen]] | ||
+ | | [[Scuderia KAP Clay]] | ||
+ | | 1:24.775 | ||
+ | | +0.947 | ||
+ | |- | ||
+ | ! 14 | ||
+ | | 63 | ||
+ | | {{flagicon|NED}} [[Remco de Zeeuw]] | ||
+ | | [[Smile Power Racing]] | ||
+ | | 1:24.854 | ||
+ | | +1.026 | ||
+ | |- | ||
+ | ! 15 | ||
+ | | 47 | ||
+ | | {{flagicon|NED}} [[Tom van der Voort]] | ||
+ | | [[Alfa Sierra Simracing]] | ||
+ | | 1:24.880 | ||
+ | | +1.052 | ||
+ | |- | ||
+ | ! 16 | ||
+ | | 77 | ||
+ | | {{flagicon|POR}} [[Bruno Sousa Ferreira]] | ||
+ | | [[Deltec Esports]] | ||
+ | | 1:24.895 | ||
+ | | +1.067 | ||
+ | |- | ||
+ | ! 17 | ||
+ | | 24 | ||
+ | | {{flagicon|NED}} [[Bradley Leenards]] | ||
+ | | [[Valence Simracing]] | ||
+ | | 1:24.934 | ||
+ | | +1.106 | ||
+ | |- | ||
+ | ! 18 | ||
+ | | 27 | ||
+ | | {{flagicon|POL}} [[Mateusz Guzowski]] | ||
+ | | [[THUnderdog]] | ||
+ | | 1:24.940 | ||
+ | | +1.112 | ||
+ | |- | ||
+ | ! 19 | ||
+ | | 61 | ||
+ | | {{flagicon|FRA}} [[Kevin Morville]] | ||
+ | | [[Simracing Guys]] | ||
+ | | 1:24.969 | ||
+ | | +1.141 | ||
+ | |- | ||
+ | ! 20 | ||
+ | | 55 | ||
+ | | {{flagicon|GER}} [[Stefan Schreieder]] | ||
+ | | [[Apstineo Force Polonia]] | ||
+ | | 1:24.978 | ||
+ | | +1.150 | ||
+ | |- | ||
+ | ! 21 | ||
+ | | 85 | ||
+ | | {{flagicon|ENG}} [[Ben Willis]] | ||
+ | | [[Alfa Sierra Simracing]] | ||
+ | | 1:25.076 | ||
+ | | +1.248 | ||
+ | |- | ||
+ | ! 22 | ||
+ | | 48 | ||
+ | | {{flagicon|blank}} [[Patrekur Magnusson]] | ||
+ | | [[Valence Simracing]] | ||
+ | | 1:25.149 | ||
+ | | +1.321 | ||
+ | |- | ||
+ | ! 23 | ||
+ | | 56 | ||
+ | | {{flagicon|CZE}} [[Dan Hajek]] | ||
+ | | [[TCS Off Racing]] | ||
+ | | 1:25.199 | ||
+ | | +1.371 | ||
+ | |- | ||
+ | ! 24 | ||
+ | | 101 | ||
+ | | {{flagicon|NED}} [[Kevin Vooijs]] | ||
+ | | [[GPVWC Academy]] | ||
+ | | 1:25.289 | ||
+ | | +1.461 | ||
+ | |- | ||
+ | ! 25 | ||
+ | | 69 | ||
+ | | {{flagicon|FRA}} [[Jessica Pelletier]] | ||
+ | | [[Deltec Esports]] | ||
+ | | 1:25.489 | ||
+ | | +1.661 | ||
+ | |- | ||
+ | ! 26 | ||
+ | | 100 | ||
+ | | {{flagicon|ENG}} [[Caitlin Penny]] | ||
+ | | [[GPVWC Academy]] | ||
+ | | 1:25.525 | ||
+ | | +1.697 | ||
+ | |- | ||
+ | ! 27 | ||
+ | | 17 | ||
+ | | {{flagicon|SWI}} [[Doan Halsall]] | ||
+ | | [[Simracing Guys]] | ||
+ | | 1:25.563 | ||
+ | | +1.735 | ||
+ | |- | ||
+ | ! 28 | ||
+ | | 4 | ||
+ | | {{flagicon|NOR}} [[Owen Kvilhaugsvik]] | ||
+ | | [[Smile Power Racing]] | ||
+ | | 1:25.569 | ||
+ | | +1.741 | ||
+ | |} |
Latest revision as of 13:54, 19 July 2021
Race details | ||
---|---|---|
2021 Formula Challenge season | ||
[[Image:|200px]] | ||
Date | 6th July, 2021 | |
Event | 2021 Challenge French Grand Prix | |
Location | Magny Cours, France | |
Lap Distance | 2.741 mi / 4.412 km | |
Weather | Sunny | |
Pole position | ||
Driver | Jake Denehan | TCS Off Racing |
Time | 1:23.828 | |
1st Race | ||
First | Jake Denehan | TCS Off Racing |
Second | Joseph Hurlock | AlphaDelta Racing |
Third | Dylan Platt | THUnderdog |
Fastest Lap | Jake Denehan | TCS Off Racing |
1:24.435 | ||
2nd Race | ||
First | Damian Skowron | Team Ferlic |
Second | Scott Mitchell | Kings Racing |
Third | Jack Nicholls | Kings Racing |
Fastest Lap | Damian Skowron | Team Ferlic |
1:24.865 |
The 2021 Challenge French Grand Prix was the 10th event of the 2021 Formula Challenge season.