Difference between revisions of "Simon Cattell"
From GPVWC Wiki
Line 30: | Line 30: | ||
| SCLast season = [[2011 Supercup season|2011]]| | | SCLast season = [[2011 Supercup season|2011]]| | ||
}} | }} | ||
− | '''Simon Cattell''' is an English driver in the [[GPVWC]] and currently drives for [[ | + | '''Simon Cattell''' is an English driver in the [[GPVWC]] and currently drives for [[Kernow Sport]] in the [[Superleague]]. Cattell is also the reigning [[2011 Masters Series season|Masters Series]] champion. |
==Racing Career Results== | ==Racing Career Results== | ||
Line 105: | Line 105: | ||
|bgcolor="#FFFFFF"| | |bgcolor="#FFFFFF"| | ||
|bgcolor="#FFFFFF"| | |bgcolor="#FFFFFF"| | ||
+ | |} | ||
+ | {{sup|†}} Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance. | ||
+ | |||
+ | ===Supercup=== | ||
+ | ([[:Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position, races in ''italics'' indicate fastest lap) | ||
+ | |||
+ | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | ||
+ | ! Year | ||
+ | ! Team | ||
+ | ! Chassis | ||
+ | ! Engine | ||
+ | ! 1 | ||
+ | ! 2 | ||
+ | ! 3 | ||
+ | ! 4 | ||
+ | ! 5 | ||
+ | ! 6 | ||
+ | ! 7 | ||
+ | ! 8 | ||
+ | ! 9 | ||
+ | ! 10 | ||
+ | ! 11 | ||
+ | ! 12 | ||
+ | ! 13 | ||
+ | ! 14 | ||
+ | ! 15 | ||
+ | ! 16 | ||
+ | ! 17 | ||
+ | ! 18 | ||
+ | ! 19 | ||
+ | ! 20 | ||
+ | ! WDC | ||
+ | ! Points | ||
+ | |- | ||
+ | |[[2011 Supercup season|2011]] | ||
+ | ! [[PB Racing]] | ||
+ | |'''?''' | ||
+ | |'''Renault''' | ||
+ | |bgcolor="#FFFFFF"|AUS | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|UAE | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|JAP | ||
+ | <small>-</small> | ||
+ | |bgcolor="#DFFFDF"|CHN | ||
+ | <small>''8''</small> | ||
+ | |bgcolor="#FFFFFF"|RSA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|AUT | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|FRA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFBF"|MON | ||
+ | <small>''1''</small> | ||
+ | |bgcolor="#FFFFFF"|GBR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|BAH | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|SMR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|TUR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|MEX | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|CAN | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|BRA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|ITA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|ESP | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|BEL | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|NED | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|SIN | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|'''19th''' | ||
+ | |bgcolor="#FFFFFF"|'''18''' | ||
|} | |} | ||
{{sup|†}} Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance. | {{sup|†}} Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance. |
Latest revision as of 12:05, 18 February 2012
Nationality | English |
---|---|
Superleague Career | |
Active Years | 2012 |
Team(s) | Kernow Sport |
Grand Prix | 0 |
Championships | 0 |
Wins | 0 |
Podium finishes | 0 |
Pole positions | 0 |
Fastest laps | 0 |
First Grand Prix | |
Supercup Career | |
Active Years | 2011 |
Team(s) | PB Racing |
Grand Prix | 2 |
Championships | 0 |
Wins | 1 |
Podium finishes | 0 |
Pole positions | 0 |
Fastest laps | 2 |
First Grand Prix | 2011 Supercup Chinese Grand Prix |
Simon Cattell is an English driver in the GPVWC and currently drives for Kernow Sport in the Superleague. Cattell is also the reigning Masters Series champion.
Racing Career Results
Superleague
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Kernow Sport | MW1 | Audi | AUS
- |
CHN
- |
UAE
- |
HUN
- |
ESP
- |
MON
- |
CAN
- |
KOR
- |
TUR
- |
GBR
- |
ITA
- |
BEL
- |
NED
- |
IND
- |
USA
- |
BRA
- |
JAP
- |
SIN
- |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.
Supercup
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | PB Racing | ? | Renault | AUS
- |
UAE
- |
JAP
- |
CHN
8 |
RSA
- |
AUT
- |
FRA
- |
MON
1 |
GBR
- |
BAH
- |
SMR
- |
TUR
- |
MEX
- |
CAN
- |
BRA
- |
ITA
- |
ESP
- |
BEL
- |
NED
- |
SIN
- |
19th | 18 |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.