Difference between revisions of "Jon MacLean"
From GPVWC Wiki
Jon maclean (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox FC driver |
| Name = {{flagicon|SCO}} Jon MacLean | | Name = {{flagicon|SCO}} Jon MacLean | ||
| Logo = [[File:Silhouette placeholder 300x.png|200px]] | | Logo = [[File:Silhouette placeholder 300x.png|200px]] | ||
− | | Nationality = {{flagicon| | + | | Nationality = {{flagicon|SCO}} Scottish |
− | | Years = | + | | Years = Nov 2011 - Present |
− | | Team(s) = [[ | + | | Team(s) = [[Nijo|Nijo Racing FC]] |
− | | Races = | + | | Races = 4 |
| Championships = 0 | | Championships = 0 | ||
| Wins = 0 | | Wins = 0 | ||
Line 11: | Line 11: | ||
| Poles = 0 | | Poles = 0 | ||
| Fastest laps = 0 | | Fastest laps = 0 | ||
− | | First race = | + | | First race = [[Istanbul Masters|2011 Istanbul Masters]] |
| First win = | | First win = | ||
| Last win = | | Last win = | ||
Line 18: | Line 18: | ||
}} | }} | ||
− | '''Jon MacLean''' is | + | '''Jon MacLean''' is a Scottish driver in the [[GPVWC]], who has taken part driving for [[Synergetic Motorsports]] in the [[2011 Masters Series season|2011 Masters Series]]. He has been driving in the [[Formula Challenge]] with [[Nijo]] scoring his best result at [[Challenge_Italian_Grand_Prix|Vallelunga]] where he came 5th in the sprint race |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Category:Drivers|MacLean]] | [[Category:Drivers|MacLean]] | ||
[[Category:Jon MacLean]] | [[Category:Jon MacLean]] |
Revision as of 18:14, 29 March 2012
Formula Challenge Career | |
Nationality | Scottish |
---|---|
Active Years | Nov 2011 - Present |
Team(s) | Nijo Racing FC |
Grand Prix | 4 |
Championships | 0 |
Wins | 0 |
Podium finishes | 0 |
Pole positions | 0 |
Fastest laps | 0 |
First Grand Prix | 2011 Istanbul Masters |
Jon MacLean is a Scottish driver in the GPVWC, who has taken part driving for Synergetic Motorsports in the 2011 Masters Series. He has been driving in the Formula Challenge with Nijo scoring his best result at Vallelunga where he came 5th in the sprint race