Difference between revisions of "Alex Cooper"
From GPVWC Wiki
Alex cooper (Talk | contribs) |
Alex cooper (Talk | contribs) |
||
Line 21: | Line 21: | ||
==Racing Career Results== | ==Racing Career Results== | ||
+ | |||
+ | ===Superleague=== | ||
+ | ([[:Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position, races in ''italics'' indicate fastest lap) | ||
+ | |||
+ | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | ||
+ | ! Year | ||
+ | ! Team | ||
+ | ! Chassis | ||
+ | ! Engine | ||
+ | ! 1 | ||
+ | ! 2 | ||
+ | ! 3 | ||
+ | ! 4 | ||
+ | ! 5 | ||
+ | ! 6 | ||
+ | ! 7 | ||
+ | ! 8 | ||
+ | ! 9 | ||
+ | ! 10 | ||
+ | ! 11 | ||
+ | ! 12 | ||
+ | ! 13 | ||
+ | ! 14 | ||
+ | ! 15 | ||
+ | ! 16 | ||
+ | ! 17 | ||
+ | ! 18 | ||
+ | ! WDC | ||
+ | ! Points | ||
+ | |- | ||
+ | |[[2012 Superleague season|2012]] | ||
+ | ! [[Midnight Motorsport]] | ||
+ | |'''MM-02''' | ||
+ | |'''Ferrari''' | ||
+ | |bgcolor="#FFFFFF"|AUS | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|CHN | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|UAE | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|HUN | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|ESP | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|MON | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|CAN | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|KOR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|TUR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|GBR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|ITA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|BEL | ||
+ | <small>-</small> | ||
+ | |bgcolor="#DFFFDF"|NED | ||
+ | <small>6</small> | ||
+ | |bgcolor="#FFFFFF"|GER | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|USA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|BRA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#dfdfdf"|JAP | ||
+ | <small>2</small> | ||
+ | |bgcolor="#FFFFFF"|SIN | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|'''15th''' | ||
+ | |bgcolor="#FFFFFF"|'''17''' | ||
+ | |} | ||
+ | {{sup|†}} Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance. | ||
===Supercup=== | ===Supercup=== |
Revision as of 15:25, 20 October 2012
Supercup Career | |
Nationality | English |
---|---|
Active Years | 2011, 2012 |
Team(s) | CSG Racing |
Races | 18 |
Championships | 0 |
Wins | 7 |
Podium finishes | 13 |
Pole positions | 5 |
Fastest laps | 2 |
First Race | 2011 Supercup Bahrain Grand Prix |
Alex Cooper is an English driver in the GPVWC who races for CSG Racing in the GPVWC Supercup series. He also holds the test driver role for Midnight Motorsport in the Superleague.
Racing Career Results
Superleague
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Midnight Motorsport | MM-02 | Ferrari | AUS
- |
CHN
- |
UAE
- |
HUN
- |
ESP
- |
MON
- |
CAN
- |
KOR
- |
TUR
- |
GBR
- |
ITA
- |
BEL
- |
NED
6 |
GER
- |
USA
- |
BRA
- |
JAP
2 |
SIN
- |
15th | 17 |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.
Supercup
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Red 5 Racing | ? | Renault | AUS
- |
UAE
- |
JAP
- |
CHN
- |
RSA
- |
AUT
- |
FRA
- |
MON
- |
GBR
- |
BAH
8 |
SMR
- |
TUR
- |
MEX
- |
CAN
- |
BRA
- |
ITA
- |
ESP
- |
BEL
- |
NED
- |
SIN
- |
33rd | 3 |
2012 | CSG Racing | CSG | Mecachrome | AUS
7 |
CHN
3 |
UAE
9 |
HUN
3 |
ESP
1 |
MON
3 |
CAN
7 |
KOR
2 |
TUR
1 |
GBR
1 |
ITA
1 |
BEL
1 |
NED
1 |
GER
2 |
USA
3 |
BRA
1 |
JAP
5 |
SIN
- |
2nd | 185 |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.