Difference between revisions of "Challenge Malaysian Grand Prix"
From GPVWC Wiki
Line 1: | Line 1: | ||
− | The '''Challenge Malaysian Grand Prix''' | + | The '''Challenge Malaysian Grand Prix''' featured as part of the [[Formula Challenge]] calendar from the inaugural {{FC|2012}} season until the {{FC|2014}} season. The first round was held at the [[Johor Circuit]], Pasir Gudang, while for 2013 and 2014, the round was held at the [[Sepang International Circuit]]. |
==Winners== | ==Winners== | ||
Line 14: | Line 14: | ||
! Location | ! Location | ||
! Report | ! Report | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
!rowspan=2| {{FC|2014}} | !rowspan=2| {{FC|2014}} | ||
− | | Race 1 || {{CRO}} [[Petar Brljak]] || {{ENG}} [[Aurora Motorsports]] || 24:45.810 || rowspan=2| [[2014 Challenge Malaysian Grand Prix|Report]] | + | | Race 1 || {{CRO}} [[Petar Brljak]] || {{ENG}} [[Aurora Motorsports]] || 24:45.810 || rowspan=4| [[Sepang International Circuit]], Selangor || rowspan=2| [[2014 Challenge Malaysian Grand Prix|Report]] |
|- | |- | ||
| Race 2 || {{ENG}} [[James Johnson]] || {{FIN}} [[Tanskanen Racing FC|Tanskanen Racing]] || 25:01.839 | | Race 2 || {{ENG}} [[James Johnson]] || {{FIN}} [[Tanskanen Racing FC|Tanskanen Racing]] || 25:01.839 |
Revision as of 08:52, 7 December 2014
The Challenge Malaysian Grand Prix featured as part of the Formula Challenge calendar from the inaugural 2012 season until the 2014 season. The first round was held at the Johor Circuit, Pasir Gudang, while for 2013 and 2014, the round was held at the Sepang International Circuit.
Winners
By Year
Year | Race | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|---|
2014 | Race 1 | Petar Brljak | Aurora Motorsports | 24:45.810 | Sepang International Circuit, Selangor | Report |
Race 2 | James Johnson | Tanskanen Racing | 25:01.839 | |||
2013 | Race 1 | Ari Nieminen | Karjala Racing | 28:31.625 | Report | |
Race 2 | Emanuel Gaczella | Storm Racing Team | 27:56.987 | |||
2012 | Sprint | Jim Parisis | Torrent Motorsports | 20:11.622 | Johor Circuit, Pasir Gudang | Report |
Feature | Emanuel Gaczella | Storm Racing Team | 40:16.081 |