Difference between revisions of "2011 Masters Series season"
From GPVWC Wiki
Adam rouse (Talk | contribs) |
|||
Line 10: | Line 10: | ||
The season will again be contested with the BMW E90 that has proved to be a closely matched car that provides the type of racing the Masters Series likes to provide. Details of further changes to the series will be released in the future.[[File:MastersPromo.png|thumb|right|300px|The 2011 Masters Promo car.]] | The season will again be contested with the BMW E90 that has proved to be a closely matched car that provides the type of racing the Masters Series likes to provide. Details of further changes to the series will be released in the future.[[File:MastersPromo.png|thumb|right|300px|The 2011 Masters Promo car.]] | ||
+ | |||
+ | ==Teams and drivers== | ||
+ | |||
+ | ===Provisional entry list=== | ||
+ | |||
+ | {| class="wikitable" style="font-size: 90%;" | ||
+ | !valign="middle"| Team | ||
+ | !valign="middle"| Car<br />No. | ||
+ | !valign="middle"| Driver | ||
+ | !valign="middle"| Rounds | ||
+ | |- | ||
+ | | rowspan=3 | {{flagicon|ITA}} [[Nordsjoen Racing]] | ||
+ | | align="middle" | 1 | ||
+ | | {{flagicon|MAL}} [[Joe Consiglio]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | align="middle" | 6 | ||
+ | | {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | align="middle" | 78 | ||
+ | | {{flagicon|FIN}} [[Samuli Leinonen]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | rowspan=1 | {{flagicon|SCO}} [[Deadline Racing]] | ||
+ | | align="middle" | 2 | ||
+ | | {{flagicon|SCO}} [[Sam Millar]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | rowspan=2 | {{flagicon|WAL}} [[Red 5 Racing]] | ||
+ | | align="middle" | 4 | ||
+ | | {{flagicon|ENG}} [[Chris Allen]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | align="middle" | 5 | ||
+ | | {{flagicon|WAL}} [[Gavin Thomas]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | rowspan=3 | {{flagicon|ENG}} [[Nijo Racing]] | ||
+ | | align="middle" | 7 | ||
+ | | {{flagicon|EST}} [[Pavel Loknovski]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | align="middle" | 23 | ||
+ | | {{flagicon|ENG}} [[Ben Warren]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | align="middle" | 81 | ||
+ | | {{flagicon|ENG}} [[Chris Williamson]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | rowspan=2 | {{flagicon|ENG}} [[Woods Racing]] | ||
+ | | align="middle" | 8 | ||
+ | | {{flagicon|ENG}} [[Ollie Woods]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | align="middle" | 73 | ||
+ | | {{flagicon|ENG}} [[Phil Perkins]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | rowspan=1 | {{flagicon|NIR}} [[Synergetic Motorsports]] | ||
+ | | align="middle" | 9 | ||
+ | | {{flagicon|NIR}} [[Mal McKee]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | rowspan=1 | {{flagicon|ENG}} [[Kernow Sport]] | ||
+ | | align="middle" | 12 | ||
+ | | {{flagicon|ENG}} [[Mark Wicks]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | rowspan=1 | {{flagicon|ENG}} [[Fusion Motorsport]] | ||
+ | | align="middle" | 13 | ||
+ | | {{flagicon|ENG}} [[Mark Fuller]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | rowspan=3 | {{flagicon|MAL}} Team Name TBA | ||
+ | | align="middle" | 14 | ||
+ | | {{flagicon|MAL}} [[Jason Muscat]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | align="middle" | 19 | ||
+ | | {{flagicon|ENG}} [[Ojay Clark]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | align="middle" | ?? | ||
+ | | {{flagicon|NED}} [[Abdel Damghi]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | rowspan=1 | {{flagicon|ENG}} [[Midnight Motorsport]] | ||
+ | | align="middle" | 18 | ||
+ | | {{flagicon|ENG}} [[Nick Rowland]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | rowspan=2 | {{flagicon|ENG}} [[Constant Racing]] | ||
+ | | align="middle" | 28 | ||
+ | | {{flagicon|ENG}} [[Mark Stanton]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | align="middle" | 86 | ||
+ | | {{flagicon|ENG}} [[David Stanton]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | rowspan=2 | {{flagicon|WAL}} [[Draig Racing]] | ||
+ | | align="middle" | 43 | ||
+ | | {{flagicon|SCO}} [[Ryan Walker]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | align="middle" | 44 | ||
+ | | {{flagicon|ENG}} [[Lee Morris]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | rowspan=2 | {{flagicon|FRA}} [[Tiger Express Motorsports]] | ||
+ | | align="middle" | 63 | ||
+ | | {{flagicon|ENG}} [[Tom Parker]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | align="middle" | 66 | ||
+ | | {{flagicon|SWI}} [[David Jundt]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | rowspan=1 | {{flagicon|FIN}} [[Forever Alone]] | ||
+ | | align="middle" | 69 | ||
+ | | {{flagicon|FIN}} [[Teemu Toikka]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | rowspan=3 | {{flagicon|USA}} [[MMC Racing]] | ||
+ | | align="middle" | 77 | ||
+ | | {{flagicon|ENG}} [[Adam Rouse]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | align="middle" | 88 | ||
+ | | {{flagicon|USA}} [[Ryan McConkey]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | align="middle" | 99 | ||
+ | | {{flagicon|ROI}} [[Philip Cullen]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | rowspan=2 | '''Independents''' | ||
+ | | align="middle" | 10 | ||
+ | | {{flagicon|NIR}} [[Luke McKee]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | align="middle" | 27 | ||
+ | | {{flagicon|ENG}} [[Gregg Lawson]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | |} | ||
− | |||
{{S-start}} | {{S-start}} | ||
{{Succession box | {{Succession box |
Revision as of 11:08, 20 June 2011
The Masters Series will return in 2011 for the GPVWC for its third season.Contents
Report
Race Weekend Format
2 races per ‘round’. Details of the format of each weekend will be released in the future.
Series Changes
The season will again be contested with the BMW E90 that has proved to be a closely matched car that provides the type of racing the Masters Series likes to provide. Details of further changes to the series will be released in the future.Teams and drivers
Provisional entry list
Team | Car No. |
Driver | Rounds |
---|---|---|---|
Nordsjoen Racing | 1 | Joe Consiglio | |
6 | Bart De Vos | ||
78 | Samuli Leinonen | ||
Deadline Racing | 2 | Sam Millar | |
Red 5 Racing | 4 | Chris Allen | |
5 | Gavin Thomas | ||
Nijo Racing | 7 | Pavel Loknovski | |
23 | Ben Warren | ||
81 | Chris Williamson | ||
Woods Racing | 8 | Ollie Woods | |
73 | Phil Perkins | ||
Synergetic Motorsports | 9 | Mal McKee | |
Kernow Sport | 12 | Mark Wicks | |
Fusion Motorsport | 13 | Mark Fuller | |
Team Name TBA | 14 | Jason Muscat | |
19 | Ojay Clark | ||
?? | Abdel Damghi | ||
Midnight Motorsport | 18 | Nick Rowland | |
Constant Racing | 28 | Mark Stanton | |
86 | David Stanton | ||
Draig Racing | 43 | Ryan Walker | |
44 | Lee Morris | ||
Tiger Express Motorsports | 63 | Tom Parker | |
66 | David Jundt | ||
Forever Alone | 69 | Teemu Toikka | |
MMC Racing | 77 | Adam Rouse | |
88 | Ryan McConkey | ||
99 | Philip Cullen | ||
Independents | 10 | Luke McKee | |
27 | Gregg Lawson |
Preceded by: 2010 Masters Series season |
2011 Masters Series season 2011 |
Succeeded by: 2012 Masters Series season |