Difference between revisions of "2011 Supercup British Grand Prix"
From GPVWC Wiki
(Created page with "{{WIP}} The '''2011 Supercup British Grand Prix''' was the 9th race of the season and was won by Lewis Redshaw. {{S-start}} {{Succession box | before = [[2011 Supercup Monac...") |
|||
Line 1: | Line 1: | ||
{{WIP}} | {{WIP}} | ||
+ | {{Infobox Supercup Grand Prix race report | ||
+ | | Type = SL | ||
+ | | Race Flag = File:Flag of the United Kingdom.png | ||
+ | | Grand Prix = British | ||
+ | | Date = June 15th | ||
+ | | Year = 2011 | ||
+ | | Image = Silverstone Circuit 2010 version.png | ||
+ | | Official name = 2011 Supercup British Grand Prix | ||
+ | | Location = [[Silverstone|Silverstone Circuit]]<br>Northamptonshire, UK | ||
+ | | Course = Permanent racing facility | ||
+ | | Course_mi = 3.667 | ||
+ | | Course_km = 5.901 | ||
+ | | Distance_laps = 30 | ||
+ | | Distance_mi = 110.010 | ||
+ | | Distance_km = 177.030 | ||
+ | | Weather = Sunny | ||
+ | | Pole_Driver = {{flagicon|ENG}} [[Lewis Redshaw]] | ||
+ | | Pole_Team = [[Malta Force GP]] | ||
+ | | Pole_Time = 1:36.886 | ||
+ | | Fast_Driver = {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | | Fast_Team = [[Malta Force GP]] | ||
+ | | Fast_Time = 1:37.680 | ||
+ | | First_Driver = {{flagicon|ENG}} [[Lewis Redshaw]] | ||
+ | | First_Team = [[Malta Force GP]] | ||
+ | | Second_Driver = {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | | Second_Team = [[Malta Force GP]] | ||
+ | | Third_Driver = {{flagicon|ENG}} [[Gregg Lawson]] | ||
+ | | Third_Team = [[Woods Racing]] | ||
+ | }} | ||
The '''2011 Supercup British Grand Prix''' was the 9th race of the season and was won by [[Lewis Redshaw]]. | The '''2011 Supercup British Grand Prix''' was the 9th race of the season and was won by [[Lewis Redshaw]]. | ||
Revision as of 08:51, 17 June 2011
Race details | ||
---|---|---|
2011 Supercup season | ||
200px | ||
Date | June 15th, 2011 | |
Official name | 2011 Supercup British Grand Prix | |
Location | Silverstone Circuit Northamptonshire, UK | |
Course | Permanent racing facility 3.667 mi / 5.901 km | |
Distance | 30 laps, 110.010 mi / 177.030 km | |
Weather | Sunny | |
Pole position | ||
Driver | Lewis Redshaw | Malta Force GP |
Time | 1:36.886 | |
Fastest Lap | ||
Driver | Bart De Vos | Malta Force GP |
Time | 1:37.680 | |
Podium | ||
First | Lewis Redshaw | Malta Force GP |
Second | Bart De Vos | Malta Force GP |
Third | Gregg Lawson | Woods Racing |
The 2011 Supercup British Grand Prix was the 9th race of the season and was won by Lewis Redshaw.
Preceded by: 2011 Supercup Monaco Grand Prix |
2011 Supercup British Grand Prix 2011 |
Succeeded by: 2011 Supercup Bahrain Grand Prix |