Difference between revisions of "2011 Supercup British Grand Prix"
From GPVWC Wiki
Line 30: | Line 30: | ||
}} | }} | ||
The '''2011 Supercup British Grand Prix''' was the 9th race of the season and was won by [[Lewis Redshaw]]. | The '''2011 Supercup British Grand Prix''' was the 9th race of the season and was won by [[Lewis Redshaw]]. | ||
+ | |||
+ | ==Report== | ||
+ | |||
+ | ==Classification== | ||
+ | |||
+ | ===Qualifying=== | ||
+ | |||
+ | ===Race=== | ||
+ | |||
+ | ==Standings after the Race== | ||
{{S-start}} | {{S-start}} |
Revision as of 15:31, 17 June 2011
Race details | ||
---|---|---|
2011 Supercup season | ||
200px | ||
Date | June 15th, 2011 | |
Official name | 2011 Supercup British Grand Prix | |
Location | Silverstone Circuit Northamptonshire, UK | |
Course | Permanent racing facility 3.667 mi / 5.901 km | |
Distance | 30 laps, 110.010 mi / 177.030 km | |
Weather | Sunny | |
Pole position | ||
Driver | Lewis Redshaw | Malta Force GP |
Time | 1:36.886 | |
Fastest Lap | ||
Driver | Bart De Vos | Malta Force GP |
Time | 1:37.680 | |
Podium | ||
First | Lewis Redshaw | Malta Force GP |
Second | Bart De Vos | Malta Force GP |
Third | Gregg Lawson | Woods Racing |
The 2011 Supercup British Grand Prix was the 9th race of the season and was won by Lewis Redshaw.
Report
Classification
Qualifying
Race
Standings after the Race
Preceded by: 2011 Supercup Monaco Grand Prix |
2011 Supercup British Grand Prix 2011 |
Succeeded by: 2011 Supercup Bahrain Grand Prix |