Difference between revisions of "2011 Bahrain Grand Prix"
From GPVWC Wiki
(→Qualifying) |
(→Race) |
||
Line 195: | Line 195: | ||
===Race=== | ===Race=== | ||
+ | |||
+ | {| class="wikitable sortable" style="font-size: 95%;" | ||
+ | |- | ||
+ | ! width="35" class="unsortable"|Pos !! width="35"|No !! width="160"|Driver !! width="150"|Constructor !! Laps !! Time/Retired !! Grid !! Pitstops !! Fastlap !! Controller !! Points | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 14 | ||
+ | | {{flagicon|ENG}} '''[[Lee Morris]]''' | ||
+ | | '''[[Draig|Draig-Ferrari]]''' | ||
+ | | 57 | ||
+ | | 1:26:25.673 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 01:29.207 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''15''' | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 5 | ||
+ | | {{flagicon|MAL}} '''[[Jason Muscat]]''' | ||
+ | | '''[[Red Archer|Red Archer-Renault]]''' | ||
+ | | 57 | ||
+ | | +9.748s | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 01:29.677 | ||
+ | | align="center" |[[File:Keyboard.png|25px]] | ||
+ | | '''12''' | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 6 | ||
+ | | {{flagicon|SWI}} '''[[David Jundt]]''' | ||
+ | | '''[[Red Archer|Red Archer-Renault]]''' | ||
+ | | 57 | ||
+ | | +50.077s | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | 01:29.899 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''10''' | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 2 | ||
+ | | {{flagicon|MAL}} '''[[Joe Consiglio]]''' | ||
+ | | '''[[Nordsjoen|Nordsjoen-Mercedes]]''' | ||
+ | | 57 | ||
+ | | +58.197s | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 01:29.920 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''8''' | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 24 | ||
+ | | {{flagicon|ENG}} '''[[Dave Carr-Smith]]''' | ||
+ | | '''[[Midnight|Midnight-Renault]]''' | ||
+ | | 56 | ||
+ | | +1 Lap | ||
+ | | 22 | ||
+ | | 2 | ||
+ | | 01:30.842 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''6''' | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 15 | ||
+ | | {{flagicon|SCO}} '''[[Ryan Walker]]''' | ||
+ | | '''[[Draig|Draig-Ferrari]]''' | ||
+ | | 56 | ||
+ | | +1 Lap | ||
+ | | 6 | ||
+ | | 3 | ||
+ | | 01:30.462 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''5''' | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 23 | ||
+ | | {{flagicon|BEL}} '''[[Bart De Vos]]''' | ||
+ | | '''[[TDR|TDR-Toyota]]''' | ||
+ | | 56 | ||
+ | | +1 Lap | ||
+ | | 9 | ||
+ | | 2 | ||
+ | | 01:30.544 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''4''' | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 9 | ||
+ | | {{flagicon|GER}} '''[[Christoph Lichtenstein]]''' | ||
+ | | '''[[Synergetic|Synergetic-Ferrari]]''' | ||
+ | | 56 | ||
+ | | +1 Lap | ||
+ | | 11 | ||
+ | | 4 | ||
+ | | 01:30.950 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''3''' | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 3 | ||
+ | | {{flagicon|ENG}} '''[[Mark Wicks]]''' | ||
+ | | '''[[Woods|Woods-Mercedes]]''' | ||
+ | | 56 | ||
+ | | +1 Lap | ||
+ | | 13 | ||
+ | | 3 | ||
+ | | 01:30.901 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''2''' | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 19 | ||
+ | | {{flagicon|ENG}} '''[[Ojay Clark]]''' | ||
+ | | '''[[Williamson|Williamson-Mercedes]]''' | ||
+ | | 56 | ||
+ | | +1 Lap | ||
+ | | 8 | ||
+ | | 2 | ||
+ | | 01:31.584 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''1''' | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 22 | ||
+ | | {{flagicon|ENG}} [[Phil Perkins]] | ||
+ | | [[TDR|TDR-Toyota]] | ||
+ | | 56 | ||
+ | | +1 Lap | ||
+ | | 5 | ||
+ | | 2 | ||
+ | | 01:31.056 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 4 | ||
+ | | {{flagicon|ROI}} [[Kieran Ryan]] | ||
+ | | [[Woods|Woods-Mercedes]] | ||
+ | | 55 | ||
+ | | +2 Laps | ||
+ | | 17 | ||
+ | | 4 | ||
+ | | 01:31.933 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 21 | ||
+ | | {{flagicon|NED}} [[Abdel Damghi]] | ||
+ | | [[Nijo|Nijo-Toyota]] | ||
+ | | 55 | ||
+ | | +2 Laps | ||
+ | | 15 | ||
+ | | 4 | ||
+ | | 01:31.758 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 14 | ||
+ | | 11 | ||
+ | | {{flagicon|WAL}} [[Gavin Thomas]] | ||
+ | | [[Computrac|Computrac-BMW]] | ||
+ | | 55 | ||
+ | | +2 Laps | ||
+ | | 18 | ||
+ | | 4 | ||
+ | | 01:32.375 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 15 | ||
+ | | 16 | ||
+ | | {{flagicon|ENG}} [[Mark Fuller]] | ||
+ | | [[ST|ST-BMW]] | ||
+ | | 54 | ||
+ | | +3 Laps | ||
+ | | 19 | ||
+ | | 2 | ||
+ | | 01:33.157 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 16 | ||
+ | | 7 | ||
+ | | {{flagicon|ENG}} [[Mark Stanton]] | ||
+ | | [[Constant|Constant-Renault]] | ||
+ | | 54 | ||
+ | | +3 Laps | ||
+ | | 10 | ||
+ | | 3 | ||
+ | | 01:31.788 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 17 | ||
+ | | 17 | ||
+ | | {{flagicon|ENG}} [[David Stanton]] | ||
+ | | [[ST|ST-BMW]] | ||
+ | | 52 | ||
+ | | +5 Laps | ||
+ | | 14 | ||
+ | | 4 | ||
+ | | 01:31.582 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 0 | ||
+ | | {{flagicon|FIN}} [[Jyri Lylykorpi]] | ||
+ | | [[Nordsjoen|Nordsjoen-Mercedes]] | ||
+ | | 50 | ||
+ | | DNF | ||
+ | | 12 | ||
+ | | 4 | ||
+ | | 01:31.586 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 18 | ||
+ | | {{flagicon|GER}} [[Tim-Oliver Wagner]] | ||
+ | | [[Williamson|Williamson-Mercedes]] | ||
+ | | 18 | ||
+ | | DNF | ||
+ | | 20 | ||
+ | | 0 | ||
+ | | 01:32.964 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 25 | ||
+ | | {{flagicon|ENG}} [[Nick Rowland]] | ||
+ | | [[Midnight|Midnight-Renault]] | ||
+ | | 18 | ||
+ | | DNF | ||
+ | | 7 | ||
+ | | 3 | ||
+ | | 01:31.285 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 12 | ||
+ | | {{flagicon|WAL}} [[Ben Morgan]] | ||
+ | | [[Computrac|Computrac-BMW]] | ||
+ | | 18 | ||
+ | | DNF | ||
+ | | 16 | ||
+ | | 3 | ||
+ | | 01:32.501 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 20 | ||
+ | | {{flagicon|ENG}} [[Chris Williamson]] | ||
+ | | [[Nijo|Nijo-Toyota]] | ||
+ | | 15 | ||
+ | | DNF | ||
+ | | 21 | ||
+ | | 2 | ||
+ | | 01:34.117 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |} | ||
==Standings after the Race== | ==Standings after the Race== |
Revision as of 11:04, 1 July 2011
Race details | ||
---|---|---|
Race {{{Race_No}}} of the 2011 Superleague season | ||
200px | ||
Date | June 23rd, 2011 | |
Official name | 2011 Bahrain Grand Prix | |
Location | Bahrain International Circuit Sakhir, Bahrain | |
Course | Permanent racing facility 3.370 mi / 5.412 km | |
Distance | 57 laps, 191.530 mi / 308.238 km | |
Weather | Sunny | |
Pole position | ||
Driver | Jason Muscat | Red Archer-Renault |
Time | 1:28.846 | |
Fastest Lap | ||
Driver | Lee Morris | Draig-Ferrari |
Time | 1:29.207 | |
Podium | ||
First | Lee Morris | Draig-Ferrari |
Second | Jason Muscat | Red Archer-Renault |
Third | David Jundt | Red Archer-Renault |
The 2011 Bahrain Grand Prix for the Superleague - the tenth race of the season - took place on the Sakhir circuit on the 23rd of June.
Contents
Report
Qualifying
Race
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 5 | Jason Muscat | Red Archer-Renault | 01:28.846 | — |
2 | 2 | Joe Consiglio | Nordsjoen-Mercedes | 01:29.355 | +0.509s |
3 | 14 | Lee Morris | Draig-Ferrari | 01:29.386 | +0.540s |
4 | 6 | David Jundt | Red Archer-Renault | 01:30.123 | +1.277s |
5 | 22 | Phil Perkins | TDR-Toyota | 01:30.190 | +1.344s |
6 | 15 | Ryan Walker | Draig-Ferrari | 01:30.195 | +1.349s |
7 | 25 | Nick Rowland | Midnight-Renault | 01:30.228 | +1.382s |
8 | 19 | Ojay Clark | Williamson-Mercedes | 01:30.442 | +1.596s |
9 | 23 | Bart De Vos | TDR-Toyota | 01:30.624 | +1.778s |
10 | 7 | Mark Stanton | Constant-Renault | 01:30.678 | +1.832s |
11 | 9 | Christoph Lichtenstein | Synergetic-Ferrari | 01:31.157 | +2.310s |
12 | 0 | Jyri Lylykorpi | Nordsjoen-Mercedes | 01:31.543 | +2.696s |
13 | 3 | Mark Wicks | Woods-Mercedes | 01:31.800 | +2.954s |
14 | 17 | David Stanton | ST-BMW | 01:32.042 | +3.196s |
15 | 21 | Abdel Damghi | Nijo-Toyota | 01:32.253 | +3.407s |
16 | 12 | Ben Morgan | Computrac-BMW | 01:32.367 | +3.521s |
17 | 4 | Kieran Ryan | Woods-Mercedes | 01:32.591 | +3.745s |
18 | 11 | Gavin Thomas | Computrac-BMW | 01:32.689 | +3.843s |
19 | 16 | Mark Fuller | ST-BMW | 01:32.992 | +4.145s |
20 | 18 | Tim-Oliver Wagner | Williamson-Mercedes | 01:33.721 | +4.875s |
21 | 20 | Chris Williamson | Nijo-Toyota | 01:34.275 | +5.429s |
Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Lee Morris | Draig-Ferrari | 57 | 1:26:25.673 | 3 | 2 | 01:29.207 | 15 | |
2 | 5 | Jason Muscat | Red Archer-Renault | 57 | +9.748s | 1 | 2 | 01:29.677 | 12 | |
3 | 6 | David Jundt | Red Archer-Renault | 57 | +50.077s | 4 | 2 | 01:29.899 | 10 | |
4 | 2 | Joe Consiglio | Nordsjoen-Mercedes | 57 | +58.197s | 2 | 3 | 01:29.920 | 8 | |
5 | 24 | Dave Carr-Smith | Midnight-Renault | 56 | +1 Lap | 22 | 2 | 01:30.842 | 6 | |
6 | 15 | Ryan Walker | Draig-Ferrari | 56 | +1 Lap | 6 | 3 | 01:30.462 | 5 | |
7 | 23 | Bart De Vos | TDR-Toyota | 56 | +1 Lap | 9 | 2 | 01:30.544 | 4 | |
8 | 9 | Christoph Lichtenstein | Synergetic-Ferrari | 56 | +1 Lap | 11 | 4 | 01:30.950 | 3 | |
9 | 3 | Mark Wicks | Woods-Mercedes | 56 | +1 Lap | 13 | 3 | 01:30.901 | 2 | |
10 | 19 | Ojay Clark | Williamson-Mercedes | 56 | +1 Lap | 8 | 2 | 01:31.584 | 1 | |
11 | 22 | Phil Perkins | TDR-Toyota | 56 | +1 Lap | 5 | 2 | 01:31.056 | 0 | |
12 | 4 | Kieran Ryan | Woods-Mercedes | 55 | +2 Laps | 17 | 4 | 01:31.933 | 0 | |
13 | 21 | Abdel Damghi | Nijo-Toyota | 55 | +2 Laps | 15 | 4 | 01:31.758 | 0 | |
14 | 11 | Gavin Thomas | Computrac-BMW | 55 | +2 Laps | 18 | 4 | 01:32.375 | 0 | |
15 | 16 | Mark Fuller | ST-BMW | 54 | +3 Laps | 19 | 2 | 01:33.157 | 0 | |
16 | 7 | Mark Stanton | Constant-Renault | 54 | +3 Laps | 10 | 3 | 01:31.788 | 0 | |
17 | 17 | David Stanton | ST-BMW | 52 | +5 Laps | 14 | 4 | 01:31.582 | 0 | |
Ret | 0 | Jyri Lylykorpi | Nordsjoen-Mercedes | 50 | DNF | 12 | 4 | 01:31.586 | 0 | |
Ret | 18 | Tim-Oliver Wagner | Williamson-Mercedes | 18 | DNF | 20 | 0 | 01:32.964 | 0 | |
Ret | 25 | Nick Rowland | Midnight-Renault | 18 | DNF | 7 | 3 | 01:31.285 | 0 | |
Ret | 12 | Ben Morgan | Computrac-BMW | 18 | DNF | 16 | 3 | 01:32.501 | 0 | |
Ret | 20 | Chris Williamson | Nijo-Toyota | 15 | DNF | 21 | 2 | 01:34.117 | 0 |
Standings after the Race
External Links
Preceded by: 2011 British Grand Prix |
2011 Bahrain Grand Prix 2011 |
Succeeded by: 2011 San Marino Grand Prix |