Difference between revisions of "2009 Laguna Seca Masters"
From GPVWC Wiki
(Created page with "{| class="toccolours" align="right" margin-left:1em; style="float:right; width: 27em;" |+ style="font-size: larger; margin: inherit;" | [[image:Flag of the United States of Amer...") |
|||
Line 63: | Line 63: | ||
|colspan=2| {{{Sprint_Fast_Time}}} | |colspan=2| {{{Sprint_Fast_Time}}} | ||
|} | |} | ||
− | |||
− | |||
− |
Revision as of 12:13, 8 August 2011
Race details | ||
---|---|---|
2009 Masters Series season | ||
Date | 26th July, 2009 | |
Location | Mazda Raceway Laguna Seca | |
Course | Permanent racing facility 2.238 mi / 3.602 km | |
Weather | Sunny | |
Pole position | ||
Driver | Adam Rouse | MMC Racing |
Time | {{{Pole_Time}}} | |
Feature Race | ||
First | Adam Rouse | MMC Racing |
Second | Joe Consiglio | Constant Racing |
Third | Phil Perkins | Fusion Motorsports |
Fastest Lap | Joe Consiglio | Constant Racing |
{{{Feature_Fast_Time}}} | ||
Sprint Race | ||
First | Adam Rouse | MMC Racing |
Second | Ryan McConkey | MMC Racing |
Third | Joe Consiglio | Constant Racing |
Fastest Lap | Adam Rouse | MMC Racing |
{{{Sprint_Fast_Time}}} |