Difference between revisions of "Samuli Leinonen"
From GPVWC Wiki
Line 17: | Line 17: | ||
| Last season = [[2011 Supercup season|2011]] | | Last season = [[2011 Supercup season|2011]] | ||
}} | }} | ||
+ | |||
'''Samuli Leinonen''' is an Finnish driver in the [[GPVWC]] and drove for [[Nordsjoen Racing]] in the [[2011 Supercup season]]. | '''Samuli Leinonen''' is an Finnish driver in the [[GPVWC]] and drove for [[Nordsjoen Racing]] in the [[2011 Supercup season]]. | ||
+ | |||
+ | ===Supercup=== | ||
+ | ([[:Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position, races in ''italics'' indicate fastest lap) | ||
+ | |||
+ | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | ||
+ | ! Year | ||
+ | ! Team | ||
+ | ! Chassis | ||
+ | ! Engine | ||
+ | ! 1 | ||
+ | ! 2 | ||
+ | ! 3 | ||
+ | ! 4 | ||
+ | ! 5 | ||
+ | ! 6 | ||
+ | ! 7 | ||
+ | ! 8 | ||
+ | ! 9 | ||
+ | ! 10 | ||
+ | ! 11 | ||
+ | ! 12 | ||
+ | ! 13 | ||
+ | ! 14 | ||
+ | ! 15 | ||
+ | ! 16 | ||
+ | ! 17 | ||
+ | ! 18 | ||
+ | ! 19 | ||
+ | ! 20 | ||
+ | ! WDC | ||
+ | ! Points | ||
+ | |- | ||
+ | |[[2011 Supercup season|2011]] | ||
+ | ! [[Nordsjoen Racing]] | ||
+ | |'''?''' | ||
+ | |'''Renault''' | ||
+ | |bgcolor="#FFDF9F"|AUS | ||
+ | <small>3</small> | ||
+ | |bgcolor="#FFDF9F"|UAE | ||
+ | <small>3</small> | ||
+ | |bgcolor="#EFCFFF"|JAP | ||
+ | <small>Ret</small> | ||
+ | |bgcolor="#EFCFFF"|CHN | ||
+ | <small>Ret</small> | ||
+ | |bgcolor="#EFCFFF"|RSA | ||
+ | <small>Ret</small> | ||
+ | |bgcolor="#FFFFFF"|AUT | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|FRA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|MON | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|GBR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|BAH | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|SMR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|TUR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|MEX | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|CAN | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|BRA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|ITA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|ESP | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|BEL | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|NED | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|SIN | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|'''18th''' | ||
+ | |bgcolor="#FFFFFF"|'''20''' | ||
+ | |} | ||
+ | {{sup|†}} Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance. | ||
[[Category:Drivers|Leinonen]] | [[Category:Drivers|Leinonen]] | ||
[[Category:Samuli Leinonen]] | [[Category:Samuli Leinonen]] |
Latest revision as of 11:43, 18 February 2012
Supercup Career | |
Nationality | Finnish |
---|---|
Active Years | 2011 |
Team(s) | Nordsjoen Racing |
Races | 5 |
Championships | 0 |
Wins | 0 |
Podium finishes | 2 |
Pole positions | 0 |
Fastest laps | 0 |
First Race | 2011 Supercup Australian Grand Prix |
Samuli Leinonen is an Finnish driver in the GPVWC and drove for Nordsjoen Racing in the 2011 Supercup season.
Supercup
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Nordsjoen Racing | ? | Renault | AUS
3 |
UAE
3 |
JAP
Ret |
CHN
Ret |
RSA
Ret |
AUT
- |
FRA
- |
MON
- |
GBR
- |
BAH
- |
SMR
- |
TUR
- |
MEX
- |
CAN
- |
BRA
- |
ITA
- |
ESP
- |
BEL
- |
NED
- |
SIN
- |
18th | 20 |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.