Difference between revisions of "Template:Vod:Bul Results SL"
From GPVWC Wiki
(Created page with "(key) (results in '''bold''' indicate pole position) (results in ''italics'' indicate fastest lap) {| class="wikitable" style="text-al...") |
|||
Line 53: | Line 53: | ||
!rowspan=6 | 7th | !rowspan=6 | 7th | ||
|- | |- | ||
− | |align="left"| {{ | + | |align="left"| {{ROM}} [[Leontin Nemet]] |
− | | | + | | {{8}} || {{Ret}} || {{7}} || {{-}} || {{dns}} || {{np|9}} || {{np|9}} || {{6}} || {{-}} || {{6}} || {{np|12}} || {{-}} || {{-}} || {{-}} || {{-}} || {{7}} || {{5}} || {{np|13}} |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | |align="left"| {{ | + | |align="left"| {{SCO}} [[Martin Buchan]] |
− | | | + | | {{-}} || {{-}} || {{-}} || {{np|10}} || {{np|9}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{Ret}} || {{-}} || {{-}} || {{-}} || {{-}} |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | |align="left"| {{ | + | |align="left"| {{ENG}} [[Dave Carr-Smith]] |
− | | | + | | {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{np|11}} || {{Ret}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | |align="left"| {{ | + | |align="left"| {{GER}} [[Lennart Kaiser]] |
− | | | + | | {{Ret}} || {{dns}} || {{dsq}} || {{-}} || {{-}} || {{-}} || {{dns}} || {{-}} || {{dns}} || {{-}} || {{np|9}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | |align="left"| {{ | + | |align="left"| {{ENG}} [[Adam Rouse]] |
− | | | + | | {{-}} || {{-}} || {{-}} || {{7}} || {{-}} || {{8}} || {{-}} || {{np|12}} || {{8}} || {{np|9}} || {{-}} || {{8}} || {{np|11}} || {{5}} || {{np|12}} || {{6}} || {{6}} || {{Ret}} |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
!rowspan=9 | [[2007 Superleague season|2007]] | !rowspan=9 | [[2007 Superleague season|2007]] | ||
Line 179: | Line 94: | ||
! rowspan=9 | 4th | ! rowspan=9 | 4th | ||
|- | |- | ||
− | |align="left" |{{ | + | |align="left" |{{ENG}} [[Adam Rouse]] |
− | | | + | |{{8}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | |align="left" |{{ | + | |align="left" |{{SCO}} [[Martin Buchan]] |
− | | | + | |{{-}} || {{np|10}} || {{DNS}} || {{-}} || {{-}} || {{-}} || {{-}} || {{DNS}} || {{Ret}} || {{DNS}} || {{-}} || {{10}} || {{11}} || {{DNS}} || {{-}} || {{-}} || {{-}} || {{-}} |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | |align="left" |{{ | + | |align="left" |{{UKR}} [[Vitaliy Kambarov]] |
− | | | + | |{{-}} || {{-}} || {{-}} || {{5}} || {{DSQ}} || {{-}} || {{fl|3}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | |align="left" |{{ | + | |align="left" |{{BEL}} [[Matteo Keersmaekers]] |
− | | | + | |{{-}} || {{-}} || {{DNS}} || {{Ret}} || {{DNS}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{DNS}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | |align="left" |{{ | + | |align="left" |{{ITA}} [[Francesco Passeri]] |
− | | | + | |{{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{Ret}} || {{Ret}} || {{DNS}} || {{-}} || {{-}} |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | |align="left" |{{ | + | |align="left" |{{BEL}} [[Laurent Keersmaekers]] |
− | | | + | |{{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{pfl|1}} || {{-}} |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | |align="left" |{{ | + | |align="left" |{{ROM}} [[Leontin Nemet]] |
− | | | + | |{{5}} || {{8}} || {{-}} || {{-}} || {{-}} || {{5}} || {{np|9}} || {{Ret}} || {{2}} || {{DNS}} || {{Ret}} || {{DNS}} || {{-}} || {{-}} || {{-}} || {{2}} || {{DSQ}} || {{-}} |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | |align="left" |{{ | + | |align="left" |{{GER}} [[ Dirk Bertram]] |
− | | | + | |{{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{14}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
!rowspan=2 | [[2008 Superleague season|2008]] | !rowspan=2 | [[2008 Superleague season|2008]] | ||
Line 365: | Line 144: | ||
!rowspan=2| NC | !rowspan=2| NC | ||
|- | |- | ||
− | |align="left"| {{ | + | |align="left"| {{NED}} [[Daniel Bolman]] |
− | | | + | |{{Ret}} || {{-}} || {{C}} || {{Ret}} || {{C}} || {{Ret}} || {{Ret}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} |
− | | | + | |- |
− | | | + | !rowspan=5 | {{SL|2014}} |
− | | | + | |rowspan=5 | VBMP14 |
− | | | + | |rowspan=5 | [[Potentia Group Engineering|Potentia PGE-02]] |
− | | | + | |rowspan=5 | {{GPVWC tyres}} |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
| | | | ||
+ | ! [[2014 Australian Grand Prix|AUS]]<br />{{AUS}} | ||
+ | ! [[2014 Malaysian Grand Prix|MYS]]<br />{{MYS}} | ||
+ | ! [[2014 Bahrain Grand Prix|BAH]]<br />{{BAH}} | ||
+ | ! [[2014 Chinese Grand Prix|CHN]]<br />{{CHN}} | ||
+ | ! [[2014 Spanish Grand Prix|ESP]]<br />{{ESP}} | ||
+ | ! [[2014 Monaco Grand Prix|MON]]<br />{{MON}} | ||
+ | ! [[2014 Canadian Grand Prix|CAN]]<br />{{CAN}} | ||
+ | ! [[2014 Austrian Grand Prix|AUT]]<br />{{AUT}} | ||
+ | ! [[2014 British Grand Prix|GBR]]<br />{{UK}} | ||
+ | ! [[2014 German Grand Prix|GER]]<br />{{GER}} | ||
+ | ! [[2014 Hungarian Grand Prix|HUN]]<br />{{HUN}} | ||
+ | ! [[2014 Belgian Grand Prix|BEL]]<br />{{BEL}} | ||
+ | ! [[2014 Italian Grand Prix|ITA]]<br />{{ITA}} | ||
+ | ! [[2014 United States Grand Prix|USA]]<br />{{USA}} | ||
+ | ! [[2014 Abu Dhabi Grand Prix|UAE]]<br />{{UAE}} | ||
+ | ! [[2014 Japanese Grand Prix|JPN]]<br />{{JPN}} | ||
+ | ! [[2014 Brazilian Grand Prix|BRA]]<br />{{BRA}} | ||
+ | | | ||
+ | !rowspan=5| 58 | ||
+ | !rowspan=5| 8th* | ||
+ | |- | ||
+ | |align="left"| {{DEN}} [[Morten Wernersen]] | ||
+ | |{{17}} || {{20}} || {{8}} || {{Ret}} || {{-}} || {{ret}} || {{7}} || {{10}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} | ||
+ | |- | ||
+ | |align="left"| {{BEL}} [[Bart de Vos]] | ||
+ | |{{-}} || {{14}} || {{-}} || {{-}} || {{ret}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} | ||
+ | |- | ||
+ | |align="left"| {{BEL}} [[Kenney Lybeer]] | ||
+ | |{{Ret}} || {{-}} || {{4}} || {{11}} || {{ret}} || {{-}} || {{9}} || {{12}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} | ||
+ | |- | ||
+ | |align="left"| {{ENG}} [[Jonathan Holmes]] | ||
+ | |{{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{12}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} || {{-}} | ||
|} | |} | ||
<noinclude>[[Category:Vod:Bul Racing/templates| 01]]</noinclude> | <noinclude>[[Category:Vod:Bul Racing/templates| 01]]</noinclude> |
Revision as of 16:27, 12 June 2014
(key) (results in bold indicate pole position) (results in italics indicate fastest lap)
Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | VBMP01 | Toyota RVX-06 | B | BEL |
MYS |
AUS |
SAN |
EUR |
ESP |
MON |
GBR |
CAN |
USA |
FRA |
GER |
HUN |
TUR |
ITA |
CHN |
JPN |
BRA |
30 | 7th | |
Leontin Nemet | 8 | Ret | 7 | DNS | 9 | 9 | 6 | 6 | 12 | 7 | 5 | 13 | ||||||||||||
Martin Buchan | 10 | 9 | Ret | |||||||||||||||||||||
Dave Carr-Smith | 11 | Ret | ||||||||||||||||||||||
Lennart Kaiser | Ret | DNS | DSQ | DNS | DNS | 9 | ||||||||||||||||||
Adam Rouse | 7 | 8 | 12 | 8 | 9 | 8 | 11 | 5 | 12 | 6 | 6 | Ret | ||||||||||||
2007 | VBMP02 | Toyota RVX-07 | B | AUS |
MAL |
BAH |
ESP |
MON |
CAN |
USA |
FRA |
UK |
GER |
HUN |
TUR |
ITA |
BEL |
JPN |
CHN |
BRA |
54 | 4th | ||
Adam Rouse | 8 | |||||||||||||||||||||||
Martin Buchan | 10 | DNS | DNS | Ret | DNS | 10 | 11 | DNS | ||||||||||||||||
Vitaliy Kambarov | 5 | DSQ | 3 | |||||||||||||||||||||
Matteo Keersmaekers | DNS | Ret | DNS | DNS | ||||||||||||||||||||
Francesco Passeri | Ret | Ret | DNS | |||||||||||||||||||||
Laurent Keersmaekers | 1 | |||||||||||||||||||||||
Leontin Nemet | 5 | 8 | 5 | 9 | Ret | 2 | DNS | Ret | DNS | 2 | DSQ | |||||||||||||
Dirk Bertram | 14 | |||||||||||||||||||||||
2008 | VBMP03 | Ferrari | B | AUS |
MAL |
BHR |
ESP |
TUR |
MON |
CAN |
FRA |
GBR |
GER |
HUN |
EUR |
BEL |
ITA |
AUT |
JPN |
BRA |
0 | NC | ||
Daniel Bolman | Ret | C | Ret | C | Ret | Ret | ||||||||||||||||||
2014 | VBMP14 | Potentia PGE-02 | G | AUS |
MYS |
BAH |
CHN |
ESP |
MON |
CAN |
AUT |
GBR |
GER |
HUN |
BEL |
ITA |
USA |
UAE |
JPN |
BRA |
58 | 8th* | ||
Morten Wernersen | 17 | 20 | 8 | Ret | Ret | 7 | 10 | |||||||||||||||||
Bart de Vos | 14 | Ret | ||||||||||||||||||||||
Kenney Lybeer | Ret | 4 | 11 | Ret | 9 | 12 | ||||||||||||||||||
Jonathan Holmes | 12 |