Difference between revisions of "James Ross"
From GPVWC Wiki
Menno klont (Talk | contribs) |
James Ross (Talk | contribs) |
||
Line 17: | Line 17: | ||
| Last season = 2013 | | Last season = 2013 | ||
}} | }} | ||
− | '''James Ross''' is | + | '''James Ross''' is a British open wheel racer. |
− | In 2013 he made a | + | |
+ | James made his debut for [[Velocity]] in the [[2012 Formula Challenge season]], acquiring three top 10 finishes. In 2013 he made a brief return with the [[Edonis]] team but technical issues forced an end to his season after two events. | ||
+ | |||
+ | He currently drives in the Open Series. | ||
[[Category:Drivers|Ross, James]] | [[Category:Drivers|Ross, James]] |
Revision as of 11:49, 26 August 2014
Formula Challenge Career | |
Nationality | British |
---|---|
Active Years | |
Team(s) | Velocity - Edonis Engineering |
Grand Prix | |
Championships | |
Wins | |
Podium finishes | |
Pole positions | |
Fastest laps | |
First Grand Prix | 2012 |
James Ross is a British open wheel racer.
James made his debut for Velocity in the 2012 Formula Challenge season, acquiring three top 10 finishes. In 2013 he made a brief return with the Edonis team but technical issues forced an end to his season after two events.
He currently drives in the Open Series.