Difference between revisions of "Quintin Plane"
From GPVWC Wiki
(→Results) |
|||
Line 2: | Line 2: | ||
== Results == | == Results == | ||
− | |||
([[:Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position, races in ''italics'' indicate fastest lap) | ([[:Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position, races in ''italics'' indicate fastest lap) | ||
+ | |||
+ | ===Formula Challenge=== | ||
{| class="wikitable" border="1" style="text-align:center; font-size:90%;" | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | ||
Line 151: | Line 152: | ||
|bgcolor="#FFFFFF"|'''0''' | |bgcolor="#FFFFFF"|'''0''' | ||
|} | |} | ||
− | {{ | + | |
+ | ===Open Series=== | ||
+ | |||
+ | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | ||
+ | ! Year | ||
+ | ! 1 | ||
+ | ! 2 | ||
+ | ! 3 | ||
+ | ! 4 | ||
+ | ! 5 | ||
+ | ! 6 | ||
+ | ! 7 | ||
+ | ! 8 | ||
+ | ! 9 | ||
+ | ! 10 | ||
+ | ! 11 | ||
+ | ! 12 | ||
+ | ! 13 | ||
+ | ! 14 | ||
+ | ! 15 | ||
+ | ! 16 | ||
+ | ! 17 | ||
+ | |- | ||
+ | |||
+ | |[[2014 Open Series season|2014]] | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|AUS}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|MYS}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|BAH}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|CHN}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|ESP}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|MON}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|CAN}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|AUT}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|UK}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|GER}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|HUN}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#DFFFDF"|{{flagicon|BEL}} | ||
+ | <small>4</small> | ||
+ | |bgcolor="#DFFFDF"|{{flagicon|ITA}} | ||
+ | <small>5</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|USA}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|UAE}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|{{flagicon|JPN}} | ||
+ | <small>-</small> | ||
+ | |bgcolor="#DFFFDF"|{{flagicon|BRA}} | ||
+ | <small>10</small> | ||
+ | |} | ||
===World Sports Series=== | ===World Sports Series=== | ||
− | |||
{| class="wikitable" border="1" style="text-align:center; font-size:90%;" | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" |
Revision as of 11:39, 1 December 2014
Quintin Plane is an English driver in the GPVWC, where he owns his own team, Tēafor Motorsport. He has previously raced for TTF Racing in both International Touring Cup and World Sport Series. He has also driven for Cosmo Autosport in the GPVWC 24 Hours of Le Mans, while finishing 9th in SimLeague's FS1 Championship.
Results
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Formula Challenge
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
N/A | 0 |
Open Series
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
4 |
5 |
- |
- |
- |
10 |
World Sports Series
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TTF Racing | Flat6 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
55th | 1 |