Difference between revisions of "2006 Supercup season"
(→Drivers) |
|||
Line 794: | Line 794: | ||
<tr> | <tr> | ||
<th style="background:beige; color:black;"> 6 | <th style="background:beige; color:black;"> 6 | ||
− | </th><td bgcolor="#f9f9f9"> {{flagicon|ROM}} <b> | + | </th><td bgcolor="#f9f9f9"> {{flagicon|ROM}} <b>[[Tony Albu]]</b> |
</td><td bgcolor="#f9f9f9"> {{flagicon|ROM}} <b>[[Belami Racing F2]]</b> | </td><td bgcolor="#f9f9f9"> {{flagicon|ROM}} <b>[[Belami Racing F2]]</b> | ||
</td><td align="center"> 6 | </td><td align="center"> 6 |
Revision as of 18:21, 13 June 2011
The 2006 Supercup was the 2nd World Championship season. It commenced on the 10th of April, 2006, and ended on the 23rd of September, 2006, after twelve races.
Contents
Season summary
2006 was an exciting season saw a continuation of many of the battles and trends that started in 2005. It also saw the league's first use of new GP4 tracks and custom tracks for official events.
Drivers and constructors
The following teams and drivers competed in the 2006 Supercup World Championship.
Drivers are listed according to which car they raced, and who raced that car first. Drivers who participated only as Test or Free Practice Drivers are listed separately
Schedule
Standings
Drivers
No. | Driver | Team | ESP![]() | RSM![]() | EUR![]() | CAT![]() | MON![]() | GBR![]() | FRA![]() | GER![]() | HUN![]() | TUR![]() | ITA![]() | BEL![]() | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | DNF | DNF | 6 | 3 | 3 | 6 | 2 | DNF | 11 | 7 | 7 | 1 | 87 |
2 | ![]() | ![]() | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 |
3 | ![]() | ![]() | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 2 | DNS | 211 |
4 | ![]() | ![]() | 4 | DNF | 8 | DNS | 2 | 9 | 5 | DNS | DNS | DNS | DNS | DNS | 42 |
5 | ![]() | ![]() | DNS | DNS | DQ | DNF | DNS | 8 | 10 | DNS | DNF | 5 | 11 | DNS | 18 |
6 | ![]() | ![]() | DNF | 9 | 11 | 7 | DNF | 11 | 12 | 9 | 9 | DNS | 8 | DNS | 28 |
7 | ![]() | ![]() | 6 | 7 | DNF | 8 | DNS | 4 | 7 | 10 | 8 | DNS | DNS | 5 | 50 |
8 | ![]() | ![]() | — | — | — | — | DNF | DNF | 11 | DNF | 6 | 9 | DNS | 6 | 20 |
9 | ![]() | ![]() | DNS | 3 | 4 | 2 | 6 | 5 | 3 | 4 | 4 | 1 | 1 | 4 | 155 |
10 | ![]() | ![]() ![]() | DNS | 8 | DNF | 6 | 5 | 10 | 13 | 11 | DNF | DNF | DNS | DNS | 25 |
11 | ![]() | ![]() | DQ | 2 | 3 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | 3 | DNS | 43 |
12 | ![]() | ![]() | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 |
14 | ![]() | ![]() | 8 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 |
15 | ![]() | ![]() ![]() | DNS | DNS | 9 | 5 | 4 | DNS | DNS | 7 | DNS | DNS | DNS | DNS | 28 |
16 | ![]() | ![]() | DNS | 6 | 10 | DNS | DNF | 7 | 9 | DNS | DNS | 6 | 5 | 3 | 47 |
17 | ![]() | ![]() | — | — | 7 | 4 | DNF | 3 | 1 | DNS | 5 | 3 | 4 | 2 | 97 |
18 | ![]() | ![]() | — | — | — | — | — | — | 6 | 6 | 10 | 2 | 6 | 7 | 47 |
19 | ![]() | ![]() | — | — | — | — | — | — | DNS | 5 | 7 | 8 | 9 | 8 | 28 |
20 | ![]() | ![]() | — | — | — | — | — | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 2 |
21 | ![]() | ![]() | — | — | — | — | — | 1 | DQ | 2 | DNS | DNS | DNS | DNS | 35 |
22 | ![]() | ![]() | — | — | — | — | — | — | 8 | 8 | DNF | 10 | 10 | DNS | 16 |
23 | ![]() | ![]() | — | — | — | — | — | — | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
24 | ![]() | ![]() | — | — | 1 | — | — | — | — | — | — | — | — | — | 24 |
25 | ![]() | ![]() | — | — | — | — | — | — | — | 3 | 3 | — | — | — | 24 |
26 | ![]() | ![]() | 3 | 4 | — | — | — | — | — | — | — | — | — | — | 22 |
27 | ![]() | ![]() | — | — | — | — | — | — | — | 12 | 2 | — | — | — | 16 |
28 | ![]() | ![]() | 5 | DNS | DNS | DNS | — | — | — | — | — | — | — | — | 8 |
29 | ![]() | ![]() | — | — | 5 | DNF | — | — | — | — | — | — | — | — | 8 |
30 | ![]() | ![]() | — | — | — | 9 | — | — | — | — | — | — | — | — | 4 |
Pos | Driver | Team | ESP![]() | RSM![]() | EUR![]() | CAT![]() | MON![]() | GBR![]() | FRA![]() | GER![]() | HUN![]() | TUR![]() | ITA![]() | BEL![]() | Pts |
Race notes
1 Bolman was transferred to Triple Vod:Bul from the German Gran Prix until the end of the season.
2 Nightingale Jones started the season with EIRE GP2 then drove for Quad Vod:Bul in the eighth GP at Hockenheim.
Constructors
Pos | Constructor | Car no. | JEZ![]() | RSM![]() | EUR![]() | ESP![]() | MON![]() | GBR![]() | FRA ![]() | GER![]() | HUN![]() | TUR![]() | ITA![]() | BEL![]() | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | DNF | DNF | 6 | 3 | 3 | 6 | 2 | DNF | 11 | 7 | 7 | 1 | 103 |
2 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||
29 | — | — | 5 | DNF | — | — | — | — | — | — | — | — | |||
30 | 7 | — | — | — | — | — | — | — | — | — | — | — | |||
2 | ![]() | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 2 | DNS | 253 |
4 | 4 | DNF | 8 | DNS | 2 | 9 | 5 | DNS | DNS | DNS | DNS | DNS | |||
3 | ![]() | 5 | DNS | DNS | DQ | DNF | DNS | 8 | 10 | DNS | DNF | 5 | 11 | DNS | 47 |
6 | DNF | 9 | 11 | 7 | DNF | 11 | 12 | 9 | 9 | DNS | 8 | DNS | |||
4 | ![]() | 7 | 6 | 7 | DNF | 8 | DNS | 4 | 7 | 10 | 8 | DNS | DNS | 5 | 92 |
8 | — | — | — | — | DNF | DNF | 11 | DNF | 6 | 9 | DNS | 6 | |||
5 | ![]() | 9 | DNS | 3 | 4 | 2 | 6 | 5 | 3 | 4 | 4 | 1 | 1 | 4 | 197 |
10 | DNS | 8 | DNF | 6 | 5 | 10 | 13 | 11 | DNF | DNF | DNS | DNS | |||
27 | — | — | — | — | — | — | — | 12 | 2 | — | — | — | |||
6 | ![]() | 11 | DQ | 2 | 3 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | 3 | DNS | 51 |
12 | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||
7 | ![]() | 14 | 8 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 30 |
15 | DNS | DNS | 9 | 5 | 4 | — | — | — | — | — | — | — | |||
8 | ![]() | 16 | DNS | 6 | 10 | DNS | DNF | 7 | 9 | DNS | DNS | 6 | 5 | 3 | 192 |
17 | DNS | DNS | 7 | 4 | DNF | 3 | 1 | DNS | 5 | 3 | 4 | 2 | |||
25 | — | — | — | — | — | — | — | 3 | 3 | — | — | — | |||
26 | 3 | 4 | — | — | — | — | — | — | — | — | — | — | |||
9 | ![]() | 18 | — | — | — | — | — | — | 6 | 6 | 10 | 2 | 6 | 7 | 75 |
19 | — | — | — | — | — | — | DNS | 5 | 7 | 8 | 9 | 8 | |||
10 | ![]() | 20 | — | — | — | — | — | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 37 |
21 | — | — | — | — | — | 1 | DQ | 2 | DNS | DNS | DNS | DNS | |||
21 | — | — | — | — | — | — | — | — | — | — | — | — | |||
11 | ![]() | 22 | — | — | — | — | — | — | 8 | 8 | DNF | 10 | 10 | DNS | 22 |
23 | — | — | — | — | — | — | DNS | DNS | DNS | DNS | DNS | DNS | |||
23 | — | — | — | — | — | — | — | 7 | — | — | — | — | |||
12 | ![]() | 24 | 5 | DNS | DNS | DNS | — | — | — | — | — | — | — | — | 8 |
13 | ![]() | 26 | — | — | — | 9 | — | — | — | — | — | — | — | — | 4 |
Pos | Constructor | Car No | JEZ![]() | RSM![]() | EUR![]() | ESP![]() | MON![]() | GBR![]() | FRA ![]() | GER![]() | HUN![]() | TUR![]() | ITA![]() | BEL![]() | Pts |
Pos | Constructor | Starts | Wins | Podiums | Poles | F.Laps | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 6 | 9 | 7 | 6 | 253 |
2 | ![]() | 23 | 2 | 7 | 1 | 2 | 197 |
3 | ![]() | 21 | 1 | 8 | 1 | 1 | 192 |
4 | ![]() | 15 | 1 | 4 | - | - | 103 |
5 | ![]() | 17 | 1 | 1 | 1 | 1 | 92 |
6 | ![]() | 11 | 0 | 1 | - | 1 | 75 |
7 | ![]() | 5 | 0 | 3 | 1 | 1 | 51 |
8 | ![]() | 17 | 0 | 0 | - | - | 47 |
9 | ![]() | 2 | 1 | 2 | 1 | - | 37 |
10 | ![]() | 5 | 0 | 0 | - | - | 30 |
11 | ![]() | 6 | 0 | 0 | - | - | 22 |
12 | ![]() | 1 | 0 | 0 | - | - | 8 |
12 | ![]() | 1 | 0 | 0 | - | - | 4 |
Preceded by: 2005 |
2006 Supercup season 2006 |
Succeeded by: 2010 |