Difference between revisions of "Royal Blue Racing"
From GPVWC Wiki
m (Added outdated page tag) |
|||
Line 15: | Line 15: | ||
Principal3 = - | | Principal3 = - | | ||
Debut3 = - | | Debut3 = - | | ||
− | Team4 = | + | Team4 = [[Royal Blue Racing WCC|Royal Blue Racing]] | |
− | Principal4 = | + | Principal4 = {{flagicon|ENG}} [[Matt Clipp]] | |
− | Debut4 = | + | Debut4 = {{flagicon|AUS}} Australia 2013 | |
Team5 = [[Royal Blue Racing WCC|Royal Blue Racing]] | | Team5 = [[Royal Blue Racing WCC|Royal Blue Racing]] | | ||
Principal5 = {{flagicon|ENG}} [[Matt Clipp]] | | Principal5 = {{flagicon|ENG}} [[Matt Clipp]] | |
Revision as of 05:59, 18 December 2018
Full name | Royal Blue Racing |
---|---|
Owner/s | Matt Clipp |
Base | England |
Competitions | |
Superleague Team | None |
Début | - |
Supercup Team | None |
Début | - |
Formula Challenge Team | Royal Blue Racing |
Début | Australia 2013 |
World Sport Series Team | Royal Blue Racing |
Début | Hungary 2012 |
International Touring Cup Team | None |
Début | - |
Royal Blue Racing is an English GPVWC constructor owned by Matt Clipp .
Royal Blue Racing secured entry into the GPVWC 2012 World Sports Series and finished 4th in the constructors championship with drivers Marek Skrajnowski and Morten Wernersen .
The team continued into the GPVWC 2013 Formula Challenge series and the racedrivers were Matt Clipp and GPVWC newcomer Paul Joseph . the team finished in 5th position in the championship.
The teams most recent season was the GPVWC 2014 Formula Challenge series,drivers were Matt Clipp and GPVWC another newcomer Florian Engel
"They've dropped behind the pack!" This article is outdated. You can help GPVWC Wiki by updating it. |