Difference between revisions of "2011 Goldenport Masters"
From GPVWC Wiki
(Created page with "{{Incomplete}} {{Infobox Masters Series race report | Race Flag = File:Flag of the People's Republic of China.png | Event Name = Goldenport Masters | Date = No...") |
|||
Line 11: | Line 11: | ||
| Course_km = 3.300 | | Course_km = 3.300 | ||
| Weather = Sunny | | Weather = Sunny | ||
− | + | | Pole_Driver = {{flagicon|MAL}} [[Joe Consiglio]] | |
− | | Pole_Driver = {{flagicon| | + | | Pole_Team = [[Nordsjoen Racing]] |
− | | Pole_Team = [[ | + | | Pole_Time = 1:05.340 |
− | | Pole_Time = | + | | Feature_First_Driver = {{flagicon|MAL}} [[Joe Consiglio]] |
− | | Feature_First_Driver = {{flagicon| | + | | Feature_First_Team = [[Nordsjoen Racing]] |
− | | Feature_First_Team = [[ | + | | Feature_Second_Driver = {{flagicon|ENG}} [[Jack Keithley]] |
− | | Feature_Second_Driver = {{flagicon| | + | | Feature_Second_Team = [[NRT Racing]] |
− | | Feature_Second_Team = [[ | + | | Feature_Third_Driver = {{flagicon|ENG}} [[Simon Cattell]] |
− | | Feature_Third_Driver = {{flagicon|ENG}} [[ | + | | Feature_Third_Team = Guest Driver |
− | | Feature_Third_Team = | + | | Feature_Fast_Driver = {{flagicon|MAL}} [[Joe Consiglio]] |
− | | Feature_Fast_Driver = {{flagicon| | + | | Feature_Fast_Team = [[Nordsjoen Racing]] |
− | | Feature_Fast_Team = [[ | + | | Feature_Fast_Time = 1:05.605 |
− | | Feature_Fast_Time = | + | | Sprint_First_Driver = {{flagicon|ENG}} [[Dave Carr-Smith]] |
− | | Sprint_First_Driver = {{flagicon|ENG}} [[ | + | | Sprint_First_Team = [[Midnight Motorsport]] |
− | | Sprint_First_Team = [[ | + | | Sprint_Second_Driver = {{flagicon|ENG}} [[Sam Millar]] |
− | | Sprint_Second_Driver = {{flagicon|ENG}} [[ | + | | Sprint_Second_Team = [[Deadline Racing]] |
− | | Sprint_Second_Team = | + | | Sprint_Third_Driver = {{flagicon|ENG}} [[Simon Cattell]] |
− | | Sprint_Third_Driver = {{flagicon|ENG}} [[ | + | | Sprint_Third_Team = Guest Driver |
− | | Sprint_Third_Team = | + | | Sprint_Fast_Driver = {{flagicon|MAL}} [[Joe Consiglio]] |
− | | Sprint_Fast_Driver = {{flagicon| | + | | Sprint_Fast_Team = [[Nordsjoen Racing]] |
− | | Sprint_Fast_Team = | + | | Sprint_Fast_Time = 1:05.761 |
− | | Sprint_Fast_Time = | + | |
− | + | ||
}} | }} | ||
Revision as of 06:41, 5 November 2011
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
2011 Masters Series season | ||
Date | November 3rd, 2011 | |
Event | 2011 Goldenport Masters | |
Location | Goldenport Park Circuit, Beijing, China | |
Course | Permanent racing facility 2.060 mi / 3.300 km | |
Weather | Sunny | |
Feature Race | ||
Distance | {{{Feature_Laps}}} Laps {{{Feature_Distance_mi}}} mi / {{{Feature_Distance_km}}} km | |
Pole position | ||
Driver | Joe Consiglio | Nordsjoen Racing |
Time | 1:05.340 | |
Podium | ||
First | Joe Consiglio | Nordsjoen Racing |
Second | Jack Keithley | NRT Racing |
Third | Simon Cattell | Guest Driver |
Fastest Lap | ||
Driver | Joe Consiglio | Nordsjoen Racing |
Time | 1:05.605 | |
Sprint Race | ||
Distance | {{{Sprint_Laps}}} Laps {{{Sprint_Distance_mi}}} mi / {{{Sprint_Distance_km}}} km | |
Podium | ||
First | Dave Carr-Smith | Midnight Motorsport |
Second | Sam Millar | Deadline Racing |
Third | Simon Cattell | Guest Driver |
Fastest Lap | ||
Driver | Joe Consiglio | Nordsjoen Racing |
Time | 1:05.761 |
The 2011 Goldenport Masters were Rounds 3 & 4 of the 2011 Masters Series season and were held on November 3rd 2011.
Report
Classification
Qualifying
Feature Race
Sprint Race
External Links
Preceded by: 2011 Norisring Masters |
2011 Goldenport Masters 2011 |
Succeeded by: 2011 Zolder Masters |