2012 World Sport Series season
From GPVWC Wiki
Revision as of 05:45, 23 April 2012 by Chris williamson (Talk | contribs)
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Competition | World Sport Series |
---|---|
Platform Used | rFactor v1.255 |
Rounds | 6 |
Mod Used | Porsche Carrera 911 GT3 Cup |
Engine Supplier(s) | Porsche |
Tyre Supplier(s) | |
Drivers | |
Teams | |
Drivers' Champion | TBC |
Teams' Champion | TBC |
World Sport Series Seasons | |
2012 · 2013 · 2014 · 2015 · 2016 |
The 2012 World Sport Series season will be the very first GPVWC World Sport Series season.
Contents
Report
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis dui est, viverra vitae sodales eget, rhoncus rhoncus sapien. Aenean egestas dui in lacus feugiat vitae mattis nibh bibendum. Phasellus ornare turpis a lacus vehicula a tempus ipsum fermentum. Quisque rutrum malesuada urna, sit amet pharetra diam porta varius. Nulla auctor tempor purus, in lobortis tellus ultrices sed. Cras placerat elit aliquam arcu pharetra dictum. Fusce tempor faucibus dui eget gravida. In hac habitasse platea dictumst.
Teams and drivers
World Sport Series Team | Base | Constructor | Chassis | Engine | Tyre | No.† | Race Drivers | Rounds | Test/Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|---|
Royal Blue Racing | England | Royal Blue | Porsche | M | 3 | Morten Wernersen | |||
4 | Marek Skrajnowski | ||||||||
Hydraulix Motorsports | Naas, Ireland | Hydraulix | Porsche | M | 5 | Ben Warren | Philip Cullen | ||
6 | Mark Wicks | ||||||||
Epic Motorsports | England | Epic | Porsche | M | 7 | Simon Sheasby | Scott Woodwiss | ||
8 | Richard Bayes | ||||||||
Revolution Motorsport | England | Revolution | Porsche | M | 9 | Wesley Morris | |||
10 | Lazaros Kagioglou | ||||||||
RMI Motorsport | Norway | RMI | Porsche | M | 11 | Erik Tveit | |||
12 | |||||||||
Measuric Racing | The Netherlands | Measuric | Porsche | M | 14 | Bart De Vos | |||
15 | Ojay Clark | ||||||||
TBC | - | TBC | Porsche | M | 9 | ||||
10 | |||||||||
TBC | - | TBC | Porsche | M | 9 | ||||
10 | |||||||||
TBC | - | TBC | Porsche | M | 9 | ||||
10 | |||||||||
TBC | - | TBC | Porsche | M | 9 | ||||
10 | |||||||||
TBC | - | TBC | Porsche | M | 9 | ||||
10 | |||||||||
TBC | - | TBC | Porsche | M | 9 | ||||
10 | |||||||||
TBC | - | TBC | Porsche | M | 9 | ||||
10 | |||||||||
TBC | - | TBC | Porsche | M | 9 | ||||
10 |
† Car numbers subject to change.
2012 Calendar
Results and standings
Grands Prix
Scoring system
Drivers standings
Constructors standings
Preceded by: None |
2012 World Sport Series season 2012 |
Succeeded by: Current Season |