2009 Birmingham Masters
From GPVWC Wiki
Revision as of 13:30, 8 August 2011 by Philip cullen (Talk | contribs)
Race details | ||
---|---|---|
2009 Masters Series season | ||
![]() | ||
Date | 23rd August, 2009 | |
Location | Birmingham Motorplex | |
Course | Permanent racing facility 2.380 mi / 3.830 km | |
Weather | Sunny | |
Pole position | ||
Driver | Joe Consiglio | Constant Racing |
Time | {{{Pole_Time}}} | |
Feature Race | ||
First | Adam Rouse | MMC Racing |
Second | Philip Cullen | MMC Racing |
Third | Phil Perkins | Fusion Motorsports |
Fastest Lap | Joe Consiglio | Constant Racing |
{{{Feature_Fast_Time}}} | ||
Sprint Race | ||
First | Adam Rouse | MMC Racing |
Second | Ryan McConkey | MMC Racing |
Third | Joe Consiglio | Constant Racing |
Fastest Lap | Adam Rouse | MMC Racing |
{{{Sprint_Fast_Time}}} |